Woodland Challenge - Huddersfield 11th Oct. 2009

 

Order    Bib    First Name    Last Name    Category    Club    Finish   
1 256 David Watson M35 Holmfirth Harriers 00:35:16
2 219 Rob Downs M45 Wilmslow RC 00:35:44
3 19 Andy Whitworth M40 Meltham AC 00:37:16
4 78 Lee Storey MOpen Penistone Footpath Runners & AC 00:39:10
5 175 Paul Davies MOpen Panasonic Toughbook/Scott 00:39:36
6 269 Simon Courtney MOpen Stadium Runners 00:39:44
7 40 Peter Mcnamara M50 Wakefield Harriers & AC 00:40:06
8 139 Michael Hyde MOpen Stadium Runners 00:40:10
9 298 Kevin Hoult MOpen Stadium Runners 00:40:43
10 293 Nigel Moran M35 Holmfirth Harriers 00:41:01
11 131 Sylvain Husson MOpen Stainland Lions 00:41:10
12 238 Andrew Hudson M35 St Bede's AC 00:41:18
13 25 Martin Booth M45 Penistone Footpath Runners & AC 00:41:23
14 31 Steven Croft M50 Stadium Runners 00:41:29
15 213 Tom Mcnally M40 Stockport Harriers & AC 00:41:33
16 270 Steven Randall M35 unattached 00:41:40
17 21 Stephen Schofield M50 Dewsbury Road Runners 00:42:20
18 278 David Miller M40 Stadium Runners 00:42:30
19 208 Richard Mackie M35 Penistone Footpath Runners & AC 00:42:32
20 284 Richard Hand MOpen Stainland Lions 00:42:51
21 7 Andrew Chalkley M40 Kingstone Runners 00:42:57
22 107 Ian Charlesworth M45 Penistone Footpath Runners & AC 00:43:04
23 91 Nick Morris MOpen Penistone Footpath Runners & AC 00:43:07
24 56 Julie Buckley F50 Penistone Footpath Runners & AC 00:43:10
25 85 Keith Davis M55 unattached 00:43:19
26 105 Peter Hill M55 Dewsbury Road Runners 00:43:25
27 231 Matthew Norris MOpen unattached 00:43:27
28 6 Claire Elener FOpen Eccleshill Road Runners 00:43:31
29 161 Graham Sykes M55 Meltham AC 00:43:36
30 33 Raymond Mcarthur M55 Meltham AC 00:43:54
31 17 Mick Hogan M45 Eccleshill Road Runners 00:44:00
32 110 Dave Shepherd M50 Holmfirth Harriers 00:44:09
33 242 John Flanagan MOpen unattached 00:44:22
34 81 Gary Johnson M45 Dewsbury Road Runners 00:44:37
35 212 Nichola Sykes F40 Denby Dale Travellers 00:44:44
36 30 Kevin Wright M45 unattached 00:44:51
37 68 Stuart Woodhead M50 Penistone Footpath Runners & AC 00:45:03
38 42 Paul Broadley M45 unattached 00:45:16
39 120 Mark Preston M45 Stainland Lions 00:45:22
40 262 Paul Smith M35 unattached 00:45:28
41 283 John Bassinder M55 Stainland Lions 00:45:44
42 299 Andy Smith M45 Holmfirth Harriers 00:46:03
43 77 Michael Tinker M35 unattached 00:46:07
44 180 Julian Faulkner M40 unattached 00:46:19
45 18 Wayne Sables M40 Barnsley AC 00:46:20
46 22 Mike Harrison M45 Meltham AC 00:46:26
47 62 Nick Thornton M45 unattached 00:46:30
48 211 James Downs M40 Stadium Runners 00:46:31
49 46 Ian Micklethwaite M35 Kingstone Runners 00:46:44
50 286 Flora Skidmore F50 Dewsbury Road Runners 00:47:07
51 83 Chris Oxley M45 Kingstone Runners 00:47:14
52 118 Peter Fox M50 Derwentside AC 00:47:16
53 218 James Riley MOpen Stadium Runners 00:47:19
54 71 Michael Lunn M40 Meltham AC 00:47:21
55 170 Jimmy Smith M50 Stainland Lions 00:47:23
56 237 Jonathan Budd M35 unattached 00:47:39
57 112 Robert Innes M55 Penistone Footpath Runners & AC 00:47:45
58 257 Paul Mcavinue MOpen unattached 00:47:51
59 230 Paul Macmillan M40 Selby Striders 00:48:00
60 55 Jonathan Brownbill M45 Valley Striders 00:48:05
61 145 Barry Tyas M50 Meltham AC 00:48:15
62 232 Andy Taylor MOpen unattached 00:48:16
63 98 Paul Hemmings M50 unattached 00:48:24
64 126 Geoffrey Dimelow M55 Penistone Footpath Runners & AC 00:48:27
65 196 Peter Gooding M55 Wakefield Harriers 00:48:29
66 88 Amelia Wheelwright FOpen Stainland Lions 00:48:33
67 159 Tim Wragg M45 Spenborough AC 00:48:35
68 202 Susan Robinson F35 unattached 00:48:39
69 70 Aileen Baldwin F55 Stainland Lions 00:48:42
70 189 Gary Carlisle M45 Kirkstall Harriers 00:48:44
71 34 Martin Smillie M50 Otley AC 00:48:46
72 115 Steve Hall M45 unattached 00:48:53
73 260 Lucy Thompson FOpen Stainland Lions 00:48:53
74 174 John Hutchinson M60 Kirkstall Harriers 00:48:54
75 166 Marisol Carrera Vivar F40 Bingley Harriers 00:48:56
76 74 John Ingles M40 Stainland Lions 00:49:01
77 160 Matthew Burton M35 Penistone Footpath Runners & AC 00:49:05
78 239 Rod Futrell M60 Holmfirth Harriers 00:49:08
79 95 Maria Harron F35 Stainland Lions 00:49:15
80 64 Martin O'Brien M50 Stainland Lions 00:49:19
81 297 Craig Hanson M40 unattached 00:49:28
82 97 John Philpott M55 Holmfirth Harriers 00:49:32
83 114 Kathryn Thomas F45 unattached 00:49:33
84 94 Simon Greene M55 Northern Vets 00:49:38
85 28 Nick Whittingham M55 Penistone Footpath Runners & AC 00:49:40
86 195 Richard Beaumont M50 Meltham AC 00:49:50
87 59 Peter Bebb M50 Stainland Lions 00:49:55
88 48 Paul Thorpe M45 Hallamshire Harriers 00:49:57
89 26 Susan Gledhill F35 Stainland Lions 00:49:59
90 241 Alan Whiteley M45 Stainland Lions 00:50:00
91 185 Ellie May FOpen Stainland Lions 00:50:02
92 198 Ian Smith M45 Harmeny AC 00:50:13
93 290 Andrew Mcevoy M45 Fetch Everyone Running Club 00:50:23
94 190 Paul Sanderson M45 Virgin Active Road Runners 00:50:25
95 199 Nigel Thomas M45 Meltham AC 00:50:28
96 67 Andy Hargreaves M55 Meltham AC 00:50:29
97 302 David Foster M55 Penistone Footpath Runners & AC 00:50:42
98 167 Matt Hooban MOpen Kirkstall Harriers 00:50:51
99 271 William Murgatroyd M55 unattached 00:50:53
100 207 John Sellers M45 unattached 00:51:05
101 52 Philip Robinson M40 Queensbury Road Runners 00:51:06
102 125 Gilly Markham F50 Meltham AC 00:51:18
103 5 John Mccarthy M50 unattached 00:51:19
104 133 Ian Wragg M45 Penistone Footpath Runners & AC 00:51:21
105 86 Keith Gordon M60 Penistone Footpath Runners & AC 00:51:24
106 251 Paul Ashwell MOpen unattached 00:51:34
107 57 Philip Buckley M50 Penistone Footpath Runners & AC 00:51:42
108 276 Colin Hodgkinson MOpen unattached 00:51:45
109 108 Susan Charlesworth F45 Penistone Footpath Runners & AC 00:51:49
110 186 Ian Appleyard M55 Stainland Lions 00:52:03
111 292 Raymond Brown M65 Penistone Footpath Runners & AC 00:52:04
112 192 Craig Birchall M35 Penistone Footpath Runners & AC 00:52:07
113 69 Jeffrey Taylor M70 Meltham AC 00:52:13
114 39 Steve Nash M40 Holmfirth Harriers 00:52:17
115 3 Helen Hudson F40 Stainland Lions 00:52:19
116 82 Anne Beresford F40 Penistone Footpath Runners & AC 00:52:19
117 119 Haydn Platts M45 Penistone Footpath Runners & AC 00:52:22
118 101 John Hirst M40 Stainland Lions 00:52:28
119 150 Sarah Phelan F35 Penistone Footpath Runners & AC 00:52:39
120 141 Matthew Hayter MOpen Handsworth Roadhogs 00:52:42
121 144 Antony Mcmanus M40 Stainland Lions 00:52:49
122 235 Gary Clay M50 Stainland Lions 00:53:00
123 104 David Lockwood M35 Penistone Footpath Runners & AC 00:53:02
124 87 Brian Conroy M55 Stainland Lions 00:53:03
125 217 Damien Pearson MOpen Baildon Runners 00:53:05
126 182 Eleanor Franks FOpen Kirkstall Harriers 00:53:08
127 9 Jon Potts M55 unattached 00:53:11
128 116 Colin Porteous M50 Penistone Footpath Runners & AC 00:53:14
129 149 Peter Roberts M40 unattached 00:53:17
130 103 Leah James FOpen Penistone Footpath Runners & AC 00:53:18
131 90 Michael Fox M35 Stainland Lions 00:53:20
132 23 Martin Sturdy M50 Meltham AC 00:53:22
133 181 Mel Green FOpen Kingstone Runners 00:53:26
134 102 Alan Walker M60 Kingstone Runners 00:53:30
135 226 Brigitte Brown F35 unattached 00:53:31
136 111 Jane Cockerton F45 Penistone Footpath Runners & AC 00:53:34
137 261 Claire Harrison FOpen unattached 00:53:45
138 194 Lynne Davies F50 Stainland Lions 00:53:54
139 113 Barbara Haigh F60 Penistone Footpath Runners & AC 00:54:01
140 50 Clive Titterton M50 unattached 00:54:02
141 221 James Carville M35 Stainland Lions 00:54:08
142 79 Steve Hallam M50 Stainland Lions 00:54:16
143 143 Rachel Conlin-Smith F35 unattached 00:54:24
144 258 Michael Heaton M45 unattached 00:54:25
145 203 Sarah Davies FOpen unattached 00:54:41
146 130 Tim Wade M50 Kingstone Runners 00:54:57
147 222 Julie Moxon F40 Penistone Footpath Runners & AC 00:55:04
148 151 Chris Phelan M40 Penistone Footpath Runners & AC 00:55:07
149 13 Ian Ferguson M35 unattached 00:55:14
150 148 Peter Hey M55 Kirkstall Harriers 00:55:19
151 75 Kathleen Brankin F45 Barnsley AC 00:55:34
152 227 Keith Wild M55 Holmfirth Harriers 00:55:57
153 121 Sue Higham F60 Penistone Footpath Runners & AC 00:55:58
154 156 Carol Ramsden F50 Horsforth Harriers 00:56:03
155 291 Jackie Hetherington F35 Penistone Footpath Runners & AC 00:56:07
156 247 Lyndon Ross M45 Eccleshill Road Runners 00:56:08
157 132 Sharon Carter F40 Stainland Lions 00:56:21
158 153 Myra Owen F45 Stadium Runners 00:56:22
159 24 Iain Threlkeld M35 Stainland Lions 00:56:28
160 193 Sandy Gee M50 Stainland Lions 00:56:32
161 252 Thomas Holton MOpen unattached 00:56:38
162 162 Wendy Sykes F50 Meltham AC 00:56:39
163 243 John Parry M40 unattached 00:57:06
164 172 Stuart Anderson M70 Wakefield Harriers & AC 00:57:09
165 72 Steve Boyer M45 Stainland Lions 00:57:10
166 277 Michael Denniss M55 Stadium Runners 00:57:13
167 300 Ron Hill M70 Clayton-Le-Moors Harriers 00:57:14
168 89 Carl Lecomber M50 Stadium Runners 00:57:28
169 80 Robert Asquith M65 Northern Vets 00:57:35
170 288 Angela Fawthrop F35 Stainland Lions 00:57:42
171 209 Karen Thrippleton F45 Pudsey Pacers 00:57:47
172 84 Stephen Millwood M60 Penistone Footpath Runners & AC 00:57:53
173 37 Marcus Nash M40 unattached 00:58:20
174 38 Tracey Nash F35 unattached 00:58:21
175 224 Philip Haw M35 unattached 00:58:25
176 295 David De Livio M35 Stadium Runners 00:58:45
177 265 Donna Siberry FOpen unattached 00:58:53
178 128 Martin Walker M40 UKNETRUNNER 00:58:57
179 129 Jayne Chappell F50 UKNETRUNNER 00:58:58
180 263 Nicola Faulkner FOpen unattached 00:59:05
181 254 Darren Bean M40 unattached 00:59:08
182 43 Diana Campbell FOpen Baildon Runners 00:59:14
183 44 Alan Gibson M45 Stainland Lions 00:59:15
184 51 Susan Manning F40 Stainland Lions 00:59:18
185 255 Tanith Bean F35 Women On The Run 00:59:36
186 32 Fiona Mcarthur F55 Meltham AC 00:59:45
187 168 Clive Siddall M45 Stainland Lions 00:59:58
188 287 Amanda Caldwell F35 unattached 01:00:03
189 10 Patrick Nesden M55 Kirkstall Harriers 01:00:09
190 124 Gillian Logan F40 Stadium Runners 01:00:21
191 157 Alex Dunn M35 unattached 01:00:30
192 41 Helen Kruger FOpen Meltham AC 01:00:35
193 137 Ian Sutcliffe M35 unattached 01:00:42
194 388 Andrea Armitage FOpen unattached 01:01:19
195 146 Linda Williamson F55 Stainland Lions 01:01:28
196 253 Joanne Wood F45 Dragons Running Club 01:01:46
197 177 Janet Penrose F45 unattached 01:01:47
198 240 Jane Stirling F35 Holmfirth Harriers 01:01:52
199 122 Judith Webb F40 Valley Hill Runners 01:02:00
200 20 Sharon Whitworth F40 Meltham AC 01:02:15
201 54 Lesley Henderson F60 Stainland Lions 01:02:31
202 303 Richard Fawthrop M35 Stainland Lions 01:02:36
203 45 Carol Lord F45 Stainland Lions 01:02:43
204 11 Paul Holloway MOpen Valley Striders 01:02:50
205 233 Khara Duncan FOpen unattached 01:02:51
206 274 Steve Gray MOpen unattached 01:02:54
207 264 Linda Jenkinson F45 Kingstone Runners 01:03:04
208 96 Tim Rutter M45 unattached 01:03:05
209 267 Neal Shotter M50 Kirkstall Harriers 01:03:16
210 106 Sarah Jones-Morris F35 Penistone Footpath Runners & AC 01:03:24
211 244 Jackie Brewerton F50 Stadium Runners 01:03:26
212 147 Paul Wallis MOpen Stainland Lions 01:03:48
213 225 Nick Brown M50 unattached 01:03:52
214 184 Dawn Hogan F40 Eccleshill Road Runners 01:04:22
215 285 Karen Thorne F45 Stainland Lions 01:04:27
216 183 Mark Hannett M50 Rodillian Runners 01:04:41
217 27 Karl Martin M40 Stainland Lions 01:04:46
218 35 Odette Smillie F45 Otley AC 01:04:59
219 49 Jason Pownall M35 unattached 01:05:11
220 296 Catherine Hirst F45 unattached 01:05:15
221 65 Jane Brankin F40 Kingstone Runners 01:05:38
222 205 Judith Greenwood F60 Stainland Lions 01:06:26
223 272 Eric Greenwood M60 Stainland Lions 01:06:29
224 206 Wendy Goodwin F50 Stainland Lions 01:06:36
225 178 Cathrine Carroll F40 Women On The Run 01:06:45
226 66 Alison Hargreaves F45 Meltham AC 01:06:52
227 60 Janet Bebb F45 Stainland Lions 01:07:40
228 259 Jan Docker F45 Holmfirth Harriers 01:07:52
229 266 Catherine Welsh F40 Holmfirth Harriers 01:07:53
230 165 Richard Brear M40 Stainland Lions 01:08:16
231 268 Maurice Lewis M55 Kirkstall Harriers 01:08:36
232 1 Dot Carr F60 unattached 01:08:40
233 220 Louise Skidmore FOpen unattached 01:08:42
234 138 Helen Clegg FOpen unattached 01:08:44
235 191 Elizabeth Green F45 Virgin Active Road Runners 01:08:49
236 117 Kim Porteous F50 Penistone Footpath Runners & AC 01:09:04
237 176 Jeanine Fairbairn F40 unattached 01:09:27
238 47 Maria Graham FOpen Kingstone Runners 01:09:36
239 4 Jill Stocks FOpen Kirkstall Harriers 01:10:11
240 248 Megan Cooke F35 Tadcaster Harriers 01:11:12
241 99 Kat Shepherdson F40 Horsforth Harriers 01:12:13
242 140 Andrea Lawton-Hyde FOpen unattached 01:12:16
243 204 Julia Newsome F50 Stainland Lions 01:12:56
244 275 Elizabeth Mcgrath F55 Stainland Lions 01:15:18
245 92 David Crowther M55 Stainland Lions 01:16:09
246 136 Helen Hanson F50 Holmfirth Harriers 01:17:39
247 281 Saira Mirza FOpen Fetch Everyone Running Club 01:17:40
248 236 Paula Husband F40 unattached 01:18:05
249 234 Alison Buckle F45 Stainland Lions 01:18:06
250 155 Philip Ramsden M50 Horsforth Harriers 01:18:38
251 197 Lorraine Syme-Smith F45 unattached DNF