Pos    Num    Forenames    Surname    Cat    Club    Time   
1 1 Gary Dunn M40 Thirsk & Sowerby Harriers 32.36.40
2 720 Jamil Parapia M31 Otley AC 33.16.21
3 603 Max Colligan M40 Arbroath & District AC 33.47.30
4 175 Andrew Halliday M35 Thirsk & Sowerby Harriers 34.01.14
5 721 Zack Whitehead M24 Otley AC 34.24.37
6 559 Steve Collins M21 Unattached 34.49.27
7 380 Gary Moore M40 North Shields Poly 34.55.37
8 5 Darren Burnley M44 Pudsey Pacers 34.58.21
9 191 Alan Schofield M48 St Theresas 34.58.81
10 66 Les Smith M38 Heaton Harriers 35.01.65
11 705 Steven Kitching M34 Unattached 35.16.46
12 243 Richard Hall M44 Thirsk & Sowerby Harriers 35.29.08
13 468 Scott Macvicar M20 Wetherby Runners AC 35.57.20
14 492 Robert James De'Giovanni M21 Unattached 36.06.18
15 688 Chris Gibbins M39 Bingley Harriers 36.06.78
16 192 Ray Love M40 St Theresas 36.16.21
17 6 David Masterman M38 Durham City Harriers 36.20.52
18 722 Ben Imeson M32 Ripon Runners 36.36.46
19 664 Jonathan Hazard M32 Unattached 36.37.74
20 360 Chris Plews M36 Wetherby Runners AC 36.42.21
21 671 David Jefferis M46 Unattached 36.51.78
22 407 Martin Hibbert M42 Billingham Marsh House Harriers 36.54.37
23 658 Julian Hood M31 Unattached 36.57.05
24 238 Jim Buller M41 Wetherby Runners AC 36.57.52
25 490 Philip Utley M40 Thirsk & Sowerby Harriers 37.19.62
26 670 Paul Thomson M27 Unattached 37.23.21
27 717 Matthew Wilkinson M26 Unattached 37.25.65
28 651 Chris Hartley M47 Easingwold Running Club 37.32.96
29 75 Simon Anderson M37 Otley AC 37.41.46
30 12 Kevin Langan M46 Knavesmire Harriers 37.44.34
31 187 Matthew Knight M35 Finch Coasters 37.48.52
32 714 Lisa Mawer F41 Wetherby Runners AC 37.49.49
33 193 Christopher Gill M62 St Theresas 37.51.68
34 744 Steven Baldwin M38 Scarborough AC 37.56.08
35 76 John Young M29 Harrogate Harriers 38.00.11
36 491 Luke Wilson M36 Abbey Runners 38.07.81
37 306 Paul Smith M50 Unattached 38.14.52
38 446 Mick Brearley M48 St Bedes AC 38.19.49
39 189 John Oliver M54 Knavesmire Harriers 38.21.08
40 262 Andrew Hale M23 Unattached 38.46.99
41 304 Andy Todd M46 Nidd Valley Road Runners 38.47.62
42 16 Will Dyson M42 Moores Furniture 38.52.52
43 540 Graham Sarah M34 Unattached 39.03.68
44 308 Lloyd Best M46 Otley AC 39.04.96
45 108 Joseph Kwallah M41 Unattached 39.06.96
46 19 Ben Wade M31 Moores Furniture 39.10.14
47 624 Gary Carty M42 Pudsey Pacers 39.11.52
48 177 Paul McGreery M35 St Theresas 39.12.43
49 133 Chris Smith M29 Knavesmire Harriers 39.16.11
50 201 Ian Waller M50 Nidd Valley Road Runners 39.25.55
51 328 Martin Smith M38 Knavesmire Harriers 39.32.11
52 301 Martin Randall M39 Newton Aycliffe AC 39.33.18
53 526 Brett Edgeworth M41 Thirsk & Sowerby Harriers 39.34.27
54 667 Martin Lawn M44 York Acorn Running Club 39.37.08
55 323 David Darton M51 Knavesmire Harriers 39.37.58
56 590 Stephen Tighe M44 Valley Striders 39.38.08
57 54 Paul Stalker M35 Nidd Valley Road Runners 39.38.74
58 653 John Fortescue M47 Abbey Runners 39.40.05
59 166 Guy Good M35 Skyrac AC 39.44.68
60 149 Richard Twomey M44 Unattached 39.47.24
61 668 Andrew Harding M16 Beverley AC 39.48.99
62 618 Stephen Nesbitt M40 Harrogate Harriers 39.51.58
63 648 Tim Bellwood M32 Dragons 39.59.43
64 634 Simon Jones M47 Unattached 40.06.52
65 106 Alistar Duff M43 Harrogate Harriers 40.08.93
66 194 Iain Hill M38 Unattached 40.12.02
67 352 Paul Emmett M47 Unattached 40.12.90
68 93 Issy Rowe F22 Harrogate Harriers 40.15.62
69 594 Stephen Chaplin M36 Unattached 40.19.90
70 513 Clare Pearson F30 Skipton AC 40.20.55
71 59 Michael Jeffrey M57 Otley AC 40.30.02
72 637 Daniel Binner M39 Unattached 40.41.90
73 597 Mark Young M35 Unattached 40.46.84
74 733 John Ward M60 Ripon Runners 40.50.30
75 535 Grahame Lunt M51 Unattached 40.51.68
76 63 Angela Peace F24 Harrogate Harriers 40.54.43
77 11 Adrian Buccilli M36 Moores Furniture 40.55.08
78 585 Michael Hern M36 Pudsey Pacers 40.55.55
79 387 Jon Blane M48 Harrogate Harriers 40.56.40
80 687 Jordan Arnott M20 Beverley AC 41.10.78
81 180 Caroline Lambert F16 Harrogate Harriers 41.22.91
82 322 Colin Lea M44 Knavesmire Harriers 41.23.58
83 728 Simon Glover M30 St Theresas 41.33.90
84 455 Alan Jackson M53 Unattached 41.35.11
85 316 Caroline Turner F27 Unattached 41.41.43
86 739 Mark Dawson M41 Beverley AC 41.46.84
87 237 David Richardson M49 Unattached 41.50.90
88 441 Mike Miller M55 Wetherby Runners AC 41.54.55
89 716 Thomas Lloyd M33 Unattached 41.55.11
90 111 Mark Jordan M54 Harrogate Harriers 41.58.87
91 567 Anthony Pearson M42 Unattached 41.59.40
92 669 Sean Hager M43 Unattached 42.02.34
93 643 Simon Enright M44 Wakefield Harriers 42.03.65
94 555 Andrew Halliday M35 Harrogate Harriers 42.04.18
95 727 Luke Jarvis M20 Unattached 42.07.40
96 203 Graeme MacGregor M47 Unattached 42.08.24
97 709 Christopher Tully M24 Unattached 42.10.58
98 672 Ann Dale F36 Wetherby Runners AC 42.13.78
99 711 James Gawthorpe M36 Unattached 42.15.90
100 621 Barry McBrearty M35 Unattached 42.17.46
101 303 Graham Smith M48 Swaledale Road Runners 42.17.81
102 219 Tony Essex M60 Harrogate Harriers 42.19.87
103 504 Amy Douglas F26 Unattached 42.20.46
104 126 Graeme Kilvington M46 Harrogate Harriers 42.22.52
105 596 Paul Shooter M42 Unattached 42.28.74
106 244 Angela Hall F49 Thirsk & Sowerby Harriers 42.36.81
107 586 Pete Downes M47 Unattached 42.37.43
108 481 Jonathan David Ryder M44 Unattached 42.45.87
109 498 Simon Rudsdale M33 Horsforth Harriers 42.48.65
110 317 Justin Kay M35 Unattached 42.49.34
111 601 Samuel Whitley M28 Unattached 42.52.62
112 236 Philip Sagar M42 Harrogate Harriers 42.54.40
113 117 Julia Atkinson-Tait F41 Newton Aycliffe AC 42.57.46
114 400 David Varley M62 Garden City Runners 43.01.43
115 147 Hester Cox F38 Thirsk & Sowerby Harriers 43.02.81
116 125 Martin Umpleby M35 Harrogate Harriers 43.05.18
117 343 John Pearson M47 Unattached 43.08.52
118 319 David Cardani M41 Nidd Valley Road Runners 43.09.34
119 184 Ray Johnstone M53 Ripon Runners 43.14.65
120 171 Jo Derry F45 Tadcaster Harriers 43.17.71
121 599 Toby Cockill M18 Unattached 43.23.11
122 619 Howard Last M56 Unattached 43.39.49
123 264 Steve Fox M37 Unattached 43.41.11
124 677 Keith Hill M45 Unattached 43.46.58
125 606 Adam Rhodes M34 Unattached 43.49.37
126 584 Brian Cullen M31 Unattached 43.50.71
127 174 John Ashfield M58 Unattached 43.51.40
128 627 Fiona Deacon F45 Nidd Valley Road Runners 43.52.08
129 541 Bob Dignen M45 Unattached 43.52.52
130 224 Claire Pickersgill F20 Longwood Harriers 43.53.21
131 429 Paul White M62 Valley Striders 43.55.30
132 90 Tim Pocock M50 Harrogate Harriers 43.57.21
133 132 Neil Patterson M48 Unattached 43.58.71
134 173 Wanda Macdonald F48 St Theresas 44.00.30
135 324 Bill Wade M68 Holmfirth Harriers AC 44.03.78
136 151 Martin Allanson M42 Bridlington Road Runners 44.06.14
137 593 Graham McAnany M37 York Acorn Running Club 44.06.68
138 139 John Dickenson M46 Unattached 44.07.24
139 732 David Topping M35 Unattached 44.09.74
140 79 Susan Robinson F25 Unattached 44.10.78
141 544 Tony Goddard M42 Unattached 44.11.65
142 620 Ben Binner M41 Unattached 44.12.74
143 516 Michael Howard M46 Spenborough AC 44.13.18
144 524 Sue Simpson F48 Harrogate Harriers 44.13.84
145 162 Scott Wray M40 Ripon Runners 44.16.37
146 723 Matthew Slater M33 Unattached 44.17.87
147 712 Kerr Mackie M45 Unattached 44.19.55
148 116 Robert Ward-Campbell M40 Unattached 44.20.55
149 138 Paul Wigby M44 Unattached 44.23.30
150 235 Philip Carling M56 Unattached 44.23.84
151 534 Andrew Tuley M44 Unattached 44.26.49
152 65 Jill Knight F37 Thirsk & Sowerby Harriers 44.30.87
153 742 Duncan Taylor M56 Unattached 44.34.11
154 204 Richard Appleton M35 Unattached 44.34.58
155 372 Matthew Streets M41 Unattached 44.35.34
156 425 Carmel Dutton F43 Unattached 44.37.40
157 743 Sally Donnelly F39 Unattached 44.38.52
158 181 Andrew Greenwood M43 Unattached 44.39.78
159 179 Stephen Crossingham M49 Unattached 44.40.27
160 609 Christopher Chilton M40 Unattached 44.42.62
161 137 Michael Hannan M41 Unattached 44.48.55
162 423 Daniel Shore M29 Unattached 44.49.08
163 142 Michael Hall M43 Ripon Runners 44.50.21
164 686 Corey Arnott M18 Beverley AC 44.51.14
165 661 Howard Plaut M51 Unattached 44.51.58
166 77 Tony Mayhall M49 Unattached 44.52.55
167 718 Antoine Kass-Iliyya M27 Unattached 44.54.96
168 444 Graham Bishop M39 Unattached 44.58.18
169 153 Louise Howard F40 Unattached 44.59.46
170 570 Lisa Rudkin F38 Abbey Runners 45.00.02
171 595 David King M30 Unattached 45.01.24
172 209 Emma Coster F38 Wetherby Runners AC 45.02.24
173 216 Tom Hannah M58 Otley AC 45.08.68
174 62 David Horne M46 North Yorks Police AC 45.09.46
175 571 David Womersley M57 Unattached 45.11.21
176 331 Paul Lowe M49 Unattached 45.15.84
177 164 Sue Sunderland F48 Valley Striders 45.18.55
178 741 John Wilkinson M41 Unattached 45.19.18
179 729 Semirah Beeson F38 Unattached 45.19.74
180 440 Steven Lister M38 Unattached 45.21.08
181 693 Chris Haigh M24 Unattached 45.21.55
182 508 Craig Redmond M30 Unattached 45.22.01
183 205 Neil Mercer M37 Unattached 45.22.55
184 692 Andy Haigh M26 Unattached 45.23.30
185 696 Stuart Bennett M32 Unattached 45.23.96
186 327 Les Hunter M51 Unattached 45.28.84
187 198 Steven Saunders M57 Ripley Running Club 45.32.18
188 703 Ronnie Cassar M65 Swaledale Road Runners 45.32.78
189 614 Sean Rayner M45 Unattached 45.38.21
190 512 James Kirkpatrick M49 Skipton AC 45.38.84
191 398 Ian Pollard M54 Unattached 45.40.08
192 572 Lee Aaron M37 Unattached 45.40.68
193 463 Emma Fawcett F28 Stainland Lions Running Club 45.43.27
194 736 Mark Duncan M44 Unattached 45.44.49
195 223 Brian Pickersgill M63 Longwood Harriers 45.45.84
196 568 Carol Taylor F56 Unattached 45.47.34
197 704 Amy Cassar F27 Swaledale Road Runners 45.55.65
198 683 Robin Sidebottom M40 Unattached 45.56.65
199 641 Francois Van Staden M37 Unattached 45.57.90
200 735 Daniel Sylvester M33 Unattached 46.00.46
201 386 Carolina Blane F16 Harrogate Harriers 46.03.40
202 78 Paul Bainbridge M61 Bedale & Askew Runners 46.06.14
203 475 Tassadaq Javed M39 Unattached 46.09.30
204 546 Jonathan Naughton M39 Unattached 46.11.62
205 506 Simon Booth M44 Unattached 46.18.55
206 229 Sharon McAnany F35 York Acorn Running Club 46.21.02
207 402 Gill Capstick F39 Keighley and Craven Athletics Club 46.22.90
208 552 John Edmondson M59 Unattached 46.25.02
209 207 Richard Hopps M18 Unattached 46.27.30
210 731 James Barlow M29 Unattached 46.30.68
211 355 Christopher Walsh M47 Unattached 46.37.46
212 313 Ian Pease M48 Unattached 46.40.18
213 453 Henry Clarke M30 Unattached 46.42.08
214 330 Richard Teale M43 Unattached 46.44.81
215 211 Matthew Holt M37 Ripon Runners 46.45.68
216 689 Richard Jenkins M42 Unattached 46.46.84
217 645 Amanda Spencer F40 Unattached 46.49.62
218 74 Janet McRae F46 Newton Aycliffe AC 46.53.62
219 685 Adrian Leach M44 Fetch Everyone Running Club 46.55.02
220 459 Jennifer Hutcheson F26 Harrogate Harriers 46.55.74
221 639 Ian Hepworth M62 Richmond & Zetland 46.59.58
222 640 Lis Ramsey F51 Chapel Allerton 47.01.65
223 342 Nick Fisher M40 Unattached 47.02.24
224 715 Christine Holt F43 Unattached 47.03.00
225 350 Chris Blackburn M38 Unattached 47.03.14
226 647 Mark Hudson M39 Doncaster AC 47.06.24
227 531 Ben Caswell M39 Unattached 47.09.27
228 536 Stephen Gary Taylor M38 Unattached 47.12.99
229 473 Douglas Beacock M33 Easingwold Running Club 47.14.99
230 695 Richard Chester M37 Unattached 47.18.74
231 68 Alan Reeve M50 Unattached 47.33.37
232 724 Patrick Bailels M47 Steel City Striders 47.37.90
233 748 Peter Brook M45 Unattached 47.38.30
234 129 Karl Richards M35 Unattached 47.41.27
235 130 Amy Richards F28 Unattached 47.41.93
236 200 Chris Holdsworth M47 Unattached 47.44.93
237 170 Patrick Mason M40 Unattached 47.46.55
238 495 Ian Holt M46 Unattached 47.47.87
239 215 Samuel Skinner M20 Unattached 47.53.14
240 399 Philip Atwell M39 Unattached 47.53.87
241 488 Mark Hattersley M45 Harrogate Harriers 47.54.90
242 336 Kate Moore F29 Unattached 47.55.46
243 642 Chris Berry M28 Unattached 47.56.24
244 69 Sue Sharples F43 Wetherby Runners AC 47.56.81
245 529 Craig Bridgewood M41 Scarborough AC 47.57.30
246 592 Rob Northfield M56 Wetherby Runners AC 48.02.46
247 115 Diane Ward-Campbell F40 Unattached 48.02.99
248 85 Garry Moss M42 Knavesmire Harriers 48.05.71
249 86 Janine Kay Gambles F51 Idle AC 48.09.55
250 485 Mike Hopkins M60 Unattached 48.10.87
251 502 Cliff Halcomb M48 Unattached 48.13.68
252 533 Kevin Lyons M44 Unattached 48.14.43
253 706 Robert Eccles M40 Stockport Harriers 48.15.81
254 654 Richard Burton M49 Unattached 48.17.18
255 422 Darren Scotland M28 Unattached 48.19.55
256 726 Ben Poalozzi M48 West Yorkshire Fire and Rescue 48.20.74
257 650 Anne Hartley F46 Easingwold Running Club 48.25.62
258 257 Michael Davis M52 Doncaster AC 48.28.62
259 675 Carol Armistead F50 Otley AC 48.29.14
260 538 David Willcox M41 Unattached 48.30.55
261 676 Tracey Almond F37 Chapel Allerton 48.32.40
262 214 Robert Skinner M57 Unattached 48.34.68
263 563 Peter McGouran M53 Otley AC 48.37.27
264 259 Michael Leese M16 Unattached 48.43.14
265 631 Mark Johnson M35 Unattached 48.47.34
266 583 Ian Blakey M44 Unattached 48.47.87
267 576 Paul Clark M44 Unattached 48.48.46
268 432 Matthew Clarke M20 Unattached 48.49.05
269 527 Ian Burley M40 Unattached 48.51.21
270 148 Nollaig Hefferman F30 Unattached 48.53.46
271 72 Steven Little M52 Idle AC 48.54.08
272 199 Ursula Clarke F44 Aire Centre Pacers 48.57.02
273 652 Richard Anness M45 Goole Viking Striders 49.01.30
274 530 Stephen Billings M54 Thirsk & Sowerby Harriers 49.01.90
275 157 Helen Ashworth F42 Thirsk & Sowerby Harriers 49.07.93
276 514 Miles Lawrence M43 Unattached 49.17.08
277 424 Jennifer Blenkinsop F24 Unattached 49.19.96
278 253 Julian Holmes M45 Unattached 49.21.74
279 479 John Gibbon M52 Unattached 49.22.49
280 88 Paul Baxter M34 Harrogate Harriers 49.23.55
281 84 Frank Webster M57 Road Runners Club 49.24.96
282 256 Alice Roberts F21 Unattached 49.26.55
283 101 Jan Smith F45 Skipton AC 49.31.18
284 395 Richard Bell M42 Unattached 49.31.84
285 99 Emma Bennett F34 Harrogate Harriers 49.32.99
286 311 Douglas Main M35 Unattached 49.36.99
287 623 Stephen Robert M43 Unattached 49.38.18
288 581 Dylan Owen M36 Unattached 49.41.87
289 152 Terry Lawson M51 Unattached 49.42.81
290 553 Mary Stevens F41 Unattached 49.47.43
291 381 Tom Bell M46 Unattached 49.47.99
292 560 Daniel Burrows M35 Unattached 49.48.71
293 681 Mark Smith M42 Unattached 49.49.37
294 442 Andrew Brown M47 Harrogate Harriers 49.50.24
295 521 Fiona McDonough F38 Unattached 49.53.27
296 14 John Cahill M46 Moores Furniture 49.56.40
297 113 Sally Heslop F46 Unattached 49.57.58
298 374 George Elmes M47 Harrogate Harriers 50.00.81
299 738 Neil Sergent M57 Beverley AC 50.03.08
300 494 John Whitbread M55 Unattached 50.03.84
301 260 David Whitmore M71 South Shields 50.08.40
302 550 Stuart Pender M43 Nyp Tri 50.10.81
303 678 Stephen Thornton M36 Unattached 50.16.34
304 269 Nicholas Streathfield M37 Unattached 50.20.55
305 477 Emma Newbould F40 Skipton AC 50.21.62
306 169 Pat Kirby F59 Thirsk & Sowerby Harriers 50.23.43
307 195 Jamie Hill M29 Unattached 50.32.24
308 233 Anthony Lee M55 Unattached 50.32.78
309 520 Clair Ranns F37 Unattached 50.34.87
310 551 Patricia Gill F38 Knavesmire Harriers 50.41.58
311 554 Shelley Hemsworth F40 Unattached 50.42.71
312 745 Daniel Marooth M17 Unattached 50.43.68
313 569 Marc Davies M35 Unattached 50.44.43
314 51 Robin Kehoe M54 Ripon Runners 50.45.34
315 607 Ashley James Walsh M18 Unattached 50.46.42
316 562 Ursula McGouran F51 Otley AC 50.54.18
317 361 Keith Bancroft M40 Unattached 50.55.14
318 318 Marina Heum F41 Wetherby Runners AC 50.57.52
319 246 Chris Maltby M54 St Theresas 50.59.71
320 376 Tim Tunnard M39 Unattached 51.00.87
321 186 Johnathan Gillett M56 Unattached 51.04.84
322 401 Michael John Harrison M53 Unattached 51.09.11
323 15 Mark Grainger M51 Moores Furniture 51.11.37
324 610 Wendy Smith F44 Unattached 51.19.78
325 21 David Wheelhouse M39 Moores Furniture 51.21.21
326 710 Sarah Gawthorpe F34 Unattached 51.25.90
327 341 Jeannine Fisher F32 Unattached 51.26.05
328 321 Andrew Rayner M44 Otley AC 51.28.02
329 165 Andrew Gardner M57 St Theresas 51.30.68
330 128 Emma Hemingway F31 Unattached 51.34.37
331 646 Amanda Bellwood F32 Dragons 51.35.74
332 249 Gary Walker M51 Unattached 51.42.78
333 222 Julie James F47 St Theresas 51.46.92
334 10 Steve Thompson M33 Moores Furniture 51.48.78
335 254 Jo Woolford F42 Unattached 51.50.40
336 474 Vanessa Javed F37 Unattached 51.54.55
337 749 Andrew Wallace M46 Unattached 51.57.46
338 18 Jason Clarke M33 Moores Furniture 52.01.14
339 202 Pauline Blackwell F54 Unattached 52.03.58
340 497 Theresa Stearn F52 Women's Running Network 52.04.43
341 310 Toby Eastaugh M45 Unattached 52.05.52
342 638 Kate Binner F31 Unattached 52.06.74
343 366 Peadar Ivers M49 Unattached 52.08.49
344 427 Susan Dalby F53 Unattached 52.09.24
345 332 Geoff Lodge M51 Unattached 52.09.87
346 483 Robert Cooper M45 Unattached 52.10.40
347 690 Anneke Imeson F33 Ripon Runners 52.12.14
348 708 Sam Walker M35 Unattached 52.13.81
349 154 Angus Taylor M39 Unattached 52.15.78
350 522 Robert Hirst M56 Unattached 52.17.30
351 543 Frances Naughton F34 Unattached 52.22.55
352 255 Cheryl Roberts F51 Unattached 52.24.46
353 172 Barbara Robinson F58 Skipton AC 52.25.55
354 73 Mel Dutka F48 Ripon Runners 52.30.14
355 382 Daniel Franceschi M33 Unattached 52.33.18
356 612 Andrew Smith M40 Unattached 52.33.90
357 58 Judy Greenwood F50 Nidd Valley Road Runners 52.35.71
358 134 Anna Gallamore F30 Crossgates Harriers 52.36.40
359 234 Natalie Cosgrove F25 Unattached 52.38.84
360 232 Renna Benson F52 Unattached 52.39.52
361 436 Helen Swallow F43 St Theresas 52.49.02
362 268 Adrian Marks M44 Unattached 52.51.08
363 247 Anya Dunford F41 Unattached 52.59.84
364 725 Dawn Jackson F46 Steel City Striders 53.00.37
365 466 Sophia Morgans F56 Unattached 53.02.84
366 251 Elizabeth Duggan F60 Kendal AC 53.07.30
367 673 Christopher Morris M38 Unattached 53.10.30
368 694 Pauline Hogg F34 Unattached 53.11.37
369 61 Michael Picker M32 Unattached 53.17.02
370 577 Joanne Sanderson F39 Unattached 53.24.62
371 578 Graham Boyd M42 Unattached 53.25.18
372 373 Helen Streets F45 Unattached 53.27.40
373 450 Matthew Weatherhead M28 Unattached 53.28.37
374 458 Philip Stockton M30 Unattached 53.31.08
375 496 David Jackson M37 Unattached 53.37.84
376 519 Dena Pettit F44 Unattached 53.40.90
377 206 Janice Hopps F51 Unattached 53.41.71
378 740 Simon Stockhill M38 Unattached 53.43.05
379 94 Paul Simmonds M45 Unattached 53.43.52
380 326 David Brewster M36 Unattached 53.44.01
381 220 Heather Glegg F40 Unattached 53.44.55
382 392 Kate Neilson F31 Wetherby Runners AC 53.46.21
383 124 Garry Cooper M38 Unattached 53.47.21
384 156 Andy Morley M42 Unattached 53.48.62
385 67 Malcolm Bowe M52 Unattached 53.51.30
386 613 Judith Smith F40 Unattached 53.52.96
387 525 Julie Ann Merrin F35 Unattached 53.54.11
388 713 Alison Mackie F44 Unattached 53.55.87
389 110 Caroline Allison F46 Unattached 53.57.40
390 487 Dave Heeks M45 Unattached 54.01.34
391 472 Steve McMullan M45 Unattached 54.02.05
392 663 Jane Hazell F38 Unattached 54.02.65
393 320 Hugh Barker M49 Unattached 54.07.30
394 701 Lindsey Winter F34 Eccleshill Road Runners 54.15.08
395 684 Maria McDonald-leach F42 Fetch Everyone Running Club 54.20.62
396 190 Margaret Oliver F51 Knavesmire Harriers 54.22.93
397 478 Eileen Howell F53 Thirsk & Sowerby Harriers 54.26.02
398 160 Joanna Young F37 Unattached 54.33.99
399 225 Jo Fambely F50 Thirsk & Sowerby Harriers 54.42.65
400 746 Kirsty Mooring F35 Unattached 54.43.71
401 210 John Johnson M80 St Theresas 54.51.65
402 445 Tony Meyer M35 Unattached 55.00.90
403 636 Julien Davet M30 Unattached 55.03.99
404 666 James Sparling M41 Unattached 55.05.18
405 750 Claire Norton F26 Unattached 55.06.78
406 680 Katie Merrick F32 Unattached 55.07.90
407 679 Amy Bennett F29 Unattached 55.09.30
408 698 Peter Chamley M53 Unattached 55.09.96
409 600 Mark Phillip M41 Unattached 55.10.49
410 438 Ian Dalby M58 Ilkley Harriers 55.11.14
411 500 Sarah Utley F36 Unattached 55.16.34
412 605 Vicky Pullen F37 Unattached 55.17.24
413 604 Sally Cass F40 Unattached 55.17.78
414 176 Carrie Lenton F33 Unattached 55.18.55
415 226 Pam Dean F41 Ripon Runners 55.21.96
416 122 Ian Codling M68 Thirsk & Sowerby Harriers 55.22.93
417 119 Nicky Taylor F43 Unattached 55.26.93
418 120 Simon Harrison M29 Unattached 55.27.40
419 420 Peter Stubbs M55 Unattached 55.28.00
420 419 Helen Stubbs F27 Unattached 55.28.18
421 356 Orissa Richardson F38 Unattached 55.28.84
422 462 Lee Goddard M33 Unattached 55.31.40
423 158 Tania Berry F34 Unattached 55.34.68
424 418 Hannah Lenton F27 Unattached 55.36.37
425 435 Stuart Stephens M42 Unattached 55.38.99
426 20 Rose Kee F46 Knavesmire Harriers 55.41.52
427 155 Ian Naylor M39 Unattached 55.44.37
428 248 Karl Kendall M52 Unattached 55.54.90
429 561 Simon Martin M45 Unattached 55.56.58
430 412 Charlie Craddock M41 Unattached 55.59.24
431 662 Sarah Brandon F46 Unattached 56.03.40
432 183 Stella Rider F45 Unattached 56.07.24
433 471 Lisa Jones F37 Unattached 56.12.14
434 123 Robert Dee M48 Unattached 56.16.11
435 107 Duncan White M50 Unattached 56.18.24
436 357 Paula Evans F43 Unattached 56.18.81
437 734 Pauline Hardman F62 St Theresas 56.20.02
438 565 Michelle Dixon F38 Unattached 56.20.68
439 564 Dave Hutcheon M55 Unattached 56.21.43
440 182 Christopher Terry M65 Rothwell Harriers 56.24.46
441 702 Helen Robertshaw F35 Unattached 56.25.21
442 431 James Clarke M18 Unattached 56.25.62
443 221 Paula Ferris F34 Unattached 26.27.90
444 649 Suzanne Flannery F34 Unattached 56.34.71
445 354 Mark Rowntree M48 Unattached 56.39.02
446 452 Pete O'Brien M37 Unattached 56.41.68
447 539 Emma Hirst F29 Unattached 56.45.24
448 484 Stephanie Cooper F42 Unattached 56.50.27
449 163 Jane Oughton F50 Abbey Runners 56.53.34
450 261 Lisa-Marie Appleton F30 Unattached 57.03.90
451 145 Carol Ann Beales F45 Unattached 57.07.58
452 587 Lesley Willoughby F40 Ripon Runners 57.10.27
453 143 Wendy Marshall F44 Unattached 57.15.14
454 549 Ross Clark M46 Unattached 57.18.81
455 377 Fiona Knapton F36 Unattached 57.21.52
456 242 Patricia Dawson F71 Horsforth Harriers 57.26.27
457 456 Lou Marsay F30 Unattached 57.27.11
458 697 Louise Ball F37 Unattached 57.32.08
459 371 Angela Lopez F42 Unattached 57.35.46
460 131 Deanne Howell F43 Unattached 57.36.74
461 682 Anne Molloy F51 Unattached 57.40.05
462 448 Julie Gray F46 Unattached 57.42.65
463 415 Jayne Green F39 Unattached 57.45.78
464 17 William Woodcock M47 Moores Furniture 57.50.08
465 339 Cathy Dawson F40 Unattached 57.51.68
466 340 Joanne Scurrah F37 Unattached 57.52.90
467 591 Jackie Ford F48 Unattached 57.56.65
468 71 Paul Stocks M41 Unattached 57.58.27
469 258 Chris Leese M58 Unattached 58.01.14
470 699 Daniel Harper M28 Unattached 58.10.49
471 580 Moira Kremer F48 Unattached 58.10.99
472 730 Anna Grunberg F31 Unattached 58.11.47
473 691 Deborah Anne Pooley F45 Unattached 58.19.27
474 426 Helen Hayward F35 Unattached 58.25.37
475 83 Andy Young M59 Knavesmire Harriers 58.29.43
476 467 Celia Hetherton F56 Unattached 58.46.90
477 430 Nicola Wilson F40 Unattached 58.47.93
478 411 Melanie Craddock F38 Unattached 58.48.40
479 384 Avril Robinson F31 Unattached 58.49.11
480 367 Helen Harper F44 Unattached 58.50.43
481 457 Keith Robinson M54 Unattached 58.54.93
482 314 Marie Hoskison F40 Unattached 58.55.59
483 414 Jayne Ann Pickard F41 Unattached 58.56.40
484 625 Peter Tweddle M58 Unattached 58.57.18
485 656 Paul Cooper M63 Unattached 59.02.43
486 443 Paul Dobson M38 Unattached 59.07.46
487 611 Linda Moss F46 Unattached 59.08.81
488 385 Joanne Hovell F25 Unattached 59.09.84
489 635 Jo Furmidge F37 Unattached 59.11.30
490 480 Jack Michael Buck M20 Unattached 59.14.14
491 410 Sarah McKay F20 Unattached 59.14.78
492 50 Helena Conlin F42 Ripon Runners 59.15.49
493 707 Anna Clark F30 Unattached 59.18.65
494 537 Ann Chamley F53 Unattached 59.22.49
495 300 Jenny Crosier F24 Uk Net Runners 59.26.40
496 150 Jane Twomey F52 Unattached 59.29.24
497 315 Tina Brecknock F53 Unattached 59.33.37
498 437 Sam Surtees F37 Unattached 59.35.18
499 91 Sam Pocock M21 Unattached 59.42.93
500 56 Victoria Clayton F37 Ripon Runners 59.43.99
501 598 David Beston M51 Abbey Runners 59.47.46
502 602 Cliff Simm M79 Easingwold Running Club 59.51.71
503 334 Jack Tallis M15 Unattached 60.02
504 628 Caroline Clegg F33 Unattached 60.04
505 421 Heather Fotheringham F33 Unattached 60.06
506 213 June Hawley F33 Unattached 60.17
507 719 Emma Elizabeth Dixon F34 Unattached 60.18
508 518 Clare Howie F43 Unattached 60.2
509 146 Kay Rhodes F42 Unattached 60.27
