Pudsey 10k Challenge Multi-Terrain, nr. Leeds

26th July 2009

Pos    Num    Name    Cat    Club    Time   
1 258 Steven Neill M35 Pudsey & Bramley AC 00:35:04
2 268 James Kovas M35 Pudsey Pacers 00:35:52
3 299 Matthew Cox M Otley A.C 00:36:06
4 250 Jamie Noon M35 Pudsey & Bramley AC 00:36:15
5 252 Michael Craig Keedy M35 St Theresa's 00:36:42
6 246 Richard Pattinson M40 Pudsey & Bramley AC 00:36:49
7 449 Darren Brame M35 Unattached 00:37:33
8 280 Will Kerr M St Bedes AC 00:38:12
9 430 Darren Burnley M40 Pudsey Pacers 00:38:17
10 243 Brian Stevenson M45 Pudsey & Bramley AC 00:38:39
11 290 Michael Romanienko M Notts AC 00:38:42
12 231 Duncan Clarke M45 Abbey Runners 00:38:51
13 626 Daniel Fisher M Valley Striders 00:38:59
14 602 James Clark M Pudsey Pacers 00:39:02
15 590 BENN THOMAS M Unattached 00:39:11
16 505 Rogan Ashton M35 Otley A.C 00:39:15
17 255 Sarah Jarvis F35 Bingley Harriers 00:39:27
18 256 Marc Teasey M40 Bingley Harriers 00:40:20
19 288 Jimmy Morris M35 Dewsbury Road Runners 00:40:54
20 302 Simon Mathie M Pudsey & Bramley AC 00:40:56
21 320 Russel Stead M40 Pudsey Pacers 00:41:01
22 206 Samantha Briggs F Unattached 00:41:08
23 628 James Pearson M Beverley AC 00:41:19
24 311 David McGuire M40 Virgin Active Road Runners 00:41:24
25 643 Peter May M50 Horsforth Harriers 00:41:46
26 269 Carl Robinson M40 Woodkirk Striders 00:41:55
27 259 Karen Pickles F35 Pudsey Pacers 00:42:02
28 257 Kenneth Frost M45 Horsforth Harriers 00:42:09
29 566 Nigel Tate M Unattached 00:42:10
30 607 Paul Page M40 Bradford Airedale A.C 00:42:11
31 415 Mick Hogan M45 Eccleshill Road Runners 00:42:15
32 645 Brian Lazenby M Pudsey Pacers 00:42:17
33 567 Stuart Walker M Pudsey Pacers 00:42:26
34 545 ANDREW HUDSON M35 St Bedes AC 00:42:31
35 317 M A Court F35 Unattached 00:42:50
36 500 Steven Croft M50 Stadium Runners 00:43:02
37 495 Phil McGeever M45 Horsforth Harriers 00:43:14
38 319 Jessica Riley F Stainland Lions 00:43:33
39 292 Luis Selco M35 Unattached 00:43:35
40 417 Chris Tutin M Unattached 00:43:52
41 261 Gareth Patchett M45 Spenborough 00:43:53
42 199 Margaret Beever F Stainland Lions 00:43:54
43 441 Adrian Brown M35 Unattached 00:44:00
44 509 David Miller M40 Stadium Runners 00:44:13
45 552 PETER RW HILLIARD M45 Idle 00:44:13
46 564 Richard Foster M Abbey Runners 00:44:14
47 528 RICHARD WILKINSON M35 Rothwell 00:44:14
48 565 Stewart Blaseby M Unattached 00:44:20
49 485 Richard Hand M Stainland Lions 00:44:25
50 460 Michael Malyon M Unattached 00:44:30
51 458 Ian Kitching M45 Abbey Runners 00:44:34
52 309 Leon Winder M Idle 00:44:42
53 137 Scarlett Gray F Leeds Met AC 00:44:46
54 303 Darren McAvinue M Stadium Runners 00:44:54
55 621 Adrian Worger M45 Bradford Airedale A.C 00:44:55
56 412 Vincent Bussingham M45 Eccleshill Road Runners 00:45:01
57 446 Paul Stephens M50 Ilkley Harriers 00:45:10
58 636 Bill Balmer M40 Unattached 00:45:11
59 611 DANIEL FOX M45 Unattached 00:45:11
60 461 Cairn Morrison M Unattached 00:45:15
61 570 Daniel Shaw M Stadium Runners 00:45:16
62 148 Claire Elener F Eccleshill Road Runners 00:45:20
63 425 John Halliwell M45 Abbey Runners 00:45:37
64 647 Luke Broughton M45 Unattached 00:45:50
65 646 Graham Curtis M45 Kirkstall Harriers 00:45:50
66 447 Eric Green M50 Valley Striders 00:46:00
67 239 Robert Anderson M45 Unattached 00:46:07
68 156 Lesley Leggett F50 Denby Dale Travellers 00:46:09
69 508 Mark Leggett M45 Denby Dale Travellers 00:46:11
70 575 Stuart Reardon M40 Kirkstall Harriers 00:46:12
71 270 Mark Nolan M40 Woodkirk Striders 00:46:15
72 558 Phil Dutton M Pudsey Pacers 00:46:17
73 238 Jon Boone M35 Robert Town Road Runner 00:46:18
74 418 David Spink M45 Kirkstall Harriers 00:46:18
75 401 Leigh Hinchliffe M35 Unattached 00:46:21
76 639 Jerry Barnes M45 York Acorn Running Club 00:46:27
77 204 NAOMI SMITH F Unattached 00:46:37
78 102 Flora Skidmore F50 Dewsbury Road Runners 00:46:39
79 610 SIMON STEAD M40 Unattached 00:46:43
80 618 DAN METCALFE M Unattached 00:46:45
81 625 Iain Entwistle M Unattached 00:46:55
82 656 Andrew Scott M Unattached 00:46:56
83 237 Mark Hunter M45 Valley Striders 00:47:09
84 275 Kevin Longmate M Kirkstall Harriers 00:47:29
85 142 Lucy Partridge F Abbey Runners 00:47:31
86 579 Steve Turner M40 Stainland Lions 00:47:44
87 436 Kevin Holmes M40 Unattached 00:47:50
88 492 Darren Ball M40 Unattached 00:47:43
89 424 Terry Denton M40 Unattached 00:47:54
90 300 A Audsley M55 Wakefield Harriers 00:47:58
91 503 Paul Cotterill M55 Unattached 00:47:59
92 283 Neil Handley M40 Unattached 00:48:02
93 263 Damian Smith M Unattached 00:48:03
94 457 Matthew Keay M35 Unattached 00:48:11
95 301 Matt Usher M35 Unattached 00:48:16
96 404 Alan Boyd M45 Ackworth Road Runners 00:48:19
97 445 Nigel Haffenden M40 Unattached 00:48:22
98 605 Daniel Schofield M40 Unattached 00:48:26
99 612 STEVE BOOM M40 Pudsey Pacers 00:48:28
100 286 Robert Iannelli M35 Halifax Harriers 00:48:29
101 282 Shane Gray M Unattached 00:48:31
102 413 James Riley M Stadium Runners 00:48:32
103 572 Michael Reynard M35 Unattached 00:48:32
104 251 Lee Harris M40 Unattached 00:48:36
105 603 Gary Naylor M35 Idle 00:48:38
106 582 Christopher Glover M45 Kirkstall Harriers 00:48:42
107 563 David Gillian M Abbey Runners 00:48:46
108 589 KEVIN GREEN M Unattached 00:48:50
109 497 Mark Preston M45 Stainland Lions 00:48:53
110 556 David Hudson M50 Pudsey Pacers 00:48:57
111 444 John Ingles M40 Stainland Lions 00:49:01
112 597 Ian Stanton M Unattached 00:49:02
113 180 Aileen Baldwin F55 Stainland Lions 00:49:03
114 144 Jane Whitley F Unattached 00:49:11
115 632 Daniel Lownes M35 Unattached 00:49:16
116 469 Chris Watson M Unattached 00:49:22
117 606 David Tipton M40 Unattached 00:49:25
118 657 Christian Loney M British Triathlon Association 00:49:25
119 437 Chris Blythe M45 Unattached 00:49:26
120 553 STUART ALMOND M Manchester Spartans 00:49:28
121 514 MARTIN GREEN M Unattached 00:49:29
122 516 PHIL BUNDY M Halifax PLC 00:49:37
123 614 GLENN ARCHER M Unattached 00:49:46
124 114 Beverley Stead F45 Unattached 00:49:46
125 498 Alan Jackson M50 Unattached 00:49:48
126 531 JONATHAN CARTWRIGHT M35 Stadium Runners 00:49:50
127 615 GARY LATHAM M Unattached 00:49:52
128 554 DAVID MARSH M Unattached 00:49:54
129 539 STEPHEN PEAL M35 Unattached 00:49:59
130 185 Lindsay Bratt F35 Unattached 00:49:59
131 569 Oliver Rowe M Unattached 00:49:59
132 542 ADAM RHODES M Unattached 00:49:59
133 433 Karl Martin M35 Stainland Lions 00:50:03
134 183 Jenny Cromack F Unattached 00:50:07
135 479 Graham Harvey M35 Unattached 00:50:08
136 620 Steven Trees M Unattached 00:50:14
137 110 Amelia Wheelwright F Stainland Lions 00:50:14
138 208 Ellie May F Stainland Lions 00:50:21
139 598 Ken Thomas M55 Handsworth Roadhogs 00:50:25
140 140 Emma Fawcett F Stainland Lions 00:50:29
141 488 Antony McManus M40 Stainland Lions 00:50:32
142 456 Michael Hewitt M45 Unattached 00:50:33
143 623 Julian Wareham M40 Unattached 00:50:36
144 149 Rachel Pilling F Unattached 00:50:42
145 574 Jason Naylor M35 Unattached 00:50:46
146 241 Paul Ebrey M35 Pudsey Pacers 00:50:49
147 454 Bill Sage M50 Halifax 00:50:52
148 634 Gary Pollard M35 Unattached 00:51:00
149 408 Damien Pearson M Unattached 00:51:02
150 184 Sarah O'Sullivan F Horsforth Harriers 00:51:07
151 139 Joanne Belcher F35 Idle 00:51:09
152 115 Carron Watkins F45 Unattached 00:51:11
153 523 PAUL TOCKNELL M Unattached 00:51:16
154 619 NICK SMITH M Unattached 00:51:19
155 193 Diane Wood F40 Pudsey Pacers 00:51:21
156 307 Paul Crossan M45 Unattached 00:51:23
157 411 Michael Tinker M55 Valley Striders 00:51:27
158 260 Nick Wallhead M Valley Striders 00:51:30
159 617 PAUL TETLEY M Grangefield Old Boys 00:51:32
160 604 John Dickinson M50 Holmfirth Harriers 00:51:38
161 216 Angela Pattinson F40 Horsforth Harriers 00:51:40
162 109 Martin O'Brien M45 Stainland Lions 00:51:45
163 432 James Milner M Unattached 00:51:46
164 221 Gillian Kester F45 Stadium Runners 00:51:51
165 124 Susan Gledhill F35 Stainland Lions 00:51:54
166 222 Victoria Denton F Halifax PLC 00:51:58
167 627 Gareth Fradley M Unattached 00:51:59
168 550 MATTHEW BURTON M Unattached 00:52:00
169 559 Martin Robson M40 Unattached 00:52:00
170 267 Paul Patrick M45 Stainland Lions 00:52:10
171 197 Sally Harding F40 Bingley Harriers 00:52:14
172 576 Neil Shepherd M40 Eccleshill Road Runners 00:52:22
173 526 GLYN OWENS M35 NONE 00:52:26
174 434 Dave Waywell M65 Wesham Road Runners 00:52:27
175 583 Roger Fleming M50 Unattached 00:52:27
176 213 Sharon Sykes F35 Wakefield Harriers 00:52:35
177 163 MARIE LAWRENSON F35 Unattached 00:52:36
178 420 Stephen Ellis M45 Pudsey Pacers 00:52:38
179 421 Brian Perfitt M35 Eccleshill Road Runners 00:52:45
180 459 Philip Moorhouse M55 Stadium Runners 00:52:50
181 476 Tom Bysouth M Unattached 00:52:51
182 487 Robert James Ward M40 Unattached 00:52:52
183 264 Alan Whiteley M45 Stainland Lions 00:52:53
184 501 Ian Appleyard M50 Stainland Lions 00:52:59
185 253 Stephen Wilby M55 Dewsbury Road Runners 00:52:59
186 262 Adam Wider M Unattached 00:53:08
187 247 Peter Bebb M50 Stainland Lions 00:53:08
188 651 Stephen Westwood M Unattached 00:53:08
189 155 Maria Harron F35 Stainland Lions 00:53:08
190 324 David Stircy M45 Unattached 00:53:12
191 534 NEILL KEPPIE M40 Unattached 00:53:17
192 484 Mark McCarthy M35 Unattached 00:53:33
193 450 Steve Hallam M50 Stainland Lions 00:53:35
194 481 James Carville M35 Stainland Lions 00:53:36
195 520 JEREMY WRIGHT M45 Bingley Harriers 00:53:37
196 136 Sally Haffenden F35 Petts Wood Runners 00:53:43
197 254 Chris Garnett M Aire Centre Runners 00:53:50
198 226 Gill Capstick F35 Keighley and Craven Athletics Club 00:53:59
199 637 Dan Donnelly M40 Unattached 00:54:06
200 557 Paul Donlon M50 Stadium Runners 00:54:07
201 242 Andrew Britton M Unattached 00:54:10
202 304 Paul McAvinue M Unattached 00:54:16
203 648 John Tayler M50 Stadium Runners 00:54:21
204 276 Donald Stead M70 Pudsey Pacers 00:54:21
205 203 ZOEY STURGEON F Unattached 00:54:22
206 191 RACHEL PAPWORTH F35 Unattached 00:54:23
207 473 Michael Sitti M Unattached 00:54:33
208 232 Matthew Jones M Pudsey Pacers 00:54:36
209 527 PATRICK CONNOLLY M Unattached 00:54:41
210 403 Timonthy Knighton M35 Unattached 00:54:45
211 631 Jonathan Wilson M Unattached 00:54:46
212 438 Bradley Keir M35 Leeds City AC 00:54:49
213 125 Kath Hoyer F45 Wesham Road Runners 00:54:59
214 198 Lynne Metcalfe F40 Unattached 00:55:00
215 281 P Danforth M Barnsley Harriers 00:55:03
216 157 Laura Fitzpatrick F40 Unattached 00:55:12
217 586 MARTIN PEEL M Unattached 00:55:14
218 571 Richard Crisp M35 Unattached 00:55:15
219 321 Jean Entwhistle M45 Dewsbury Road Runners 00:55:16
220 219 Janet Davis F55 Unattached 00:55:23
221 633 Nick Marriott M35 Unattached 00:55:24
222 499 Colin Frost M50 Unattached 00:55:31
223 595 ROBERT ATCHINSON M55 Unattached 00:55:32
224 266 Steward Dews M45 Unattached 00:55:33
225 234 Stella Cross F50 Abbey Runners 00:55:49
226 543 GARETH HAGGER-JOHNSON M Kirkstall Harriers 00:55:50
227 649 Andrew Thackray M Unattached 00:55:52
228 129 Cherry Burnett F50 Unattached 00:55:56
229 326 Martyn Trueman M45 Unattached 00:55:59
230 158 Sharon Carter F40 Stainland Lions 00:56:00
231 295 Tom Wilderspir M Unattached 00:56:00
232 278 Alistair Tinto M40 Unattached 00:56:00
233 535 IAN THOMAS M Unattached 00:56:05
234 310 Alun Davies M45 Unattached 00:56:06
235 435 Alan Gibson M45 Stainland Lions 00:56:07
236 644 Joseph Waterhouse M35 Unattached 00:56:09
237 470 Daniel Rosser M Unattached 00:56:10
238 429 Paul Smith M60 Askern D.R.C 00:56:14
239 245 Andrew John M45 Unattached 00:56:20
240 478 David Nicholson M Unattached 00:56:20
241 318 Adrian lost number gave him 318 Carr M Unattached 00:56:24
242 515 LYNDON ROSS M45 Eccleshill Road Runners 00:56:24
243 555 John Wilson M50 Pudsey Pacers 00:56:30
244 322 J Benson M35 Unattached 00:56:43
245 538 MARK ALDRIDGE M Unattached 00:56:47
246 507 Ralph Kidner M55 Unattached 00:56:49
247 422 Jason Goddard M40 Unattached 00:56:52
248 285 James Ellis M Fleece Inn 00:56:52
249 423 David Goddard M Unattached 00:56:56
250 153 Tina Dickinson F50 Horsforth Harriers 00:56:56
251 443 Simon Wooffindin M Kenpo Kickboxing 00:56:56
252 106 Myra Owen F45 Stadium Runners 00:56:56
253 540 ASHLEY KIRK M Unattached 00:57:00
254 325 Stuart Parkinson M35 Unattached 00:57:06
255 405 Nick Young M35 Unattached 00:57:12
256 233 Clarissa Jones F Halifax PLC 00:57:18
257 585 Tony Smitheman M60 Unattached 00:57:24
259 225 Lesley Heathcote F40 Unattached 00:57:37
260 230 John Raynor M45 Huddersfield Road Runners 00:57:37
262 227 Ursula Armstrong F Unattached 00:57:37
263 504 Brian Conroy M55 Stainland Lions 00:58:10
264 573 Jonnie Dance M35 Longwood Harriers AC 00:58:13
265 453 David Page M Unattached 00:58:18
266 214 Susan Manning F40 Stainland Lions 00:58:23
267 192 Angela Fawthrop F35 Stainland Lions 00:58:23
268 580 David Colbourne M40 Unattached 00:58:23
269 650 Rob Denton M Unattached 00:58:28
270 594 JOHN BALDOCK M45 Unattached 00:58:29
271 187 Alyson Glover F40 Pudsey Pacers 00:58:43
272 489 Jon Paul Worthy M40 Unattached 00:59:07
273 642 Mark Skinner M45 Unattached 00:59:07
274 298 EMMA lost number so gave her 298. JACKSON F Unattached 00:59:10
275 127 Helen Robinson F40 Unattached 00:59:15
276 217 Karen Thrippleton F40 Pudsey Pacers 00:59:21
277 652 Nathan Wicks M Unattached 00:59:21
278 529 KEITH BANCROFT M40 Unattached 00:59:24
279 133 Jude Mulligan F35 Unattached 00:59:32
280 524 DINESH KAULGUD M35 Unattached 00:59:43
281 551 ANTHONY MAUDAR M45 Unattached 00:59:44
282 313 Jay North M35 Horsforth Harriers 00:59:46
283 186 Sarah Ross F40 Holmfirth Harriers 00:59:51
284 560 Dean Carter M40 Fleece Inn 00:59:51
285 483 Iain Threlkeld M35 Stainland Lions 00:59:56
286 613 NEIL WARR M Vocalink Running Clube 00:59:58
287 482 Mark Crawshaw M35 Unattached 01:00:04
288 490 Seamus Millar M40 Unattached 01:00:05
289 630 Stephen Thorne M Unattached 01:00:05
290 179 Donna Siberry F Unattached 01:00:06
291 312 Janet Glyn F35 Virgin Active Road Runners 01:00:08
292 451 Nigel Chadwick M60 Unattached 01:00:09
293 223 Deborah Hughes F40 Unattached 01:00:13
294 202 LISA ROWLEY F35 Unattached 01:00:18
295 316 Amanda Mears F35 Unattached 01:00:27
296 121 Kim Milner F50 Unattached 01:00:31
297 431 Garry Cooper M35 Unattached 01:00:41
298 235 Desiree Normington F35 Unattached 01:00:42
299 592 SEAN LAWSON M40 Unattached 01:00:42
300 207 Nicola Hawkins F Unattached 01:00:48
301 215 Nicola McMillan F40 Pudsey Pacers 01:00:52
302 229 Paul Burdon M Unattached 01:00:55
303 293 Steven Crowther M40 Stainland Lions 01:00:56
304 533 JOHN MURRAY M40 Unattached 01:01:01
305 506 Wayne Ferguson M45 A.B Wellan Flyers 01:01:18
306 527 PATRICK CONNOLLY M Unattached 01:01:23
307 427 Robin Brown M70 Unattached 01:01:25
308 277 Andrew Hibbert M35 Unattached 01:01:38
309 112 Hannah Peacock F Otley A.C 01:01:47
310 287 Rob Kellet M Unattached 01:01:48
311 517 ANDREW BROOK M35 Unattached 01:01:58
312 249 Helen Fay F40 Stainland Lions 01:02:05
313 608 Mark Smith M40 Unattached 01:02:07
314 200 Katie Merrick F Unattached 01:02:11
315 323 David Pritchard M40 Astley & Tyldesley Road Runners 01:02:11
316 296 Chris Houlden M35 Unattached 01:02:13
317 128 Caroline Bond F40 Unattached 01:02:14
318 561 Rick Johnson M40 Fleece Inn 01:02:14
319 126 Carol Lord F45 Stainland Lions 01:02:19
320 170 NICOLA DAWSON F Stadium Runners 01:02:22
321 426 Patrick Nesden M55 Kirkstall Harriers 01:02:37
322 466 Will Thwaite M Unattached 01:02:49
323 119 Lesley Henderson F55 Stainland Lions 01:02:51
324 218 Karyn Cusic F45 Unattached 01:02:55
325 141 Michele Hamilton F Unattached 01:03:03
326 138 Louise Hollowbread F35 Unattached 01:03:10
327 240 Julie Steele F45 Eccleshill Road Runners 01:03:14
328 511 RICHARD HAYRES M35 Unattached 01:03:18
329 419 Isaac Dell M50 Abbey Runners 01:03:19
330 578 Graham Charnock M40 Unattached 01:03:20
331 103 Mary Reid F40 Unattached 01:03:27
332 308 Janet Cliff F45 Unattached 01:03:32
333 629 Stephen Ridge M Unattached 01:03:33
334 591 OLIVER WILKINSON M Unattached 01:03:49
335 236 Chris Dean M Unattached 01:04:12
336 244 Martin Steele M45 Unattached 01:04:14
337 196 Jayne Priestley F45 Unattached 01:04:16
338 409 Richard Brear M40 Stainland Lions 01:04:17
339 209 Joanne Rowley F Eccleshill Road Runners 01:04:22
340 284 Eme Musgrove F Unattached 01:04:39
341 548 STUART TURNER M35 Unattached 01:04:44
342 315 Paul Lisle M45 Unattached 01:04:47
343 544 CARL LECOMBER M50 Stadium Runners 01:04:47
344 655 Ian Poulton M Unattached 01:04:48
345 211 Annette Pearson F35 West Hull Ladies 01:04:56
346 467 Nick Payne M Unattached 01:04:58
347 414 Martin Carney Woods M Unattached 01:05:32
348 624 Hugh Turner M80 Midland Masters A.C 01:05:43
349 178 Stephanie Fairweather F Unattached 01:05:45
350 289 Andy Kellett M55 Unattached 01:05:49
351 212 Diane Rollin F35 Unattached 01:05:50
352 279 Peter Persico M Unattached 01:05:57
353 120 Judith Greenwood F60 Stainland Lions 01:06:05
354 174 JACKIE BREWERTON F50 Stadium Runners 01:06:31
355 562 Mick Green M40 Fleece Inn 01:06:37
356 107 Dawn Hogan F40 Eccleshill Road Runners 01:06:56
357 265 Rachel Whiting F35 Unattached 01:07:04
358 224 Nicky Clegg F35 Unattached 01:07:29
359 588 OLIVER SCOGNAMIGLIO M Unattached 01:07:40
360 439 Kevin Harrison M40 Unattached 01:07:50
361 274 Martin Pearson M50 Unattached 01:07:55
362 190 MARIAN PARR F Unattached 01:07:55
363 220 Pat Shepard F55 Kirkstall Harriers 01:07:55
364 455 Andrew Hepworth M Unattached 01:07:55
365 294 Brian Crowther M65 Stainland Lions 01:07:57
366 452 David Crowther M55 Stainland Lions 01:08:17
367 108 Julia Hinchliffe F35 Unattached 01:08:42
368 147 Jill Stocks F Kirkstall Harriers 01:08:49
369 104 Elaine Rushworth F50 Unattached 01:08:51
370 297 Natasha McCreesh F Unattached 01:08:54
371 472 Mark Kirkham M Unattached 01:09:23
372 117 Hilary Wharam F65 Horsforth Harriers 01:09:24
373 113 Anastasia Lincoln F50 Idle 01:10:06
374 464 Peter Shaw M Unattached 01:10:48
375 465 Paul Vause M Unattached 01:10:48
376 600 Richard Fawthrop M35 Stainland Lions 01:10:54
377 177 KERRY WEBBER F Unattached 01:11:29
378 195 Elizabeth Pointon F40 Thirsk 01:12:28
379 210 Tory Thornton F Unattached 01:12:35
380 306 Michelle Potter F35 Unattached 01:12:53
381 616 LUKE BURGESS M Unattached 01:12:59
382 510 DAVID EXALL M70 Unattached 01:13:23
383 248 Janet Bebb F45 Stainland Lions 01:14:27
384 305 Carolyn Keirs F35 Unattached 01:14:41
385 596 ARNOLD PICKUP M75 Longwood Harriers AC 01:15:13
386 201 MARGARET PORRITT F50 Unattached 01:15:28
387 442 Ken Wooffindin M55 Kenpo Kickboxing 01:17:14
388 134 Tracy Wooffindin F35 Kenpo Kickboxing 01:17:14
389 169 CLAIRE DE LIVIO F Stadium Runners 01:17:23
390 143 Liz Smith F Unattached 01:17:53
391 228 Suzanne Scott F35 Unattached 01:19:13
392 658 Martin Scott M40 Horsforth Fellandale 01:19:13
393 314 Heather McShannon F35 Unattached 01:19:13
394 494 Jake Maltby M45 Unattached 01:19:44
395 132 Helen Cariss F Bingley Harriers 01:20:12
396 152 Susan Whiteley F45 Bingley Harriers 01:20:12
397 159 Aileen Moorhouse F55 Stadium Runners 01:21:48
398 168 VAISHALI NAIK F Unattached 01:24:40