Idle Trail Race, Bradford, West Yorkshire

2nd August 2009

Pos    Num    Forename    Surname    Cat    Club    Time   
1 317 Stephen Broadbent M Bingley Harriers 0:36:17
2 265 Andy Whitworth M40 Meltham AC 0:36:52
3 301 Will Kerr M St.Bedes AC 0:37:16
4 183 Michael Walsh M Ackworth Road Runners 0:38:12
5 296 Benn Thomas M Unattached 0:38:50
6 346 David McGuire M40 Virgin Active Road Runners 0:40:21
7 328 Richard Dunn M Dragon Running Club 0:40:24
8 152 Drew Wilcox M Unattached 0:40:27
9 263 Peter May M50 Horsforth Harriers 0:40:39
10 270 Paul Render M50 Harrogate Harriers 0:40:48
11 153 John Hobbs M Unattached 0:40:56
12 389 Stuart Locking M40 Pudsey & Bramley 0:40:58
13 316 Shaun Jordan M55 Bingley Harriers 0:41:10
14 240 Gary Carty M Pudsey Pacers 0:41:44
15 324 Antonia Hererra M Team Spanglish 0:42:28
16 355 Lizzie Spencer F Leeds Bradford Tri Club 0:42:49
17 375 Andy Bond M Unattached 0:42:52
18 323 Stuart Thompson M60 Bingley Harriers 0:42:53
19 300 Trevor Heath M55 Deal Tri Ltd 0:42:55
20 388 David Howells M Unattached 0:43:22
21 214 John Marshall M40 Pudsey Pacers 0:43:23
22 279 lee Smith M Barnsley Harriers 0:43:28
23 131 Simon Weir M Unattached 0:43:44
24 110 Peter Welsh M50 York Knavesmire Harriers 0:43:49
25 385 David Cole M50 Wolds Veteran Running Club 0:43:52
26 309 Daniel Fox M45 Unattached 0:43:59
27 308 Simon Stead M40 Unattached 0:44:19
28 243 Howard Cohen M45 Abbey Runners 0:44:22
29 222 Martin Smith M York Knavesmire Harriers 0:44:23
30 384 Darren McAvinue M Stadium Runners 0:44:26
31 182 Mike Harrison M45 Meltham AC 0:44:28
32 359 Stephen Slater M Unattached 0:44:35
33 217 Anthony Bain M55 Northern Vets 0:44:38
34 165 John Wilson M Northbrook AC 0:44:43
35 358 Michael Slater M40 Unattached 0:44:44
36 347 Jacqui Dews F35 Holmfirth Harriers 0:44:54
37 205 Glyn Guest M45 Kingstone Runners 0:45:07
38 348 Maz Khoueiry M Holmfirth Harriers 0:45:26
39 392 David Codling M40 Unattached 0:45:27
40 343 Martin Simpson M55 Unattached 0:45:33
41 220 Raymond McArthur M55 Meltham AC 0:45:35
42 294 Simon Toyne M Cobra Running & Tri club 0:45:36
43 226 Stephen Raby M45 Unattached 0:45:37
44 170 Tim McCaughey M Pudsey Pacers 0:46:09
45 206 Andrew Carson M Unattached 0:46:16
46 337 Stuart Almond M Unattached 0:46:19
47 248 Graham Sykes M50 Meltham AC 0:46:26
48 211 James Markham M Unattached 0:46:28
49 386 Tim Parkin M Unattached 0:46:32
50 341 David Gillian M Abbey Runners 0:46:36
51 191 James Appleton M Unattached 0:47:06
52 233 Michael Tinker M Unattached 0:47:08
53 160 Wayne Sables M40 Barnsley Harriers 0:47:10
54 167 Dan Gilbank M Pickering Running Club 0:47:16
55 362 Richard Gibson M Unattached 0:47:18
56 162 Paul Cotterill M55 Unattached 0:47:20
57 107 Steve Jones M55 Queensbury Running Club 0:47:26
58 299 Mark Travers M45 Gade Valley Harriers 0:47:29
59 350 Adam Cawkill M Unattached 0:47:33
60 145 Barrie Barker M40 Unattached 0:47:37
61 201 Chris Street M Unattached 0:47:40
62 262 Mick Howard M45 Spen AC 0:47:43
63 269 Ian Robertshaw M Horsforth Harriers 0:47:51
64 122 Mick Lunn M40 Meltham AC 0:48:05
65 223 David Preston M55 Wesham Road Runers 0:48:09
66 370 Rosemary Baker F45 Holmfirth Harriers 0:48:25
67 126 Simon Greene M55 Northern Vets 0:48:27
68 250 David Tipton M40 Unattached 0:48:30
69 306 colin Toole M45 Unattached 0:48:40
70 245 Sarah O'Sullivan F Horsforth Harriers 0:48:42
71 321 Aileen Baldwin F55 Stainland Lions 0:48:59
72 366 Paul Crossan M45 Unattached 0:49:08
73 305 Nigel Shaw M45 Leeds Bradford Tri Club 0:49:10
74 229 Paul Davies M Unattached 0:49:21
75 303 Steve Saunders M Unattached 0:49:23
76 286 Neil Shepherd M40 Eccleshill Road Runners 0:49:26
77 264 Damien Pearson M Unattached 0:49:36
78 174 Paul Sanderson M45 Virgin Active Road Runners 0:49:39
79 360 Richard Slater M40 Unattached 0:49:41
80 315 Gareth Fradley M Unattached 0:49:50
81 372 Jann Smith F40 Ilkley Harriers 0:49:55
82 325 Miguel Morales M45 Team Spanglish 0:49:55
83 221 Sue Sunderland F45 Valley Striders 0:49:56
84 403 Sorrel Hoare F Leeds AC 0:49:57
85 132 Richard Clough M40 Unattached 0:50:04
86 193 Sue Simpson F45 Harrogate Harriers 0:50:06
87 374 Victoria Wadsworth F Keighley & Craven 0:50:11
88 251 Neil Midgley M55 Holmfirth Harriers 0:50:14
89 142 Rachel Pilling F Unattached 0:50:28
90 336 Andrew Ackroyd M50 Harrogate Harriers 0:50:32
91 247 Melanie Sykes F Meltham AC 0:50:38
92 208 Steve Carter M50 Unattached 0:50:39
93 133 Ian Fergusson M Unattached 0:50:42
94 318 Howard Plaut M50 Unattached 0:50:46
95 335 Jackie Ackroyd F50 Harrogate Harriers 0:50:55
96 159 Jeffrey Taylor M70 Meltham AC 0:51:00
97 311 Theresa Duckett F40 Horsforth Harriers 0:51:03
98 225 Adam Carr M Unattached 0:51:06
99 314 Ernest Huck M60 Thirsk & Sowerby Harriers 0:51:17
100 112 Elizabeth Grayson F40 Skyrac AC 0:51:19
101 156 Mark Scott M Eccleshill Road Runners 0:51:23
102 199 Stephen Wilby M55 Queensbury Running Club 0:51:25
103 258 Michelle Woodrow F Leeds Bradford Tri Club 0:51:26
104 352 Sally Harding F40 Bingley Harriers 0:51:29
105 342 Nichola Bradford F35 Pudsey Pacers 0:51:36
106 137 Steve Garlick M45 Vocalink Running Club 0:51:40
107 322 Chris Garnett M Airecentre Pacers 0:51:46
108 216 Neil Heywood M Unattached 0:51:49
109 357 Pat Bailey F45 Steel City Striders 0:51:54
110 349 Kev Sipling M45 Unattached 0:52:09
111 395 Steve Hart M50 Swinton Running Club 0:52:15
112 377 Martin Warden M Unattached 0:52:17
113 144 Dominic Geary M Unattached 0:52:24
114 277 David Wardman M60 Moorfoot Runners 0:52:27
115 327 Diane Kitchen F50 Team Spanglish 0:52:29
116 150 Salman Shamim M Realbuzzrunbritain.com 0:52:35
117 312 Steve Hallam M50 Stainland Lions 0:52:41
118 363 Alan Dickenson M65 Queensbury Running Club 0:52:48
119 140 Lee Jeys M Unattached 0:52:50
120 319 Ben Paolozzi M45 West Yorks Fire & Rescue 0:52:53
121 320 Andrew Yates M40 Unattached 0:52:54
122 172 Caroline Felce F Dewsbury Road Runners 0:53:08
123 284 Jane Howard F40 Baildon Runners 0:53:15
124 344 Edward East M Baildon Runners 0:53:19
125 283 Rob Bedford M Unattached 0:53:27
126 242 John Smithhurst M70 Bingley Harriers 0:53:32
127 291 Geoff Halliday M Unattached 0:53:38
128 288 John Baldock M45 Idle AC 0:53:41
129 339 Michael Pollard M Goole Viking Striders 0:53:49
130 249 Wendy Sykes F45 Meltham AC 0:53:53
131 274 Keith Pratchett M65 St.Bedes AC 0:54:07
132 390 Stella Cross F50 Abbey Runners 0:54:12
133 255 Sally Ricketts F40 Worthing Striders 0:54:43
134 103 Richard Brook M Unattached 0:54:43
135 373 Don Stead M70 Pudsey Pacers 0:54:54
136 238 Ewan Cochrane M Unattached 0:54:57
137 259 Owen Woolfitt M Unattached 0:54:57
138 149 Dan Stapleton M Unattached 0:54:58
139 331 Sam Newsomme F45 Unattached 0:55:05
140 215 Sarah Turner F40 Pudsey Pacers 0:55:09
141 109 Malcolm Johnson M60 Horsforth Harriers 0:55:18
142 230 Suzannah Gillon F Unattached 0:55:33
143 281 Valerie Costin F55 Unattached 0:55:50
144 400 Jonathan Wensley M Unattached 0:55:52
145 231 Andrea Thompson F Unattached 0:56:02
146 181 Martin Sturdy M50 Meltham AC 0:56:03
148 382 Janet Bywater F40 Unattached 0:56:13
149 212 Neil Waddington M Unattached 0:56:17
150 117 Richard Millican M60 Tadcaster Harriers 0:56:21
151 290 Gaenor Coy F35 Ilkley Harriers 0:56:30
152 333 Mark Smith M40 Unattached 0:56:36
153 192 Chris Appleton M50 Unattached 0:56:39
154 304 Paul Burdon M Unattached 0:56:41
155 280 Helen Bates F Unattached 0:56:46
156 383 Martin Kelly M45 Unattached 0:56:46
157 184 Richard Hancock M45 Kirkstall Harriers 0:56:47
158 108 Angela Johnson F55 Horsforth Harriers 0:56:55
159 293 Ayo Bakare F Unattached 0:57:02
160 275 Janet Penrose F45 Unattached 0:57:09
161 345 Janet Glynn F35 Virgin Active Road Runners 0:57:11
162 154 Sue Mervin F40 Unattached 0:57:14
163 268 Susan Hoernig F45 Road Runners Club 0:57:19
164 256 Michael Ricketts M45 Unattached 0:57:22
165 289 Joanna Lockwood F35 Unattached 0:57:27
166 326 Andrew Kitchen M50 Team Spanglish 0:57:35
167 123 Denise Wood F60 Unattached 0:57:38
168 169 Mark Crawshaw M Idle AC 0:57:55
169 189 Ruth Jacobs F45 Unattached 0:58:03
170 203 Edmund Steele M Unattached 0:58:11
171 190 Tim Arnold M55 Unattached 0:58:14
172 307 Kathryn Wood F35 Airevalley Runners 0:58:19
173 101 Sally Robinson F40 Bingley Harriers 0:58:32
174 379 Tim Bellwood M Dragon Running Club 0:58:37
175 378 Amanda Bellwood F Dragon Running Club 0:58:38
176 369 Jennifer Buck F35 Unattached 0:58:58
177 224 Ron Hill M70 Clayton Le Moors Harriers 0:59:03
178 334 Katie Merrick F Unattached 0:59:09
179 197 Amanda Fletcher F Unattached 0:59:12
180 218 Gillian Riley F35 Unattached 0:59:14
181 253 Harold Rogerson M55 Unattached 0:59:18
182 266 Sharon Whitworth F40 Meltham AC 0:59:20
183 104 Ian Codling M65 Thirsk & Sowerby Harriers 0:59:23
184 118 John Smith M60 New Maske Harriers 0:59:24
185 397 Julie Wyant F40 Unattached 0:59:25
186 361 Rachel Gibson F Unattached 0:59:25
188 106 Dairine Nethercott F40 St.Bedes AC 0:59:27
189 166 Tracey Gilbank F40 Pickering Running Club 0:59:29
190 394 Carol Hart F45 Swinton Running Club 0:59:30
191 302 Jenni Blakeney_Barrett F45 Unattached 0:59:36
192 381 Christina Lloyd F North Derbyshire Running Club 0:59:46
193 356 Dawn Jackson F45 Steel City Striders 0:59:56
194 127 Isaac Dell M50 Abbey Runners 1:00:05
195 271 Samantha Hellewell F St.Bedes AC 1:00:10
196 195 Shirley Walker F60 Horsforth Harriers 1:00:14
197 332 Julie Steele F45 Eccleshill Road Runners 1:00:21
198 219 Fiona McArthur F55 Meltham AC 1:00:36
199 194 Donna Line F St.Bedes AC 1:00:44
200 188 Michelle Eyres F45 St.Bedes AC 1:00:54
201 387 Rachel Pottinger F Unattached 1:01:05
202 143 John McCarthy M50 Unattached 1:01:05
203 338 Simon Pollard M Unattached 1:01:21
204 351 Andy Pierce M Unattached 1:01:24
205 177 Stephen Norris M40 Unattached 1:01:33
206 180 Richard Stapleton M65 Lancs & Morecambe 1:01:34
207 239 Jennette Buckley F45 Unattached 1:01:34
208 228 Suzanne Riordan F35 Horsforth Harriers 1:01:42
209 227 Beverly Hurst F45 Unattached 1:01:45
210 273 Michael Mellor M Unattached 1:01:52
211 367 Janet Cliff F45 Unattached 1:01:59
212 111 Keith Jump M60 St.Bedes AC 1:02:09
213 186 Natalie Wild F35 Bingley Harriers 1:02:15
214 282 Trevor Grundy M65 Royston Road Runners 1:02:33
215 402 Ceri Jones F Unattached 1:02:36
216 276 Richard Brear M40 Stainland Lions 1:02:47
217 391 Shona Holding F40 Abbey Runners 1:02:56
218 261 Joanne Mallinson F Unattached 1:03:19
219 141 Kerry Gilchrist F40 Bingley Harriers 1:03:45
220 295 Richard Bottom M40 Unattached 1:03:50
221 297 Lucy Rider F Unattached 1:04:04
222 298 James Caldwell M Unattached 1:04:04
223 119 Judith Nunn F45 St.Bedes AC 1:04:30
224 368 Simon Tillbrook M Unattached 1:04:55
225 125 Elizabeth Bagheri F Baildon Runners 1:05:37
226 278 Laura Briggs F Unattached 1:06:32
227 178 Linda Stapleton F60 Lancs & Morecambe 1:06:49
228 164 Danny Boon M Unattached 1:06:56
229 163 Lee Hipwell M Unattached 1:06:56
230 401 Andrew Denton M Unattached 1:07:05
231 285 Michael Anderson M40 Horsforth Harriers 1:07:09
232 175 Elizabeth Green F45 Virgin Active Road Runners 1:07:21
233 260 Jonathan Dalby M Unattached 1:07:29
234 404 Katherine Robertshaw F Unattached 1:07:39
235 155 Anna Cliffe F35 Unattached 1:08:02
236 151 Lee Hawker M55 Unattached 1:08:16
237 267 Barry Robson M55 Road Runners Club 1:08:23
238 138 Joanne Lambe F Unattached 1:08:35
239 128 Peter Walker M45 Unattached 1:08:42
240 129 Sharon Thomas F40 Unattached 1:08:43
241 310 Rhona Stevens F40 Unattached 1:08:45
242 157 Susan Dunn F55 Unattached 1:09:33
243 158 Maria Glover F45 Unattached 1:09:34
244 244 Caroline Gillespie F Unattached 1:09:43
245 136 Jason Pownall M Unattached 1:10:40
246 120 Barbara McGuffie F60 Idle AC 1:11:54
247 105 Marion Codling F65 Thirsk & Sowerby Harriers 1:12:46
248 207 Dawn Carson F Unattached 1:14:00
249 210 Tracy Heaney F35 Unattached 1:07:01
250 148 Jake Maltby M45 Unattached 1:16:42
251 398 Maria Janas F55 Unattached 1:17:11
252 399 Susan Shergill F35 Unattached 1:17:14
253 237 Sarah Cartin F Unattached 1:20:08
254 114 Joanne Bloor F Unattached 1:21:20