Pos    Num    M    F    Name    Cat    CatPos    Club    Time    Tag   
1 292 001   Jonathan Frost M (001/061) East Hull Harriers 00:56:10  
2 613 002   Fergus Meade M (002/061) Aldershot Farnham & Dist 00:56:50  
3 563 003   Mr Lowson M (003/061) York Knavesmire Harriers 01:00:36  
4 669 004   Kevin Ogden M35 (001/094) Spenborough AC 01:01:35  
5 226 005   Andrew Dobby M35 (002/094) RAF Menwith Hill AC 01:01:50 L
6 826 006   Nigel Sisson M40 (001/081) East Hull Harriers 01:02:23  
7 121 007   Darren Burnley M40 (002/081) Pudsey Pacers 01:02:47  
8 335 008   Robert Gray M45 (001/084) Wetherby Runners 01:02:52  
9 511 009   Will Kerr M (004/061) St. Bedes AC 01:02:53  
10 592 010   David Masterman M35 (003/094) Durham City Harriers 01:03:10  
11 759 011   Brian Roberts M50 (001/111) North Yorkshire Moors AC 01:03:21  
12 914 012   Ryan Turnbull M (005/061) Pudsey Pacers 01:03:29  
13 792 013   Tom Scanlan M35 (004/094) Unattached 01:03:42  
14 559 014   Roy Lilley M40 (003/081) East Hull Harriers 01:04:07  
15 343 015   Matthew Hayes M35 (005/094) East Hull Harriers 01:04:08  
16 636 016   Stephen Morran M50 (002/111) Northern Vets AC 01:04:14  
17 125 017   Gerrard Mills M40 (004/081) Bradford Airedale 01:04:26  
18 1015 018   John Richard Young M (006/061) Harrogate Harriers 01:04:29 L
19 388 019   Chris Hartley M45 (002/084) Easingwold Running Club 01:04:34  
20 607 020   David McGuire M40 (005/081) Virgin Active RoadRunners 01:05:04  
21 788 021   David Safranauskas M40 (006/081) Trafford AC 01:05:28  
22 534 022   Kevin Knight M35 (006/094) Durham City Harriers 01:05:32  
23 618 023   Andrew Meskimmon M45 (003/084) Dewsbury Road Runners 01:05:33  
24 892 024   Tim Taylor M40 (007/081) Rothwell Harriers 01:05:43  
25 688 025   Richard Pattinson M40 (008/081) Pudsey & Bramley AC 01:05:44  
26 939 026   Michael Walsh M35 (007/094) Ackworth Road Runners 01:06:01  
27 460 027   Ben Imeson M (007/061) Ripon Runners 01:06:26 L
28 676 028   Robin Owen M (008/061) Abbey Runners 01:06:49  
29 65 029   Lloyd Best M45 (004/084) Otley AC 01:06:55  
30 978 030   Tom Williams M35 (008/094) Virgin Active RoadRunners 01:07:01  
31 504 031   Wayne Kelly M (009/061) Darlington Harriers 01:07:02  
32 207 032   Brian Davis M (010/061) Unattached 01:07:03  
33 341 033   Lee Greenhalgh M35 (009/094) Horsforth Harriers 01:07:19  
34 761 034   Ian Robertson M35 (010/094) Selby Striders 01:07:28  
35 455 035   Paul Render M50 (003/111) Harrogate Harriers 01:07:29 L
36 925 036   Mike Vinegrad M40 (009/081) East Hull Harriers 01:07:46  
37 746 037   Chris Richardson M40 (010/081) York Knavesmire Harriers 01:07:48  
38 806 038   Tristan Sheard M35 (011/094) Stainland Lions 01:07:51  
39 81   001 Alison Bogie F (001/059) Chapel Allerton RR 01:08:01  
40 730 039   Martin Randall M35 (012/094) Newton Aycliffe 01:08:08  
41 756 040   Nicholas Riggs M35 (013/094) Barracuda Tri Club 01:08:13  
42 731 041   Edward Rawlings M (011/061) Pocklington Runners 01:08:32  
43 1006 042   Steven Worth M (012/061) Pocklington Runners 01:08:34  
44 18 043   Mike Appleton M35 (014/094) Ripon Runners 01:08:39 L
45 172 044   Simon Collins M (013/061) Unattached 01:08:46  
46 664 045   Kevin Norman M45 (005/084) Pocklington Runners 01:08:51  
47 309 046   Richard Gibson M35 (015/094) Pudsey Pacers 01:08:52  
48 652 047   Stephen Nesbitt M40 (011/081) Harrogate Harriers 01:08:58 L
49 262 048   Ian Elsley M45 (006/084) Unattached 01:09:02 L
50 531 049   Ian Kitching M45 (007/084) Leeds & Bradford Tri Club 01:09:05  
51 859 050   Dave Stephenson M45 (008/084) Bingley Harriers & AC 01:09:12  
52 870 051   Nick Stubbs M (014/061) Unattached 01:09:14  
53 831 052   Alan Smith M35 (016/094) Leeds & Bradford Tri Club 01:09:23 L
54 427 053   John-Paul Hopkinson M35 (017/094) Keighley & Craven AC 01:09:25  
55 493 054   Michael Joyeux M (015/061) Quakers Running Club 01:09:51  
56 581 055   John Marshall M40 (012/081) Pudsey Pacers 01:09:55  
57 786 056   Simon Rycroft M35 (018/094) Unattached 01:10:01  
58 558 057   Paul Leonard M35 (019/094) Wimbledon Windmilers 01:10:05  
59 548 058   Mark Lawson M35 (020/094) Hull Springhead Harriers 01:10:08  
60 56 059   Graham Bell M50 (004/111) Darlington Harriers 01:10:12  
61 802 060   Mick Shakespeare M40 (013/081) Harrogate Harriers 01:10:20 L
62 585 061   Brian Martin M50 (005/111) Quakers Running Club 01:10:25  
63 316 062   Richard Ginn M35 (021/094) Pocklington Runners 01:10:25  
64 852 063   Steven Snook M50 (006/111) Quakers Running Club 01:10:28  
65 1004 064   Adrian Worger M45 (009/084) St. Bedes AC 01:10:34  
66 283 065   Richard Foster M (016/061) Abbey Runners 01:10:39  
67 251 066   Brett Edgeworth M40 (014/081) Thirsk & Sowerby Harriers 01:10:39  
68 776 067   David Rowden M45 (010/084) Hull Springhead Harriers 01:10:47  
69 301 068   Ben Garrard M (017/061) Unattached 01:10:54  
70 235 069   Paul Dowie M35 (022/094) Harrogate Harriers 01:11:01 L
71 210 070   Garth De Roux M (018/061) Horsforth Harriers 01:11:03  
72 293 071   Paul Frost M50 (007/111) East Hull Harriers 01:11:09  
73 108 072   Tim Broomfield M50 (008/111) Harrogate Harriers 01:11:22 L
74 507 073   Paul Kenny M45 (011/084) East Cheshire Harriers 01:11:26  
75 221 074   John Dickinson M45 (012/084) Unattached 01:11:30 L
76 906 075   Andrew Throup M (019/061) Easingwold Running Club 01:11:31  
77 631 076   Richard Moon M40 (015/081) Wetherby Runners 01:11:40  
78 1005 077   Craig Worley M35 (023/094) Kippax Harriers 01:11:46  
79 99 078   Wayne Bramley M45 (013/084) Quakers Running Club 01:11:49  
80 1 079   James W. Abel M50 (009/111) Hull Springhead Harriers 01:11:50  
81 909 080   David Todd M35 (024/094) Quakers Running Club 01:11:53  
82 941 081   John Ward M60 (001/033) Ripon Runners 01:11:57 L
83 465 082   Mark Jackson M35 (025/094) Easingwold Running Club 01:12:00  
84 837 083   Jerry Smith M50 (010/111) Sale Harriers Manchester 01:12:04  
85 952 084   Simon Watson M45 (014/084) Harrogate Harriers 01:12:05 L
86 64   002 Karen Best F35 (001/054) Otley AC 01:12:22  
87 827   003 Allison Skillicorn F (002/059) Kippax Harriers 01:12:28  
88 671 085   Andrew Oliver M (020/061) New Marske Harriers 01:12:31  
89 418 086   Kevin Holmes M45 (015/084) York Knavesmire Harriers 01:12:34  
90 955 087   Peter Welsh M50 (011/111) York Knavesmire Harriers 01:12:42  
91 915 088   Andrew Turner M45 (016/084) Ripon Runners 01:12:45 L
92 78 089   Jon Blane M45 (017/084) Harrogate Harriers 01:12:51 L
93 574 090   Barry Mahaffey M40 (016/081) Quakers Running Club 01:12:54  
94 84 091   Richard Bory M50 (012/111) Valley Hill Runners 01:13:01  
95 62 092   Duncan Berry M35 (026/094) Unattached 01:13:08  
96 609 093   David McLachlan M45 (018/084) Quakers Running Club 01:13:10  
97 474 094   Clive Jeffery M40 (017/081) Pocklington Runners 01:13:17  
98 747   004 Dawn Richardson F35 (002/054) Quakers Running Club 01:13:30  
99 855 095   David Spink M45 (019/084) Kirkstall Harriers 01:13:32  
100 580 096   Charlie Marshall M50 (013/111) Keighley & Craven AC 01:13:39  
101 662 097   Brian Lieb M35 (027/094) Unattached 01:13:44 L
102 323 098   Guy Good M35 (028/094) Skyrac AC 01:13:48  
103 143 099   Paul Cartwright M50 (014/111) Hull Springhead Harriers 01:13:49  
104 744   005 Pamela Richards F35 (003/054) City of Hull AC 01:13:50  
105 297 100   Rob Garbutt M45 (020/084) Durham City Harriers 01:13:54  
106 642 101   Tim Moss M (021/061) Unattached 01:13:55  
107 413 102   Mick Hogan M45 (021/084) Eccleshill Road Runners 01:14:02  
108 973   006 Helen Williams F (003/059) Virgin Active RoadRunners 01:14:05  
109 179 103   Jon Cooper M40 (018/081) NYP Tri 01:14:07  
110 408 104   Leigh Hinchliffe M35 (029/094) Unattached 01:14:10  
111 131 105   Sam Cann M50 (015/111) Keighley & Craven AC 01:14:12  
112 916   007 Caroline Turner F (004/059) Harrogate Harriers 01:14:19 L
113 22 106   Michael Armer M35 (030/094) Unattached 01:14:23 L
114 847 107   Robert Smith M35 (031/094) Unattached 01:14:31 L
115 386 108   Adam Hartley M (022/061) Rothwell Harriers 01:14:35  
116 970 109   Graham Wilkinson M50 (016/111) East Hull Harriers 01:14:36  
117 987 110   Richard Wilson M35 (032/094) Rothwell Harriers 01:14:38  
118 663 111   David Norfolk M50 (017/111) Bingley Harriers & AC 01:14:43  
119 635 112   Scott Mordue M35 (033/094) Unattached 01:14:46 L
120 701 113   Adrian Phillips M35 (034/094) Unattached 01:14:48  
121 821 114   Emlyn Simpson M (023/061) Unattached 01:14:48  
122 492 115   Mark Jordan M50 (018/111) Harrogate Harriers 01:14:49 L
123 278 116   James Flannighan M50 (019/111) Unattached 01:14:52  
124 660   008 Clare Nicholson F35 (004/054) City of Hull AC 01:14:54  
125 91 117   Paul Bowers M40 (019/081) Rothwell Harriers 01:14:55  
126 361 118   Andrew Halliday M35 (035/094) Harrogate Harriers 01:14:55 L
127 739 119   Clive Reid M50 (020/111) Pocklington Runners 01:14:56  
128 402 120   Robert Hewitson M50 (021/111) Durham City Harriers 01:14:57  
129 42 121   Steve Barber M (024/061) Askern District RC 01:14:57  
130 189 122   Nigel Craven M50 (022/111) Pudsey Pacers 01:15:00  
131 749 123   John Richardson M45 (022/084) Harrogate Harriers 01:15:03 L
132 147   009 Rebecca Cesar De Sa F (005/059) Skyrac AC 01:15:10  
133 502 124   Paul Kelly M50 (023/111) Darlington Harriers 01:15:12  
134 634 125   Glenn Moore M45 (023/084) Lincoln Wellington AC 01:15:20  
135 346 126   David Griffiths M50 (024/111) Unattached 01:15:25 L
136 165 127   Steven Close M35 (036/094) Wetherby Runners 01:15:29  
137 281 128   Richard Forkin M35 (037/094) Unattached 01:15:34 L
138 374 129   Stuart Hardcastle M50 (025/111) Quakers Running Club 01:15:35  
139 44 130   Simon Barlow M35 (038/094) Swaledale Road Runners 01:15:37  
140 395   010 Natasha Hayes F (006/059) Easingwold Running Club 01:15:40  
141 264 131   Tony Essex M60 (002/033) Harrogate Harriers 01:15:42 L
142 582 132   Christopher Marsland M50 (026/111) Unattached 01:15:46  
143 17 133   Tony Andryszewski M45 (024/084) Wetherby Runners 01:15:49  
144 723 134   Stephen Raby M45 (025/084) Unattached 01:15:51  
145 466 135   Mike Jackson M (025/061) Hull Springhead Harriers 01:15:53  
146 48 136   John Bassinder M50 (027/111) Stainland Lions 01:15:57  
147 1011 137   Ian Yapp M40 (020/081) Unattached 01:15:59  
148 599   011 Christine McCarthy F45 (001/049) Ackworth Road Runners 01:16:00  
149 225 138   Mark Dixson M45 (026/084) Pudsey Pacers 01:16:02  
150 717 139   Mark Preston M45 (027/084) Stainland Lions 01:16:06  
151 796 140   Dave Scoreby M50 (028/111) York Knavesmire Harriers 01:16:10  
152 758 141   Matthew Ripley M35 (039/094) Selby Striders 01:16:17  
153 976   012 Sharon Williams F45 (002/049) Abbey Runners 01:16:20  
154 654   013 Sarah Nettleton F45 (003/049) York Knavesmire Harriers 01:16:21  
155 101 142   Patrick Brew M50 (029/111) Harrogate Harriers 01:16:47 L
156 421 143   Mark Holt M35 (040/094) Unattached 01:16:54 L
157 784 144   Phil Rutter M40 (021/081) Quakers Running Club 01:16:54  
158 707 145   Patrick Piggott M45 (028/084) Pocklington Runners 01:17:00  
159 243   014 Emer Dudley F45 (004/049) Unattached 01:17:07  
160 435 146   Richard Howcroft M35 (041/094) Unattached 01:17:09  
161 869 147   Chris Strowbridge M (026/061) Unattached 01:17:18  
162 298 148   Russell Gardham M40 (022/081) Virgin Active RoadRunners 01:17:19  
163 405 149   Stephen Hillas M45 (029/084) Aire Valley Runners 01:17:22  
164 484 150   Ray Johnstone M50 (030/111) Ripon Runners 01:17:27  
165 206 151   Andrew Davis M40 (023/081) Unattached 01:17:30 L
166 1008 152   Mike Wray M35 (042/094) Unattached 01:17:36 L
167 803 153   Luke Shannon M45 (030/084) Easingwold Running Club 01:17:37  
168 532 154   Frank Kitson M50 (031/111) Unattached 01:17:41  
169 807   015 Jane Shelmerdine F45 (005/049) Otley AC 01:17:44  
170 461 155   Ove Indergaard M (027/061) Leeds & Bradford Tri Club 01:17:46  
171 25 156   Neil Ashcroft M40 (024/081) Unattached 01:17:48  
172 903 157   Nick Thorp M40 (025/081) Kippax Harriers 01:17:49  
173 157 158   Richard Clarke M45 (031/084) Airecentre Pacers 01:17:50  
174 135 159   Philip Carling M50 (032/111) Unattached 01:17:52  
175 372 160   Mike Hanson M35 (043/094) Unattached 01:17:55 L
176 380 161   Billy Harris M45 (032/084) Quakers Running Club 01:18:00  
177 234 162   Phil Doonan M45 (033/084) Unattached 01:18:02  
178 932 163   Simon Wakelin M35 (044/094) Quakers Running Club 01:18:09  
179 119 164   John Buckler M60 (003/033) Harrogate Harriers 01:18:10 L
180 445 165   Richard Hughes M40 (026/081) Quakers Running Club 01:18:17  
181 965 166   Steven White M (028/061) Unattached 01:18:17  
182 255 167   Martin Edwards M40 (027/081) Pudsey Pacers 01:18:18  
183 280 168   Tony Foreman M45 (034/084) Sutton in Ashfield Harrs 01:18:25  
184 478 169   Des Johnson M40 (028/081) Unattached 01:18:26  
185 164   016 Claire Close F (007/059) Wetherby Runners 01:18:27  
186 464 170   John Ingles M40 (029/081) Stainland Lions 01:18:40  
187 734 171   David Rayson M40 (030/081) Abbey Runners 01:18:40  
188 126   017 Jackie Buxton F40 (001/058) Harrogate Harriers 01:18:41  
189 679 172   Darren Park M35 (045/094) Quakers Running Club 01:18:43  
190 843 173   Martin Smith M35 (046/094) York Knavesmire Harriers 01:18:45  
191 999   018 Sharon Woodruff F (008/059) Abbey Runners 01:18:50  
192 53 174   Felix Behrndt M (029/061) Unattached 01:19:01  
193 154 175   Fred Clapham M35 (047/094) Ripon Runners 01:19:01 L
194 202 176   David Darton M50 (033/111) York Knavesmire Harriers 01:19:04  
195 950   019 Ruth Warren F50 (001/036) Valley Striders 01:19:17  
196 811 177   Peter Shields M60 (004/033) Ilkley Harriers 01:19:20  
197 690   020 Angela Peace F (009/059) Harrogate Harriers 01:19:22  
198 722 178   Darren Quill M40 (031/081) Triathlon England 01:19:24  
199 969 179   Paul Wigby M40 (032/081) Unattached 01:19:24 L
200 686   021 Lucy Partridge F (010/059) Abbey Runners 01:19:28  
201 879 180   Simon Mountford M45 (035/084) Unattached 01:19:29 L
202 336 181   Aubrey Green M40 (033/081) Unattached 01:19:29 L
203 991 182   Frank Beecroft M40 (034/081) St. Bedes AC 01:19:29  
204 ?     -unknown-   (n/a)   01:19:29  
205 77   022 Katherine Blakey F45 (006/049) North Yorkshire Moors AC 01:19:32  
206 486   023 Carole-Ann Jones F40 (002/058) Unattached 01:19:34 L
207 475 183   Howard Jeffrey M50 (034/111) Otley AC 01:19:43  
208 650 184   Gary Naylor M35 (048/094) Idle AC 01:19:46  
209 105 185   Damien Brockie M35 (049/094) Unattached 01:19:48  
210 491 186   Philip Jones M50 (035/111) Baildon Runners 01:19:51  
211 773 187   Keith Ross M50 (036/111) Hull Springhead Harriers 01:19:52  
212 250 188   Jonathan Eccles M50 (037/111) Quakers Running Club 01:19:56  
213 177 189   John Cooke M50 (038/111) Tadcaster Harriers 01:20:00  
214 550 190   Mark Laycock M50 (039/111) Unattached 01:20:00  
215 902   024 Alison Thornton F45 (007/049) Pocklington Runners 01:20:01  
216 555 191   Anthony Le-Feuvre M (030/061) Idle AC 01:20:01  
217 865   025 Gemma Stonehouse F (011/059) Unattached 01:20:03 L
218 961   026 Amelia Wheelwright F (012/059) Stainland Lions 01:20:03  
219 364 192   Richard Hamilton M (031/061) Harrogate Harriers 01:20:03 L
220 711 193   Tim Pocock M50 (040/111) Harrogate Harriers 01:20:06 L
221 161   027 Lindsey Clegg F (013/059) Horsforth Harriers 01:20:11  
222 641 194   John Moss M50 (041/111) Unattached 01:20:14  
223 766   028 Susan Robinson F35 (005/054) Unattached 01:20:20  
224 990 195   Stephen Wingate M50 (042/111) Unattached 01:20:25  
225 141   029 Nicola Carter F35 (006/054) Unattached 01:20:27 L
226 720 196   Richard Pullan M50 (043/111) Virgin Active RoadRunners 01:20:28  
227 966 197   Alan Whiteley M45 (036/084) Stainland Lions 01:20:36  
228 1000 198   Richard Woods M40 (035/081) Bedale & Aiskew Runners 01:20:40  
229 433 199   Mick Howard M45 (037/084) Spenborough AC 01:20:41  
230 838 200   Jimmy Smith M50 (044/111) Stainland Lions 01:20:42  
231 358 201   Michael Hall M40 (036/081) Ripon Runners 01:20:42 L
232 588 202   Leslie Martin M60 (005/033) Crossgates Harriers 01:20:42  
233 777 203   David Cooper M45 (038/084) Unattached 01:20:45 L
234 1009   030 Janet Wright F40 (003/058) Aire Valley Runners 01:20:47  
235 338 204   Scott Green M35 (050/094) Quakers Running Club 01:20:53  
236 302   031 Gillian Gaskin F35 (007/054) Horsforth Harriers 01:20:56  
237 86 205   Mark Bottomley M45 (039/084) Unattached 01:20:59 L
238 624 206   Mark Milner M35 (051/094) Darlington Harriers 01:20:59  
239 597 207   Graham McAnany M35 (052/094) York Acorn Running Club 01:21:02  
240 331   032 Claire Gratton F (014/059) Pudsey Pacers 01:21:02  
241 368 208   Michael Hannan M40 (037/081) Unattached 01:21:04  
242 257   033 Samantha Edwardson F35 (008/054) Quakers Running Club 01:21:04  
243 845 209   Peter Smith M45 (040/084) Quakers Running Club 01:21:11  
244 874   034 Susan Sunderland F45 (008/049) Valley Striders 01:21:12  
245 333 210   Nigel Haymes M40 (038/081) Unattached 01:21:14  
246 824   035 Sue Simpson F45 (009/049) Harrogate Harriers 01:21:15 L
247 780   036 Lisa Rudkin F35 (009/054) Abbey Runners 01:21:17  
248 451 211   Les Hunter M50 (045/111) Unattached 01:21:23  
249 895 212   David Thompson M50 (046/111) Quakers Running Club 01:21:29  
250 509 213   Jim Kerr M50 (047/111) Hull Springhead Harriers 01:21:32  
251 322 214   Andrew Godfrey M50 (048/111) Billingham Marsh House H. 01:21:32  
252 217   037 Christine Devereux F45 (010/049) Unattached 01:21:34  
253 357   038 Karen Hall F45 (011/049) Middlesbrough Mandale 01:21:34  
254 933 215   Sam Walkden M (032/061) Unattached 01:21:37 L
255 30   039 Julia Atkinson-Tait F40 (004/058) Newton Aycliffe 01:21:42  
256 247 216   Dean Dyble M35 (053/094) Unattached 01:21:46 L
257 633 217   Mike Mooney M50 (049/111) Horsforth Harriers 01:21:50  
258 908 218   David Craig Tipton M40 (039/081) Unattached 01:21:51  
259 196 219   John Dade M45 (041/084) Otley AC 01:21:59  
260 463 220   Simon Ingle M35 (054/094) Unattached 01:22:09  
261 249   040 Paula Eastaugh F35 (010/054) Harrogate Harriers 01:22:09 L
262 242 221   Ian Drury M40 (040/081) Valley Hill Runners 01:22:14  
263 657 222   Matt Newsome M45 (042/084) Ripon Runners 01:22:14 L
264 623 223   Iain Milner M (033/061) Thirsk & Sowerby Harriers 01:22:16  
265 446 224   Tony Hughes M45 (043/084) Ripon Runners 01:22:24 L
266 20 225   Ian Appleyard M50 (050/111) Stainland Lions 01:22:30  
267 417 226   Paul Holliday M35 (055/094) Unattached 01:22:31  
268 32 227   Jon Ayres M35 (056/094) Unattached 01:22:33  
269 112 228   Dominic Brown M35 (057/094) Unattached 01:22:36 L
270 710 229   Howard Plaut M50 (051/111) Unattached 01:22:38  
271 94   041 Alison Boyle F (015/059) Unattached 01:22:38  
272 384   042 Maria Harron F35 (011/054) Stainland Lions 01:22:38  
273 238   043 Jill Dowson F45 (012/049) Pocklington Runners 01:22:40  
274 798 230   Mark Scott M35 (058/094) Eccleshill Road Runners 01:22:40  
275 927   044 Nik Vogan F (016/059) Unattached 01:22:42  
276 888 231   Richard Tarrega M (034/061) Unattached 01:22:42  
277 390   045 Jayne Harvey F35 (012/054) North Yorkshire Moors AC 01:22:48  
278 822 232   John Simpson M50 (052/111) Wetherby Runners 01:22:50  
279 643   046 Bernadette Mossman F40 (005/058) Unattached 01:22:50 L
280 699 233   Brian Perkins M45 (044/084) Pocklington Runners 01:22:51  
281 487 234   Gareth Jones M40 (041/081) Unattached 01:22:57 L
282 442 235   Ernest Huck M60 (006/033) Thirsk & Sowerby Harriers 01:23:06  
283 38   047 Aileen Baldwin F50 (002/036) Stainland Lions 01:23:07  
284 397 236   Andrew Head M45 (045/084) Unattached 01:23:08 L
285 156 237   Paul Clark M45 (046/084) Unattached 01:23:09 L
286 700   048 Karen Peters F40 (006/058) Unattached 01:23:11  
287 922   049 Diane Vaughan F40 (007/058) Quakers Running Club 01:23:14  
288 595   050 Ellie May F (017/059) Stainland Lions 01:23:15  
289 467 238   Rob Jackson M50 (053/111) Unattached 01:23:17 L
290 724 239   Phil Raddall M40 (042/081) York Knavesmire Harriers 01:23:19  
291 89 240   Marcus Bourne M35 (059/094) Pocklington Runners 01:23:22  
292 891 241   Steven Taylor M (035/061) Unattached 01:23:25  
293 535 242   Stephen Knowles M50 (054/111) Hull Springhead Harriers 01:23:25  
294 411 243   John Hirst M40 (043/081) Stainland Lions 01:23:26  
295 687   051 Angela Pattinson F40 (008/058) Horsforth Harriers 01:23:27  
296 779 244   Peter Rowley M50 (055/111) Quakers Running Club 01:23:28  
297 668 245   Martin O'Brien M50 (056/111) Stainland Lions 01:23:34  
298 567 246   Andrew Lyon M45 (047/084) Unattached 01:23:43 L
299 400 247   Roger Hellings M60 (007/033) Hartsholme Runners 01:23:45  
300 639 248   Peter Morton M50 (057/111) Dewsbury Road Runners 01:23:52  
301 871 249   Daniel Sturgeon M (036/061) Unattached 01:23:53  
302 360 250   Steve Hallam M50 (058/111) Stainland Lions 01:23:57  
303 912 251   James Watson M35 (060/094) Unattached 01:23:57  
304 193   052 Jean Croft F45 (013/049) Harrogate Harriers 01:24:03 L
305 893   053 Kelly Temple F (018/059) Unattached 01:24:05  
306 616 252   Neil Mercer M35 (061/094) Unattached 01:24:08  
307 96   054 Rona E. Bradley F50 (003/036) Harrogate Harriers 01:24:08 L
308 470 253   Christopher Jamieson M50 (059/111) Esk Valley Fell Club 01:24:12  
309 72 254   Steve Birch M (037/061) Unattached 01:24:13  
310 810 255   Paul Sheridan M40 (044/081) Pocklington Runners 01:24:16  
311 598   055 Sharon McAnany F35 (013/054) York Acorn Running Club 01:24:16  
312 303   056 Sharon Gayter F45 (014/049) North Yorkshire Moors AC 01:24:24  
313 898   057 Julia Thompson F40 (009/058) Unattached 01:24:25 L
314 444 256   Mark Hudson M35 (062/094) Doncaster AC 01:24:34  
315 549 257   Alan Lawton M50 (060/111) Unattached 01:24:34  
316 132 258   John Carey M35 (063/094) Leeds & Bradford Tri Club 01:24:39 L
317 275   058 Emma Ferriman F40 (010/058) Unattached 01:24:41  
318 29 259   Martin Atkinson-Cox M35 (064/094) Unattached 01:24:41  
319 317   059 Susan Gledhill F35 (014/054) Stainland Lions 01:24:43  
320 523   060 Vikki King F35 (015/054) Virgin Active RoadRunners 01:24:47  
321 208   061 Kate Dawson F40 (011/058) Unattached 01:24:53  
322 513 260   Peter Khoo M45 (048/084) Abbey Runners 01:24:54  
323 218 261   Phil Dewberry M60 (008/033) Hull Springhead Harriers 01:24:59  
324 482   062 Sonya Johnson F (019/059) Unattached 01:25:01 L
325 124 262   Duncan Butcher M35 (065/094) Unattached 01:25:01  
326 764 263   Mark Robinson M (038/061) Quakers Running Club 01:25:07  
327 787 264   Simon Robinson M (039/061) Unattached 01:25:17  
328 285   063 Christine Frank F40 (012/058) Unattached 01:25:19  
329 342   064 Juliette Gregory F45 (015/049) Unattached 01:25:21 L
330 621 265   Andrew Millar M40 (045/081) Horsforth Harriers 01:25:24  
331 300 266   Steve Garlick M45 (049/084) Vocalink Running Club 01:25:26  
332 74 267   Chris Blackburn M35 (066/094) Unattached 01:25:32  
333 324 268   Danny Gordon M60 (009/033) Quakers Running Club 01:25:34  
334 449   065 Joanne Hunt F (020/059) York Acorn Running Club 01:25:36  
335 82   066 Nicola Bond F (021/059) Chapel Allerton RR 01:25:37  
336 665   067 Andrea Normington F45 (016/049) Wetherby Runners 01:25:38  
337 818 269   Simon Simms M40 (046/081) Unattached 01:25:38  
338 677 270   Stephen Padgett M45 (050/084) Quakers Running Club 01:25:38  
339 928 271   Bill Wade M60 (010/033) Holmfirth Harriers 01:25:49  
340 387   068 Anne Hartley F40 (013/058) Easingwold Running Club 01:25:49  
341 695 272   Harvey Pennell M35 (067/094) Unattached 01:25:53 L
342 359   069 Jane Hallam F45 (017/049) Abbey Runners 01:25:54  
343 294 273   Rob Furness M (040/061) Unattached 01:25:56  
344 601 274   Peter McCrossan M (041/061) Quakers Running Club 01:25:57  
345 245 275   Mark Duncan M35 (068/094) Unattached 01:25:57  
346 415 276   David Holdsworth M45 (051/084) Unattached 01:26:05 L
347 198   070 Ann Dale F35 (016/054) Wetherby Runners 01:26:08  
348 241 277   Graham Driver M40 (047/081) Unattached 01:26:13  
349 703 278   Barry Pickering M60 (011/033) Selby Striders 01:26:15  
350 805   071 Sue Sharples F40 (014/058) Wetherby Runners 01:26:19 L
351 836 279   Ian Smith M50 (061/111) Wetherby Runners 01:26:19 L
352 896 280   David Thompson M50 (062/111) Unattached 01:26:19  
353 373 281   Philip Hanson M (042/061) Unattached 01:26:21  
354 1018 282   Roy Young M60 (012/033) Ackworth Road Runners 01:26:24  
355 162 283   Steven Clegg M (043/061) Unattached 01:26:28  
356 897 284   Howard Thompson M50 (063/111) Easingwold Running Club 01:26:31  
357 185 285   John Crabtree M50 (064/111) Baildon Runners 01:26:33  
358 942 286   Kevin Ward M50 (065/111) Unattached 01:26:36  
359 839   072 Julie Smith F40 (015/058) Crossgates Harriers 01:26:38  
360 87   073 Robyn Boulton F45 (018/049) Harrogate Harriers 01:26:38 L
361 716   074 Sally Precious F35 (017/054) Hull Achilles AC 01:26:51  
362 530 287   Jay Kitchen M45 (052/084) Kippax Harriers 01:26:55  
363 921 288   David Varley M60 (013/033) Garden City Runners 01:26:57  
364 195 289   David Curtis M45 (053/084) Quakers Running Club 01:26:59  
365 370   075 Debbie Hansell F45 (019/049) Easingwold Running Club 01:27:06  
366 181 290   Paul Costello M45 (054/084) Stainland Lions 01:27:07  
367 489   076 Karen Jones F40 (016/058) Ripon Runners 01:27:13 L
368 866 291   Andrew Stoneley M45 (055/084) RAF Menwith Hill AC 01:27:14 L
369 926 292   Ian Vogan M50 (066/111) Ackworth Road Runners 01:27:18  
370 122 293   Martin Burnside M45 (056/084) Idle AC 01:27:24  
371 422 294   Matthew Holt M35 (069/094) Ripon Runners 01:27:25 L
372 222   077 Tina Dickinson F50 (004/036) Horsforth Harriers 01:27:30  
373 26 295   Ben Aston M (044/061) Harrogate Harriers 01:27:30 L
374 846 296   Rob Smith M40 (048/081) Unattached 01:27:33  
375 9 297   Roger M. Allison M40 (049/081) Unattached 01:27:38 L
376 883 298   Angus Taylor M35 (070/094) Unattached 01:27:41 L
377 644   078 Bev Mottley F40 (017/058) Abbey Runners 01:27:46  
378 365 299   Ian Hammond M (045/061) Quakers Running Club 01:27:48  
379 287   079 Eleanor Franks F (022/059) Kirkstall Harriers 01:27:51  
380 328 300   Patrick M. Grace M40 (050/081) Unattached 01:28:02 L
381 575 301   Ian Malkin M35 (071/094) Unattached 01:28:02  
382 284 302   Gordon France M50 (067/111) Unattached 01:28:06  
383 11 303   Stuart Ambler M (046/061) York Knavesmire Harriers 01:28:06  
