What a difference a couple of days make, Skyrac were blessed with perfect weather for the second running of the Esholt Bash. Only 2 days earlier a storm settled over the area & caused extensive flooding by raining heavily for over 3 hours. Luckily the course had dried out & was not too muddy .
The race has grown in popularity since its first running with 95 turning up to enjoy a testing off road route with a tough up hill finish from Esholt woods.
First home was Michael Craig Keedy ( St Theresa,s ) in 37.59, followed by Will Kerr ( St Bedes ) in 39.03 , third was P Mitchell ( Bingley Harriers) . For the ladies first home was Isabelle Rowe of Harrogate Harriers who finished 19th in 45.13
A good turn out from local clubs including Bingley Harriers, Ilkley Harriers, St Bede,s, Idle AC, Baildon, Eccleshill & Pudsey Pacers made for good competion.
The race covered the full age spectrum with the oldest competitor Basil Thompson of Otley aged 77 proving that age does not need to be a barrier to competing in off road races, he is to be seen at most of the local off road races in the area.
| Esholt Bash 2009 24th June | ||||
| Position | Name | Club | Age/Sex | Time |
| 1 | Michael Craig Keedy | St Theresa,s | M35 | 37.59 |
| 2 | Will Kerr | St Bede,s | M | 39.03 |
| 3 | P Mitchell | Bingley Harriers | M45 | 39.50 |
| 4 | Daniel Fisher | Valley Striders | M | 40.22 |
| 5 | Stuart Johnstone | Harrogate | M | 40.34 |
| 6 | Jamie Hutchinson | Ilkley Harriers | M35 | 41.16 |
| 7 | Alex Jones | Pudsey & Bramley | M | 41.23 |
| 8 | Jeremy Cadyman | Valley Striders | M | 41.27 |
| 9 | Robert Samuals | Pudsey Pacers | M45 | 41.31 |
| 10 | Ian Wedge | Vale Royal AC | M40 | 41.59 |
| 11 | Drew Wilcox | Unattached | M35 | 42.20 |
| 12 | Barry Dodsworth | Unattached | M | 43.05 |
| 13 | Ian Brocklebank | Skyrac AC | M40 | 43.28 |
| 14 | Robert Henderson | Skyrac AC | M | 43.52 |
| 15 | Chris Dove | Skyrac AC | M | 44.12 |
| 16 | Simon Malyon | Unattached | M | 44.15 |
| 17 | Mick Hogan | Eccleshill Road Runners | M35 | 44.17 |
| 18 | Michael Malyon | Unattached | M | 44.59 |
| 19 | Isabelle Rowe | Harrogate | F | 45.13 |
| 20 | Richard Holmes | St Bede,s | M | 45.17 |
| 21 | Paul Birrane | Eccleshill Road Runners | M40 | 45.59 |
| 22 | Andrew Hudson | St Bede,s | M35 | 46.52 |
| 23 | Edward Morris | Cirencester | M35 | 47.39 |
| 24 | Philip Robinson | Queensbury Road Runners | M40 | 47.46 |
| 25 | Neil Armytage | Unattached | M40 | 47.50 |
| 26 | Jeremy Jackson | Unattached | M40 | 47.53 |
| 27 | Richard Shortridge | Unattached | M | 48.10 |
| 28 | David Holdsworth | Baildon | M55 | 48.14 |
| 29 | Paul Grindley | Aire Centre Pacers | M45 | 48.32 |
| 30 | Claie Elener | Eccleshill Road Runners | F | 48.34 |
| 31 | Neil Pollard | Unattached | M45 | 49.14 |
| 32 | Sally Fraser | Unattached | F | 49.16 |
| 33 | David Lighten | Pudsey Pacers | M | 49.19 |
| 34 | David Swinton | Unattached | M50 | 49.24 |
| 35 | Lionel Gowland | Wesham Road Runners | M50 | 49.32 |
| 36 | Mark Latham | Bingley Harriers | M45 | 49.47 |
| 37 | Tim Belwood | Dragons | M | 50.00 |
| 38 | Graham Harvey | Unattached | M | 50.23 |
| 39 | Henry Morris | Unattached | M | 51.00 |
| 40 | Marisol Carrera Vivar | Bingley Harriers | F45 | 51.06 |
| 41 | Philip Jones | Baildon | M50 | 51.12 |
| 42 | Paul Cutler | Billingham | M45 | 51.31 |
| 43 | Jack Verity | St Bede,s | M50 | 51.33 |
| 44 | Tim Goddard | Baildon | M45 | 51.38 |
| 45 | Angela Srivastrava | Ilkley Harriers | F40 | 52.25 |
| 46 | Chloe Hudson | Valley Striders | F | 52.34 |
| 47 | Tom Langdon | Unattached | M | 52.49 |
| 48 | Brian Pickersgill | Longwood Harriers | M60 | 52.56 |
| 49 | Craig Richardson | Queensbury Road Runners | M45 | 53.08 |
| 50 | Donald Preistley | Unattached | M50 | 53.12 |
| 51 | Sue Sunderland | Valley Striders | F45 | 53.33 |
| 52 | A Thompson | Leeds & Bradford Tri | M35 | 53.36 |
| 53 | Damien Pearson | Unattached | M | 53.54 |
| 54 | John Crabtree | Baildon | M50 | 54.12 |
| 55 | Robert Boughem | Unattached | M40 | 54.41 |
| 56 | Jane Howard | Baildon | F40 | 54.47 |
| 57 | Ronald Davies | Ackworth | M65 | 54.54 |
| 58 | Mark Scott | Eccleshill Road Runners | M35 | 55.00 |
| 59 | Susan Robinson | Unattached | F35 | 55.01 |
| 60 | Gail Tombs | Abbey Runners | F55 | 55.07 |
| 61 | Lyndon Ross | Eccleshill Road Runners | F45 | 55.25 |
| 62 | R Taylor | Unattached | M40 | 55.31 |
| 63 | Maris Waterhouse | Unattached | F45 | 56.06 |
| 64 | Richard North | Unattached | M45 | 56.14 |
| 65 | Jackie Glass | Aire Centre Pacers | F35 | 56.13 |
| 66 | Allison Norman | Unattached | F40 | 57.09 |
| 67 | Karen Shelby | Unattached | F40 | 57.20 |
| 68 | Rebecca Gooch | Chapel Allerton Road Runners | F40 | 58.40 |
| 69 | Steve Scholefield | Unattached | M50 | 58.52 |
| 70 | Geoffrey Kay | Baildon | M60 | 59.09 |
| 71 | Kati Walter | Baildon | F45 | 59.42 |
| 72 | Michael Jones | St Bede,s | M50 | 59.52 |
| 73 | John Taylor | Chapel Allerton Road Runners | M55 | 60.05 |
| 74 | Nathen Wickes | Unattached | M | 60.12 |
| 75 | Lynn Achiro | Unattached | F35 | 60.38 |
| 76 | Karen Trippleton | Pudsey Pacers | F40 | 60.45 |
| 77 | Janine Gambles | Idle AC | F50 | 60.51 |
| 78 | Jasvinder Nahal | Chapel Allerton Road Runners | M40 | 61.39 |
| 79 | Melanie Gray | Chapel Allerton Road Runners | F50 | 62.01 |
| 80 | Graham Merrick | Chapel Allerton Road Runners | M50 | 62.06 |
| 81 | Steve Shaw | Billingham | M45 | 63.12 |
| 82 | Chris Prinkney | Unattached | M | 63.47 |
| 83 | Richard Prinkney | Unattached | M35 | 63.49 |
| 84 | Andrew Moakler | Idle AC | M35 | 64.17 |
| 85 | Mark Crawshaw | Idle AC | M35 | 64.35 |
| 86 | Lisa North | Unattached | F40 | 65.05 |
| 87 | Derek Mitchell | Eccleshill Road Runners | M65 | 67.21 |
| 88 | Mark Hannet | Rodillian Road Runners | M50 | 68.10 |
| 89 | Jane Oughton | Abbey Runners | F50 | 68.28 |
| 90 | Ian Rhodes | Skyrac AC | M55 | 68.29 |
| 91 | Claire Macina | Ilkley Harriers | F35 | 70.55 |
| 92 | Sue Elliot | Unattached | F45 | 71.02 |
| 93 | Gillian Stageman | Unattached | F40 | 71.33 |
| 94 | Dot Carr | Unattached | F60 | 71.33 |
| 95 | Basil Thompson | Unattached | M70 | 73.30 |
Unofficial Team results (3 to count)
1 Skyrac 42
2 St. Bede's A.C. 44