Idle Trail race - Sunday 4th August 2008

 

 

Pos    Num    Forename    Surname    Cat    Club     Time   
1 366 Paul Stevenson M45 Pudsey and Bramley 37.31
2 422 Stephen Broadbent M UA 37.51
3 387 Andy Whitworth M40 Meltham AC 39.08
4 439 Andrew Cottier M Dewsbury RR 39.22
5 231 Michael Walsh M Ackworth RR 39.26
6 188 Quentin Lewis M Baildon Runners 39.41
7 317 Duncan Asquith M50 Skyrac AC 39.51
8 325 Paul Gaile M40 Pudsey Pacers 39.57
9 318 Ian Williamson M UA 40.28
10 312 James Clark M Pudsey Pacers 40.42
11 289 John Oliver M50 Knavesmire Harriers 40.58
12 308 Paul Tatterton M Pocklington Runners 41.22
13 321 Dominic Young M Meltham AC 41.30
14 105 Jeffrey Howard M50 Otley AC 41.34
15 372 Peter May M50 Horsforth Harriers 41.58
16 364 Jamie Westwood M Stadium Runners 42.22
17 423 Andy Bond M Doncaster AC 42.37
18 342 Stuart Locking M Pudsey & Bramley 42.47
19 192 Graham Sykes M50 Meltham AC 42.50
20 115 Mick Hogan M45 Eccleshill RR 42.55
21 353 Paul Sadler M Clowne Road Runners 43.11
22 229 Paul Lee M Meltham AC 43.15
23 251 Stephen Coy M Ilkley Harriers 43.16
24 367 Ian Moore M50 Holmfirth Harriers 43.22
25 227 David Miller M Stadium Runners 43.42
26 168 Richard Wilkinson M UA 43.49
27 383 Donna Edmondson-Booker F Leeds Bradford Triathlon 43.53
28 155 Peter Welsh M50 UA 44.05
29 314 Steve Kilgallon M UA 44.10
30 204 Michael Tinker M UA 44.20
31 441 Jez Hellewell M UA 44.21
32 296 Jo Buckley F Calder Valley Fell Runners 44.23
33 355 John Foulds M45 Horwich RMI 44.26
34 103 Raymond McArthur M55 Meltham AC 44.33
35 380 Mark Dixson M40 Pudsey Pacers 44.38
36 394 Paul Stephens M50 Ilkley Harriers 44.41
37 458 Jacqui Dews F Holmfirth Harriers 44.48
38 230 John-Paul Hotham M UA 44.50
39 146 David Spink M45 Kirkstall Harriers 45.02
40 414 Martin Simpson M50 UA 45.03
41 359 Simon Stead M40 UA 45.08
42 215 Martin Smith M Knavesmire Harriers 45.11
43 420 Cairn Morrison M UA 45.19
44 395 Paul Cotterill M55 UA 45.23
45 382 Paul Stanhope M45 UA 45.31
46 442 Graham Curtis M45 Kirkstall Harriers 45.34
47 360 Daniel Fox M45 UA 45.36
48 424 Anthony Bain M55 Northern Vets 45.46
49 326 Nicholas Gwatkin M UA 45.58
50 246 Stuart Almond M Manchester Spartans 46.07
51 440 Adam Cawkill M UA 46.17
52 109 John Wilson M Northbrook AC 46.20
53 283 Andrew Davies M UA 46.23
54 243 Darryl Stead M Pudsey Pacers 46.30
55 457 Maz Ilhouirey M Stadium Runners 46.45
56 413 Jason Lamb M UA 47.00
57 281 Neil Jones M UA 47.08
58 443 Christopher Glover M45 Kirkstall Harriers 47.09
59 452 Mark Latham M45 Bingley Harriers 47.18
60 456 Malcolm Court M Otley AC 47.31
61 438 Graham McAnany M York Acorn 47.40
62 245 Gerald Paxford M45 UA 47.41
63 416 Ian Bland M45 Bingley Harriers 47.44
64 153 Mike Harrison M45 Meltham AC 47.45
65 323 Amanda Bloor F40 UA 47.50
66 219 Simon Smith M UA 47.57
67 169 Barrie Barker M40 UA 48.03
68 214 Michael Walker M65 Horsforth Harriers 48.06
69 391 Paul Grindley M40 UA 48.07
70 291 Malcolm Denison M45 Kirkstall Harriers 48.08
71 418 Jon Greenwood M Pudsey Pacers 48.10
72 335 Colin Toole M45 UA 48.14
73 401 John Kershaw M40 Stainland Lions 48.15
74 154 Martin Sturdy M50 Meltham AC 48.23
75 247 Jonathon Cartwright M Stadium Runners 48.26
76 114 Claire Elener F Eccleshill RR 48.31
77 203 Simon Greene M50 Northern Vets 48.43
78 362 Dave Foster M55 Penistone Footpath 48.45
79 358 Geoffrey Dimelow M50 Penistone FR 48.55
80 302 John Edmondson M55 Newton Aycliffe AC 48.56
81 132 Nigel Thomas M45 Meltham AC 48.57
82 232 Sue Simpson F45 Harrogate Harriers 49.07
83 375 Richard Gibson M UA 49.11
84 337 Kirsty Hemingway F UA 49.14
85 427 Eamown Coulson M45 Abbey Runners 49.19
86 398 Ali Abdi M St Bedes 49.27
87 377 Jeff Prestridge M45 Serpentine RC 49.30
88 200 Catherine Gibbons F Ilkley Harriers 49.31
89 315 Malcolm Macdonald M45 UA 49.33
90 379 Phil Robinson M65 Otley AC 49.37
91 293 Julie Field F35 Huddersfield RR 49.44
92 263 Richard Slater M UA 49.52
93 350 Willy Kitchen M40 UA 50.09
94 400 Ian Goodyear M55 Bingley Harriers 50.26
95 410 Dean Kelsey M Middleton Harriers 50.42
96 121 Ian Fergusson M UA 50.50
97 381 Peter Rowley M50 Quakers RC 50.52
98 349 Stuart Bennett M UA 50.53
99 347 Chris Chilton M UA 50.58
100 255 Rob Smith M UA 51.00
101 330 Helen Goldthorpe F Kirkstall Harriers 51.02
102 378 Aileen Baldwin F55 Stainland Lions 51.05
103 112 Rosemary Baker F45 Stadium Runners 51.07
104 156 Kelly Temple F UA 51.12
105 384 John Ingles M Stainland Lions 51.14
106 450 Helen Robinson F40 UA 51.20
107 182 Maurice Farmerly M50 UA 51.22
108 170 Mark Ferns M45 Sale Harriers 51.25
109 131 Hughie Friell M UA 51.28
110 193 Wendy Sykes F45 Meltham AC 51.31
111 361 Tom Keighley M UA 51.36
112 272 Sharon Jackson F35 Rothwell Harriers 51.38
113 460 Antonio Melechi M40 Baildon Runners 51.41
114 189 Allyson Lewis F40 Baildon Runners 51.44
115 357 Mick Lunn M40 Meltham AC 51.52
116 269 Martin O'Brien M45 UA 52.09
117 324 James Bloor M UA 52.12
118 428 Dominic Egan M40 Pudsey Pacers 52.20
119 453 Nicholas Swearman M45 Harrogate Harriers 52.22
120 273 Andy Neale M Knavesmire Harriers 52.26
121 212 Steve Smith M45 UA 52.35
122 411 Frank Chislett M55 Halifax Harriers 52.45
123 390 Karl Speight M Spen AC 53.06
124 305 John Crabtree M50 Baildon Runners 53.08
125 368 Ania Sroka F Keighley & Craven 53.10
126 371 Stephen Wilby M55 Queensbury RC 53.13
127 365 Alan Dickenson M60 Queensbury RC 53.22
128 151 Christopher Burrell M45 Halifax Harriers 53.24
129 202 Colin Timmins M45 UA 53.28
130 354 George Emmott M65 UA 53.32
131 419 Don Stead M65 Pudsey Pacers 53.34
132 393 Robert Atchinson M55 UA 53.44
133 163 Nathan Crossley M40 UA 53.48
134 179 Shamim Salman M UA 53.49
135 399 Adam Bullock M UA 54.00
136 392 Brian Rishworth M65 UA 54.08
137 284 Ayo Bakare F Bingley Harriers 54.15
138 133 Ruth Thomas F40 Meltham AC 54.17
139 332 Stuart Anderson M70 Wakefield Harriers 54.23
140 386 Steve Hallam M45 Stainland Lions 54.42
141 434 Mathew Parkinson M UA 54.48
142 432 Andrew Bartliff M40 UA 54.48
143 433 Pauline Bartliff F35 UA 55.02
144 183 Paul Rice M50 Wolds Vets 55.09
145 166 Stephen Scott M40 UA 55.10
146 327 Christopher Button M40 UA 55.11
147 356 Liam Cullen M UA 55.13
148 320 Liz Caven F35 Baildon Runners 55.15
149 455 Andrew Downby M40 Meltham AC 55.16
150 385 Andrew Wilson M40 Abbey Runners 55.17
151 412 John Ward M55 Abbey Runners 55.18
152 143 Stephen Whittle M50 Northern Vets 55.24
153 338 Richard Barnes M55 Baildon Runners 55.28
154 236 Steve Risden M UA 55.26
155 300 Tom Reay M60 Ranelagh Harriers 55.32
156 348 Adam Rhodes M UA 55.37
157 104 Barry Sinar M65 Ackworth RR 55.39
158 309 Hazel Pike F35 Spen AC 55.41
159 431 Neil Fairburn M45 Baildon Runners 55.42
160 240 Kevin O'Brien M65 Clayton-Le-Moors 55.46
161 160 Helen-Marie Kruger F Meltham AC 55.47
162 294 Kirsty Harvey F45 UA 55.48
163 248 Martin Walker M40 Uk net runner 55.49
164 249 Jayne Chappell F50 Uk net runner 55.59
165 373 Mike Logan M45 Wakefield Harriers 56.03
166 199 Bernie Gibbons M50 Ilkley Harriers 56.18
167 313 Johanna Jarrod F UA 56.21
168 329 Margaret Marsden F50 Keighley & Craven 56.24
169 102 Fiona McArthur F55 Meltham AC 56.31
170 101 Paula Bray F Pudsey Pacers 56.33
171 328 Adele Cawthra F35 UA 56.36
172 339 Lindsey Winter F Eccleshill RR 56.37
173 275 Michael Anderson M40 Horsforth Harriers 56.42
174 237 Peter Dixon M UA 56.48
175 162 Beverley Smith F40 UA 56.49
176 197 Mark Westwood M40 UA 56.50
177 454 Katie Walter F45 Baildon Runners 56.58
178 252 Gaenor Coy F Ilkley Harriers 57.02
179 127 Adele McNamara F Southport Strollers 57.03
180 128 Geoff Cooper M55 Southport Strollers 57.09
181 201 Neil Shepherd M UA 57.17
182 268 Sajad Chaudhury M UA (greens) 57.18
183 397 Sam Helliwell F UA 57.21
184 447 Graham Whitworth M60 Wakefield Harriers 57.33
185 241 Rebecca McDonnell F UA 57.36
186 144 Mary Doyle F55 Liverpool RC 57.38
187 290 Bridget Richardson F45 Queensbury RC 57.40
188 276 Caroline English F40 Stainland Lions 57.46
189 250 Michael Brauss M UA 57.51
190 134 Angela Allum F40 Meltham AC 57.59
191 282 Stephen Pattison M50 UA 58.04
192 402 Pat Wood F50 Wakefield Harriers 58.13
193 111 Mark Crawshaw M UA 58.15
194 340 Chris Sowden M UA 58.16
195 341 Lindsey Sowden F UA 58.16
196 297 Paul Beverley M UA 58.39
197 307 Zoey Wilson F35 UA 58.40
198 164 Emma Caywood F UA 58.49
199 295 Peter Samuelson M60 Spectrum Striders 58.53
200 239 Ian Codling M65 Thirsk & Sowerby Harriers 58.55
201 187 Sarah Dutson F Pudsey Pacers 58.59
202 270 Karen Thrippleton F40 Pudsey Pacers 59.17
203 435 Andy Pierce M UA 59.41
204 150 David Cattanach M55 Otley AC 59.46
205 425 Christina Lloyd F UA 59.47
206 459 Chris Sheard UA 59.55
207 451 Amie Ward F UA 59.59
208 142 Alex Rogers M UA 60.00
209 449 Kevin Holmes M40 UA 60.07
210 374 Rachel Cripps F UA 60.11
211 421 Derek Mitchell M65 UA 60.12
212 404 Sue Thornton F45 UA 60.16
213 333 Sue Hoernig F40 UK Road Runners 60.24
214 370 Rob Bedford M UA 60.32
215 369 Lee Ricketts M UA 60.33
216 260 Melanie Sykes F Meltham AC 60.39
217 280 Sarah Jones F UA 60.41
218 363 Sharon Whitworth F35 Meltham AC 60.57
219 448 Peter Farr M60 Wakefield Harriers 61.03
220 165 Graham Benton M50 Maltby Running Club 61.15
221 316 Garry Moss M40 Knavesmire Harriers 61.15
222 304 Dave Jackson M45 UA 61.16
223 303 Lisa Jackson F UA 61.35
224 225 Vicky Robinson F UA 61.38
225 125 Deborah Feather F40 Stadium Runners 61.41
226 288 Margaret Oliver F50 Knavesmire Harriers 61.45
227 444 Mark Damon Smith M40 UA 61.45
228 254 Lyndon Ross F45 Eccleshill RR 61.46
229 445 Katie Merrick F UA 61.48
230 147 Sam Hallas F35 Airecentre Pacers 61.54
231 207 Jane Penrose F45 UA 61.55
232 208 Janette Buckley F45 UA 61.58
233 223 Paul Lisle M40 UA 62.10
234 222 Amanda Mears F35 UA 62.11
235 206 Tim Arnold M55 UA 62.15
236 213 Shirley Walker F60 Horsforth Harriers 62.15
237 159 Daniel Smithson M UA 62.16
238 436 Carla Sheldon F UA 62.17
239 437 Gemma Allworthy F UA 62.19
240 135 Isaac Dell M50 Abbey Runners 62.26
241 426 Jonathon Kirkby M UA 62.45
242 220 Ed Proffitt M UA 62.48
243 139 Kate Parsonage F35 UA 62.51
244 336 Andrew Denton M UA 63.01
245 148 Richard Bottom M40 Stadium Runners 63.13
246 191 Paul McDonnell M UA 63.40
247 301 Matthew Smith M UA 63.41
248 405 Gaynor Riley F40 UA 63.43
249 181 Rosemary Armstrong F65 Doncaster AC 63.47
250 242 Charotte Shrimpton F UA 63.48
251 152 Jill Colbert F35 UA 63.55
252 351 Ian Spiers M45 UA 63.55
253 176 Philip Barlow M40 UA 64.12
254 257 Michelle Eyres F45 St.Bedes AC 64.19
255 235 Shawn Chan M UA 64.25
256 322 Alex Holmes F35 UA 64.30
257 446 Richard Raworth M UA 64.47
258 271 Elizabeth Risdon F UA 64.57
259 173 Helen Cariss F Bingley Harriers 65.31
260 352 Jeannette Wider F Stadium Runners 65.36
261 429 Jayne Tarrant F35 UA 65.37
262 278 Louise Koch-Osborne F UA 65.42
263 388 Corinne Ruckstuhl F UA 65.42
264 389 Craig Foster M UA 65.51
265 177 Caroline Frisby-Shaw F35 UA 66.04
266 287 Nicola Dawson F Stadium Runners 66.05
267 211 Lee Hawker M55 UA 66.17
268 319 Oyinola Okolosie F UA 66.35
269 175 Elizabeth Barlow F35 St.Bedes AC 67.06
270 117 Meryll Cripps F55 UA 67.13
271 253 David Milburn M65 UA 67.19
272 186 Milly Waterton F60 Ackworth RR 67.22
273 108 James Williams M UA 67.25
274 286 Sharon Jones F35 UA 67.26
275 224 Julie Steele F45 Eccleshill RR 67.58
276 311 Shelagh Dixon F35 UA 68.02
277 226 Sharon Heels F35 Eccleshill RR 68.04
278 334 Barry Robson M55 UK Road Runners 68.32
279 141 Angela Rogers F55 UA 68.41
280 376 Hilary Wharam F65 Horsforth Harriers 68.44
281 415 Heather McShannon F35 UA 69.02
282 407 Beverley Hardie F35 Keighley & Craven 69.40
283 267 Elaine Frazer F35 Bingley Harriers 70.07
284 409 Karen Longfellow F40 UA 70.07
285 408 Debra Naylor F40 UA 70.17
286 403 Les Thornton M50 UA 70.36
287 238 Marion Codling F65 Thirsk & Sowerby Harriers 70.50
288 396 Dairine Nethercott F40 UA 71.00
289 417 Rachel Phelan F UA 71.20
290 306 Catherine Baran F Bingley Harriers 71.38
291 113 Susan Birbeck F45 Eccleshill RR 73.01
292 194 Sue Whiteley F45 Bingley Harriers 73.03
293 298 David Dexall M70 UA 73.16
294 138 Katie Priestley F40 UA 73.28
295 310 Simon Dixon M UA 73.36
296 233 Philippa Edwards F UA 74.10
297 107 Jason Pownall M UA 75.19
298 258 Susie Barrett F60 UA 76.51
299 218 Kerry Gilchrist F35 Bingley Harriers 77.16
300 172 Jake Maltby M45 UA 78.21
301 266 Alison Grant F Stadium Runners 78.41
302 190 Kathryn Munn F UA 78.49
303 216 Amanda Bottomley F UA 79.05
304 430 Stella Cross F45 UA 90.51
305 259 Allen Nixon M60 UA 90.52