Bridlington Half Marathon
Sunday, 19th October 2008
MEN's RESULTS
1st Team - St Bedes 42pts - Hardy Matamala-Roa 12, Will Kerr 14, Mick Brearley 16
| 1 | David | Watson | M35 | Holmfirth H | 1:10:44 |
| 2 | Pumlani | Bangani | Salford H | 1:10:59 | |
| 3 | Gary | Dunn | M35 | Thirsk & S. | 1:13:22 |
| 4 | Panos | Aristotelous LE | Valley Str | 1:13:55 | |
| 5 | Phill | Taylor | Bridlington | 1:14:43 | |
| 6 | Matthew | John | Abbey R | 1:16:31 | |
| 7 | Philip | Graves | York AC | 1:17:18 | |
| 8 | Antony | Bradford | M40 | Spenborough | 1:17:47 |
| 9 | Pete | Baker LE | City of Hull | 1:18:59 | |
| 10 | Stephen | Rennie | M50 | City of Hull | 1:19:08 |
| 11 | Martin | Hall | M45 | Dewsbury | 1:19:17 |
| 12 | Simon | Newton | Ackworth AC | 1:19:31 | |
| 13 | Andy | May | Abbey R | 1:19:43 | |
| 14 | Hardy | Matamala-Roa | St.Bede's | 1:19:45 | |
| 15 | David | Parker | Cleethorpes | 1:20:33 | |
| 16 | Will | Kerr | St. Bede's | 1:20:52 | |
| 17 | Jonathan | Leskiewicz LE | Beverley AC | 1:21:25 | |
| 18 | Alan | Squire | M40 | Horsforth H | 1:21:35 |
| 19 | Tom | Scanlan LE | 35 | Unattached | 1:21:37 |
| 20 | Mick | Brearley | M45 | St.Bede's | 1:21:37 |
| 21 | Mark | Dowson | York Acorn | 1:21:50 | |
| 22 | Kevin | Langan | M45 | Knavesmire | 1:22:13 |
| 23 | Philip | Cooper | Steel City | 1:22:14 | |
| 24 | Paul | Collingwood | M35 | Askern DRC | 1:22:31 |
| 25 | Mark | Crabtree | M50 | Halifax H | 1:22:46 |
| 26 | Colin | West | M50 | Steel City | 1:22:52 |
| 27 | Michael | Walsh | M35 | Ackworth AC | 1:22:57 |
| 28 | Dean | Winter | Askern DRC | 1:23:14 | |
| 29 | Trevor | Clough | M50 | Leeds City | 1:23:15 |
| 30 | Stephen | Shanks LE | Holme PPT | 1:23:20 | |
| 31 | Howard | Partridge | 55 | Holme PRC | 1:23:26 |
| 32 | Andrew | Goodair | M35 | Askern DRC | 1:23:31 |
| 33 | Paul | Tatterton | Pocklington | 1:23:34 | |
| 34 | Alex | Jones | Pudsey & B | 1:23:54 | |
| 35 | Martin | Landells | Unattached | 1:23:58 | |
| 36 | Jamie | Westwood LE | 35 | Stadium R | 1:24:01 |
| 37 | Mark | Harney | M45 | York Acorn | 1:24:14 |
| 38 | Peter | Duncan | 45 | Lincoln Well | 1:24:26 |
| 39 | Jon | Morgan LE | 40 | Driffield Str | 1:24:30 |
| 40 | Lance | Harris LE | 35 | Withernsea | 1:24:36 |
| 41 | Ian | Scott | 55 | Quakers | 1:24:40 |
| 42 | Pete | Johnson | M55 | Scarborough | 1:24:54 |
| 43 | Stephen | Ford | 45 | Killamarsh | 1:24:57 |
| 44 | Graham | Werrett | M50 | Askern DRC | 1:24:57 |
| 45 | Stuart | Croydon | M35 | Steel City | 1:24:58 |
| 46 | Rob | McWilliam | 35 | Selby Str | 1:25:05 |
| 47 | Steve | Phillips | M45 | Kimberworth | 1:25:05 |
| 48 | Stephen | Whiteley | 40 | Barnsley H | 1:25:25 |
| 49 | Andrew | Meskimmon | M40 | Dewsbury | 1:25:28 |
| 50 | Paul | Hallam | 40 | Cleethorpes | 1:25:29 |
| 51 | Lee | Greenhalgh | M35 | Horsforth H | 1:25:46 |
| 52 | Edward | Rawlings | Pocklington | 1:25:50 | |
| 53 | Mark | Oldroyd LE | 40 | Dewsbury | 1:25:51 |
| 54 | Robin | Owen | Abbey R. | 1:25:53 | |
| 55 | Tony | Burgin | 40 | White City | 1:26:03 |
| 56 | Jonathan | Oxley | M35 | Beverley AC | 1:26:13 |
| 57 | William | Alves | 50 | Totley AC | 1:26:13 |
| 58 | Colin | Knapp | 45 | Loftus AC | 1:26:29 |
| 59 | Richard | Bateson | Unattached | 1:26:38 | |
| 60 | Paul | Berry LE | 35 | Halifax | 1:26:45 |
| 61 | Warwick | Anderson | 40 | Pocklington | 1:26:46 |
| 62 | Matthew | Dodsworth LE | Unattached | 1:26:48 | |
| 63 | Jim | Wheldon | M55 | Pudsey P | 1:26:48 |
| 64 | Ryan | Hepworth | Unattached | 1:26:57 | |
| 65 | Paul | Evison | 40 | Cleethorpes | 1:27:00 |
| 66 | Matthew | Driscoll | M35 | York Acorn | 1:27:01 |
| 67 | Tony | Hooper | Cleethorpes | 1:27:13 | |
| 68 | David | Rowden | M45 | Springhead | 1:27:14 |
| 69 | William | Allan | M60 | Tadcaster | 1:27:23 |
| 70 | Peter | Gillespie | 45 | Redhill RR | 1:27:29 |
| 71 | David | Woodhead | Pudsey P | 1:27:37 | |
| 72 | Terry | Eastwood | M50 | Rotherham | 1:27:41 |
| 73 | Nicholas | Riggs | 35 | Unattached | 1:27:49 |
| 74 | Chris | Richardson LE | 40 | Unattached | 1:27:50 |
| 75 | Steve | Kellett | M55 | Rothwell H | 1:27:54 |
| 76 | Roderick | Burton | 50 | Scunthorpe | 1:27:58 |
| 77 | Mick | Hogan | M45 | Eccleshill | 1:28:12 |
| 78 | Neil | Scruton | M60 | Scarborough | 1:28:31 |
| 79 | Kevin | Watson | M60 | Horsforth H | 1:28:34 |
| 80 | Rob | Atkin | 40 | Scunthorpe | 1:28:54 |
| 81 | Chris | Mobbs | 45 | Unattached | 1:28:59 |
| 82 | Peter | Brown | M45 | Steel City | 1:29:00 |
| 83 | Chris | Allen | M35 | Scarborough | 1:29:01 |
| 84 | Rob | Kersey | M55 | Holmfirth H | 1:29:10 |
| 85 | Tim | Butler LE | 40 | Wolds Vets | 1:29:12 |
| 86 | Tony | Collinson LE | 40 | East Hull H | 1:29:13 |
| 87 | Mark | Williamson | 35 | Hornsea H | 1:29:14 |
| 88 | Dan | Murray | Valley Str | 1:29:15 | |
| 89 | David | Emmanuel | 40 | Royton RR | 1:29:22 |
| 90 | Mick | Flaherty | M45 | Ackworth AC | 1:29:25 |
| 91 | Neil | Hawksley | M40 | Wakefield H | 1:29:25 |
| 92 | James | Sampson | M45 | City of Hull | 1:29:28 |
| 93 | Mark | Taylor | 35 | Unattached | 1:29:38 |
| 94 | Paul | Burnley LE | 40 | Beverley AC | 1:29:51 |
| 95 | Chris | Corcoran | M55 | Leeds City | 1:29:57 |
| 96 | Paul | White LE | 45 | Killamarsh | 1:30:02 |
| 97 | Oliver | Johnstone | Beverley AC | 1:30:06 | |
| 98 | Philip | Woodhouse | 40 | Cleethorpes | 1:30:07 |
| 99 | Robert | Singh LE | Beverley AC | 1:30:19 | |
| 100 | Gary | Jensen LE | East Hull H | 1:30:40 | |
| 101 | Tim | Towler | M45 | Valley Str | 1:30:41 |
| 102 | Mike | Beadle LE | 45 | City of Hull | 1:30:51 |
| 103 | Christopher | Ward | Wakefield H | 1:30:52 | |
| 104 | John | Henry | M45 | Spenborough | 1:30:58 |
| 105 | Jonathan | Allbones | 35 | Unattached | 1:31:01 |
| 106 | Victor | Shirley | 65 | Unattached | 1:31:01 |
| 107 | Kevin | Gay | Unattached | 1:31:15 | |
| 108 | James | Walkington LE | Unattached | 1:31:20 | |
| 109 | Adrian | Marshall LE | 35 | Unattached | 1:31:26 |
| 110 | Adrian | Royston | M40 | Halifax H | 1:31:26 |
| 111 | Martyn | Hewitt | M35 | Kippax H | 1:31:27 |
| 112 | Paul | Nugent | M45 | Barnsley AC | 1:31:28 |
| 113 | Clive | Reid | 55 | Pocklington | 1:31:30 |
| 114 | Paul | Body | M35 | City of Hull | 1:31:49 |
| 115 | Paul | Hurdley | 35 | Unattached | 1:31:57 |
| 116 | Kevin | Lewis | M40 | Bridlington | 1:32:00 |
| 117 | Sean | Bennett LE | 50 | Barracuda | 1:32:01 |
| 118 | Philip | Paxman | M55 | York Acorn | 1:32:39 |
| 119 | Vincent | Bussingham | M45 | Eccleshill | 1:32:44 |
| 120 | Richard | Ginn LE | 35 | Pocklington | 1:32:57 |
| 121 | David | Drury | 35 | Serpentine | 1:33:03 |
| 122 | Gary | Whiting | M50 | East Hull H | 1:33:11 |
| 123 | Peter | Watkinson | M55 | Beverley AC | 1:33:12 |
| 124 | Jim | Edwards | 65 | Hartsholme | 1:33:15 |
| 125 | Ville | Tiitola LE | Scunthorpe | 1:33:31 | |
| 126 | Robert | Kellett | 40 | Royton RR | 1:33:33 |
| 127 | Alan | Kendra LE | 40 | Pocklington | 1:33:37 |
| 128 | Ian | Brookes LE | 35 | Kimberworth | 1:33:40 |
| 129 | Steve | Hunt LE | 45 | Unattached | 1:33:51 |
| 130 | James | Brass | M35 | Bingley H | 1:33:54 |
| 131 | Steve | Tighe LE | Unattached | 1:34:01 | |
| 132 | Andrew | Flockton | 40 | Unattached | 1:34:10 |
| 133 | Philip | Johnson | 55 | Cleethorpes | 1:34:13 |
| 134 | David | Bell | White City | 1:34:16 | |
| 135 | Nigel | Craven | M50 | Pudsey P | 1:34:17 |
| 136 | David | Whittam | 45 | Royton RR | 1:34:21 |
| 137 | Robin | Steacy LE | Unattached | 1:34:27 | |
| 138 | Nicholas | Wilson LE | 40 | Unattached | 1:34:28 |
| 139 | Graham | Bateson | M50 | Barnsley AC | 1:34:33 |
| 140 | Nick | Gregory | 45 | Cleethorpes | 1:34:34 |
| 141 | Paul | Lewis | M45 | York Acorn | 1:34:37 |
| 142 | Mark | Bailey LE | 40 | Unattached | 1:34:42 |
| 143 | Bernard | Vickers LE | 50 | Unattached | 1:34:47 |
| 144 | Tom | Hannah | M55 | Otley AC | 1:35:04 |
| 145 | Chris | Flowers LE | 40 | East Hull H | 1:35:07 |
| 146 | Pete | Harrison | 40 | Unattached | 1:35:07 |
| 147 | Leon | Winder LE | Idle AC | 1:35:09 | |
| 148 | Paul | Holmes | 35 | Pocklington | 1:35:10 |
| 149 | Matt | Rylatt | M45 | York Acorn | 1:35:12 |
| 150 | Stuart | Buchan | M45 | City of Hull | 1:35:27 |
| 151 | Shaun | Fores LE | 50 | East Hull H | 1:35:30 |
| 152 | Anthony | Bain LE | 55 | Northern Vet | 1:35:35 |
| 153 | Ian | Cundall | 40 | York Postal | 1:35:41 |
| 154 | Craig | Warley | M35 | Kippax H | 1:35:46 |
| 155 | Nicholas | Harne LE | Unattached | 1:35:47 | |
| 156 | Andrew | Masterman | M40 | Goole Viking | 1:35:48 |
| 157 | Tony | Smith | 45 | Unattached | 1:35:50 |
| 158 | Carlo | Catalano LE | 40 | Scunthorpe | 1:35:50 |
| 159 | Alan | Boyd | M45 | Ackworth AC | 1:35:59 |
| 160 | James | Pearson | Unattached | 1:36:03 | |
| 161 | Greg | Skerrett | Valley Str | 1:36:05 | |
| 162 | Bill | Crowther | 40 | Unattached | 1:36:11 |
| 163 | Michael | Cordall | 35 | Unattached | 1:36:27 |
| 164 | Ian | Brint LE | 35 | Unattached | 1:36:33 |
| 165 | Leigh | Newman LE | 35 | Unattached | 1:36:52 |
| 166 | Darren | Clark | Crossgates | 1:36:54 | |
| 167 | Len | Curtis LE | 35 | Unattached | 1:37:07 |
| 168 | Nick | Mason | 40 | Quakers | 1:37:15 |
| 169 | Andrew | Boyes LE | 50 | Driffield | 1:37:16 |
| 170 | Nicholas | Brunton | Unattached | 1:37:18 | |
| 171 | Malcolm | Sweetlove | 55 | Scarborough | 1:37:31 |
| 172 | Shane | Rudd LE | 40 | Unattached | 1:37:32 |
| 173 | Roy | Bamford | M60 | Pudsey P | 1:37:35 |
| 174 | Malcolm | Briggs LE | 55 | Kimberworth | 1:37:37 |
| 175 | Steve | Joyner | 35 | Unattached | 1:37:39 |
| 176 | Keith | Ross | M50 | Springhead | 1:37:41 |
| 177 | Rob | Reid LE | 45 | Beverley AC | 1:37:42 |
| 178 | Colin | Hallam | Holme PRC | 1:37:47 | |
| 179 | Peter | Stockdale | 45 | Barracuda | 1:37:52 |
| 180 | Paul | Cartwright | M50 | Springhead | 1:38:07 |
| 181 | Jay | Williamson LE | Unattached | 1:38:23 | |
| 182 | William | Pike | 40 | Unattached | 1:38:23 |
| 183 | Jason | Stubbs | Gateshead H | 1:38:23 | |
| 184 | Ejaz | Hussain | M40 | Pudsey P | 1:38:48 |
| 185 | Richard | Bramham | M45 | Goole Viking | 1:38:56 |
| 186 | Simon | Beverley | Pudsey P | 1:38:58 | |
| 187 | Phil | Reay | 35 | Haltemprice | 1:39:09 |
| 188 | Trevor | Burton | M50 | Steel City | 1:39:13 |
| 189 | David | Cooper LE | 50 | Halifax H | 1:39:13 |
| 190 | Gary | Eato | 45 | Handsworth | 1:39:33 |
| 191 | Peter | Andrews | 50 | Holme PRC | 1:39:45 |
| 192 | Michael | Hazel | 50 | Unattached | 1:39:55 |
| 193 | Richard | Winder LE | 55 | City of Hull | 1:39:57 |
| 194 | James | Heath | Unattached | 1:39:59 | |
| 195 | Paul | Cusson | 55 | Unattached | 1:40:07 |
| 196 | Jason | Pointez | 35 | Unattached | 1:40:09 |
| 197 | Ken | Stainthorpe LE | 35 | Unattached | 1:40:11 |
| 198 | David | Wrighton | 35 | Unattached | 1:40:13 |
| 199 | Nicholas | Melling | Unattached | 1:40:16 | |
| 200 | Graham | Naylor | 55 | White City | 1:40:24 |
| 201 | David | Godfrey | Unattached | 1:40:31 | |
| 202 | Shaun | Tymon LE | 40 | Scarborough | 1:40:33 |
| 203 | Lucas | Meagor | Beverley AC | 1:40:35 | |
| 204 | Robert | Waller | Unattached | 1:41:01 | |
| 205 | Geoff | Bell | M55 | Scarborough | 1:41:03 |
| 206 | John | Dawson | 40 | Keswick | 1:41:07 |
| 207 | Michael | Tasker | M65 | York Acorn | 1:41:16 |
| 208 | Paul | Beresford | M50 | Rothwell H | 1:41:24 |
| 209 | John | Hanson | M35 | Skyrac | 1:41:33 |
| 210 | David | Kilburn | Unattached | 1:41:33 | |
| 211 | Stephen | Coveney | M55 | City of Hull | 1:41:41 |
| 212 | Alistair | Wilson LE | Unattached | 1:41:52 | |
| 213 | Andy | Martin | 35 | Unattached | 1:41:52 |
| 214 | Sydney | Lawton | M60 | Pudsey P | 1:41:54 |
| 215 | Kevin | McManus | M50 | City of Hull | 1:41:57 |
| 216 | Eamonn | Coulson LE | 45 | Unattached | 1:42:04 |
| 217 | Gareth | Addy LE | Unattached | 1:42:06 | |
| 218 | Jason | O'Connor | Unattached | 1:42:08 | |
| 219 | Colin | Parcell | M50 | Bridlington | 1:42:19 |
| 220 | Geoffrey | Brown LE | 45 | Unattached | 1:42:25 |
| 221 | David | Chapman | 45 | Unattached | 1:42:32 |
| 222 | John | Godfrey | M55 | East Hull H | 1:42:38 |
| 223 | Adrian | Hayward | M55 | East Hull H | 1:42:38 |
| 224 | Alan | Nibbs | 45 | Unattached | 1:42:44 |
| 225 | Thomas | Whiting | 55 | Unattached | 1:42:50 |
| 226 | Paul | Birrane | M40 | Eccleshill | 1:42:58 |
| 227 | Steve | Girking | 40 | Barracuda | 1:43:03 |
| 228 | Edward | East | Baildon R | 1:43:05 | |
| 229 | Ian | Hill LE | 55 | Ackworth | 1:43:05 |
| 230 | Dominic | Rawnsley | 40 | Unattached | 1:43:07 |
| 231 | Phil | Tordoff LE | Askern | 1:43:07 | |
| 232 | Ian | Bithell | M60 | Knavesmire | 1:43:20 |
| 233 | Graham | Cook | M40 | City of Hull | 1:43:35 |
| 234 | Wayne | Buttrick | 35 | Wooton RR | 1:43:37 |
| 235 | Andrew | Crowther LE | 45 | Fenner Fly | 1:43:40 |
| 236 | Tony | Minkin | M65 | Keighley AC | 1:43:40 |
| 237 | David | Strangeway LE | Lincoln Well | 1:43:44 | |
| 238 | Ian | Fergusson | 35 | Unattached | 1:44:00 |
| 239 | Simon | Ellerker LE | 35 | Unattached | 1:44:01 |
| 240 | Stephen | O'Connor LE | 35 | Unattached | 1:44:03 |
| 241 | Donald | Stead | M70 | Pudsey P | 1:44:07 |
| 242 | David | Anderson LE | 45 | Fenner Fly | 1:44:11 |
| 243 | Simon | Sheppard | 40 | Unattached | 1:44:12 |
| 244 | Richard | Iveson | 35 | Unattached | 1:44:18 |
| 245 | John | Thompson LE | 50 | Humb.Police | 1:44:20 |
| 246 | Steven | Abbott | M45 | Crossgates | 1:44:24 |
| 247 | Trevor | Staves | 55 | White City | 1:44:25 |
| 248 | Michael | Harrison | 35 | Unattached | 1:44:27 |
| 249 | Hugh | Bellamy LE | 45 | Scarborough | 1:44:29 |
| 250 | David | Byrom | M40 | Pudsey P | 1:44:29 |
| 251 | Fraser | Atkinson | M35 | York Acorn | 1:44:30 |
| 252 | Martyn | Stearn | M55 | Ackworth AC | 1:44:35 |
| 253 | Clinton | Barnes | 40 | Killamarsh | 1:44:36 |
| 254 | Charles | Weatherill | 50 | Road Runners | 1:44:52 |
| 255 | Michael | Smith | 40 | Unattached | 1:44:55 |
| 256 | Michael | Murphy | M40 | Crossgates | 1:44:58 |
| 257 | Anthony | Thorley | 40 | Unattached | 1:45:01 |
| 258 | Sean | Duffey LE | 35 | Unattached | 1:45:04 |
| 259 | Raymond | Smith | M45 | Goole Viking | 1:45:06 |
| 260 | Neil | Cresswell | M45 | Queensbury | 1:45:08 |
| 261 | Malcolm | Procter | M50 | Kimberworth | 1:45:09 |
| 262 | David | Rayson | M40 | Abbey R | 1:45:10 |
| 263 | Keith | Wilson | M60 | Goole Viking | 1:45:19 |
| 264 | Ron | Carr | 55 | Maidstone H | 1:45:24 |
| 265 | Graham | Howell | 35 | Unattached | 1:45:26 |
| 266 | Ken | Chapman | M65 | Kimberworth | 1:45:28 |
| 267 | Matthew | Cole | Unattached | 1:45:38 | |
| 268 | Daniel | Mortimer LE | Roberttown | 1:45:46 | |
| 269 | Alan | Chambers | 50 | Killamarsh | 1:45:46 |
| 270 | Paul | Dransfield | 40 | Unattached | 1:45:57 |
| 271 | John | Ward LE | 55 | Abbey R | 1:46:00 |
| 272 | Robert | Dakin | 55 | Unattached | 1:46:01 |
| 273 | Maurice | Thorpe | 45 | Unattached | 1:46:03 |
| 274 | Jeremy | Wright | 45 | Unattached | 1:46:03 |
| 275 | David | Preston LE | 55 | Weshan RR | 1:46:09 |
| 276 | Andrew | Lawty | 35 | Unattached | 1:46:12 |
| 277 | Matthew | Lee LE | Unattached | 1:46:18 | |
| 278 | Stephen | Knowles | M50 | Springhead | 1:46:23 |
| 279 | Les | Martin | M60 | Crossgates | 1:46:25 |
| 280 | Peter | Marson | 40 | Unattached | 1:46:26 |
| 281 | Andy | Smith | 35 | Unattached | 1:46:32 |
| 282 | David | Smith | 50 | Royton RR | 1:46:38 |
| 283 | Ian | Casey | 45 | Royton RR | 1:46:38 |
| 284 | Brian | Richardson | M60 | Beverley AC | 1:46:49 |
| 285 | Nick | Barnes | Valley Str | 1:46:53 | |
| 286 | Mark | Osborne | M45 | Unattached | 1:47:01 |
| 287 | John | Tattersall | M55 | York Acorn | 1:47:18 |
| 288 | Chris | Sumpton LE | East Hull H | 1:47:27 | |
| 289 | Mick | Lambert | M45 | Scarborough | 1:47:30 |
| 290 | Mike | Leitch | 40 | Barracuda | 1:47:36 |
| 291 | Matthew | Surgeon | M50 | Steel City | 1:47:40 |
| 292 | Colin | Watson | M60 | Dewsbury | 1:47:40 |
| 293 | James | Iveson | 40 | Unattached | 1:47:40 |
| 294 | Timothy | Clayton | 50 | Unattached | 1:47:44 |
| 295 | Simon | Simms | 40 | Unattached | 1:47:47 |
| 296 | Lewis | Shaw | 40 | Royton RR | 1:47:51 |
| 297 | Glenn | Sykes LE | 40 | Dewsbury | 1:47:53 |
| 298 | Brian | Wattam | 50 | Unattached | 1:47:54 |
| 299 | Linden | Washby | M35 | East Hull H | 1:48:02 |
| 300 | Gordon | Hayes LE | 40 | Scarborough | 1:48:06 |
| 301 | Trevor | Hooley LE | 50 | Idle AC | 1:48:13 |
| 302 | Colin | Hallam | 50 | Holme PRC | 1:48:26 |
| 303 | Andrew | Burns | M65 | Kippax H | 1:48:54 |
| 304 | Paul | Sansome | 45 | Unattached | 1:48:56 |
| 305 | Michael | Smithurst | M40 | Bingley H | 1:49:04 |
| 306 | Paul | Zywichi LE | 45 | Ackworth | 1:49:05 |
| 307 | Kevin | Barber LE | 45 | Scarborough | 1:49:17 |
| 308 | Tony | Rawling LE | 40 | Scarborough | 1:49:18 |
| 309 | Daniel | Price LE | Blast Fit. | 1:49:19 | |
| 310 | Tony | Man LE | 40 | Penny Lane | 1:49:24 |
| 311 | Paul | Sheridan LE | 40 | Pocklington | 1:49:36 |
| 312 | David | Muschamp | M60 | Beverley AC | 1:49:39 |
| 313 | Bill | Hunter LE | 60 | Holmfirth | 1:49:39 |
| 314 | Craig | Shippin | Unattached | 1:49:42 | |
| 315 | Andy | Rainforth LE | 50 | White City | 1:49:43 |
| 316 | Richard | Cousins | 45 | Unattached | 1:49:45 |
| 317 | Ian | Wilson | M45 | Ackworth AC | 1:49:50 |
| 318 | Richard | Crawford LE | Unattached | 1:49:50 | |
| 319 | Richard | Elderlin | Unattached | 1:50:02 | |
| 320 | David | Booth | 50 | Unattached | 1:50:05 |
| 321 | Mark | Crellin | 40 | Wolds Vets | 1:50:12 |
| 322 | Terry | Bevan | 40 | Unattached | 1:50:17 |
| 323 | Iain | Taylor | Doncaster | 1:50:25 | |
| 324 | Steven | Holmes | M50 | City of Hull | 1:50:32 |
| 325 | Mark | Dolan | M45 | Holmfirth H | 1:50:32 |
| 326 | Danny | Mills LE | 45 | York Postal | 1:50:34 |
| 327 | Theo | Cross LE | Unattached | 1:50:41 | |
| 328 | Tim | Cock | M65 | Holmfirth H | 1:50:53 |
| 329 | Mark | Scott | M35 | Eccleshill | 1:50:54 |
| 330 | Neil | Brotherhead | 50 | Unattached | 1:51:04 |
| 331 | Barrie | Buxton | M60 | City of Hull | 1:51:05 |
| 332 | Danny | Storr | Unattached | 1:51:07 | |
| 333 | Peter | Kelly | Unattached | 1:51:07 | |
| 334 | Kevin | Swash | 50 | Selby Str | 1:51:13 |
| 335 | Rob | Allison | 35 | Cleethorpes | 1:51:16 |
| 336 | Stephen | Ellis | M45 | Pudsey P | 1:51:17 |
| 337 | John | Grundy | M65 | Ripon R | 1:51:20 |
| 338 | Gerrard | O'Toole | 45 | Unattached | 1:51:28 |
| 339 | Mel | Hollis LE | 60 | Scunthorpe | 1:51:37 |
| 340 | Tony | L-Chapman | M65 | Nidd Valley | 1:51:50 |
| 341 | Alan | Glover | M35 | Beverley AC | 1:51:56 |
| 342 | Matthew | Nutter | Rothwell H | 1:51:57 | |
| 343 | Paul | MacMillan LE | 40 | Unattached | 1:52:09 |
| 344 | Andy | Bennett | 40 | Unattached | 1:52:15 |
| 345 | Jeff | Cordwell | 55 | Royton RR | 1:52:27 |
| 346 | Craig | Bridgewood | M40 | Scarborough | 1:52:28 |
| 347 | Stephen | Warran | M55 | Springhead | 1:52:41 |
| 348 | Peter | Anderson | 45 | Unattached | 1:52:55 |
| 349 | Julian | Hesp | 35 | Unattached | 1:53:04 |
| 350 | Robert | Betts | 65 | Unattached | 1:53:06 |
| 351 | Andrew | Cahill | M55 | Kippax H | 1:53:30 |
| 352 | Rodger | Price | 45 | Barracuda | 1:53:32 |
| 353 | Ian | Marriott | 40 | Unattached | 1:53:41 |
| 354 | David | Lochery | York Acorn | 1:53:49 | |
| 355 | Martin | Walker | 40 | UKNet | 1:54:02 |
| 356 | Humphrey | Forrest LE | 55 | Unattached | 1:54:13 |
| 357 | Frank | Webster | 55 | Road Runners | 1:54:13 |
| 358 | David | Rooms | 45 | Unattached | 1:54:16 |
| 359 | John | Walton LE | Holme PPT | 1:54:20 | |
| 360 | Steven | Bowley | Unattached | 1:54:21 | |
| 361 | Danny | Rose | 35 | Unattached | 1:54:42 |
| 362 | Gary | Newbould | 40 | Unattached | 1:54:52 |
| 363 | Tony | Rivers | 40 | Airecentre | 1:55:12 |
| 364 | Bill | Dixon | M55 | East Hull H | 1:55:22 |
| 365 | Terence | Handley LE | 40 | Wolds Vets | 1:55:25 |
| 366 | David | Butt | 55 | Unattached | 1:55:34 |
| 367 | Chris | Chestney | 40 | Unattached | 1:55:41 |
| 368 | David | Reading | M65 | Scarborough | 1:55:42 |
| 369 | Roger | Tighe LE | 60 | Unattached | 1:55:52 |
| 370 | Robert | Dinsdale | 45 | White City | 1:56:04 |
| 371 | Kevin | Oakley | 35 | Unattached | 1:56:15 |
| 372 | Barry | Pickering | 60 | Selby Str. | 1:56:16 |
| 373 | Martyn | West | 50 | Unattached | 1:56:30 |
| 374 | Paul | Smith | 40 | Withernsea | 1:56:34 |
| 375 | Tony | Pfeiffer | 50 | Airecentre | 1:56:36 |
| 376 | David | Annandale LE | East Hull H | 1:56:38 | |
| 377 | John | Woodhead | M55 | Pudsey P | 1:56:39 |
| 378 | Paul | Adshead LE | Kimberworth | 1:56:47 | |
| 379 | Andy | Potter LE | Unattached | 1:56:42 | |
| 380 | Andrew | Walker | 40 | Unattached | 1:56:45 |
| 381 | Jeffrey | Copping LE | 60 | City of Hull | 1:56:54 |
| 382 | Martin | Reynolds | 40 | Unattached | 1:57:01 |
| 383 | James | Hunter LE | Steel City | 1:57:05 | |
| 384 | Robin | Hart | 35 | Unattached | 1:57:11 |
| 385 | Robert | Sayburn | 45 | Unattached | 1:57:17 |
| 386 | David | Parks | 65 | Unattached | 1:57:18 |
| 387 | Mark | Willis | White City | 1:57:18 | |
| 388 | Ian | Furness | 45 | Unattached | 1:57:26 |
| 389 | Karl | Holmes | 40 | Cleethorpes | 1:57:39 |
| 390 | Michael | Hall | 45 | Unattached | 1:57:53 |
| 391 | Marc | Lenaghan | M35 | Crossgates | 1:57:55 |
| 392 | Neil | Fairburn | M45 | Baildon R | 1:57:55 |
| 393 | Gareth | Sutcliffe | Unattached | 1:58:01 | |
| 394 | Kevin | Anholm LE | 45 | Withernsea | 1:58:10 |
| 395 | Malcolm | Cliff | M55 | Meltham AC | 1:58:11 |
| 396 | Eric | Godoy | Unattached | 1:58:17 | |
| 397 | Adrian | Holland | M40 | Beverley AC | 1:58:36 |
| 398 | A N | Other | ? | 1:58:51 | |
| 399 | Joe | Palmer | Unattached | 1:59:15 | |
| 400 | Gary | Mortimer LE | 45 | Unattached | 1:59:28 |
| 401 | Paul | Scatter | M35 | Holmfirth H | 1:59:28 |
| 402 | Andrew | McCormick | M45 | Knavesmire | 1:59:45 |
| 403 | Richard | Elliott | 55 | Holme PRC | 1:59:54 |
| 404 | Alan | Gregory | 45 | Winterton | 2:00:07 |
| 405 | Anthony | Melling | 60 | Unattached | 2:00:21 |
| 406 | Michael | Poulter | 40 | Unattached | 2:00:22 |
| 407 | Paul | Good LE | Unattached | 2:00:28 | |
| 408 | Sean | Hewis | 35 | Unattached | 2:00:29 |
| 409 | Ian | Christopherson | 55 | Barnsley H | 2:00:34 |
| 410 | James | Adams LE | 65 | Valley Hill | 2:00:48 |
| 411 | Martin | Willerton | 40 | Wolds Vets | 2:00:48 |
| 412 | Richard | Stones | 35 | Unattached | 2:00:54 |
| 413 | Patrick | Nesden | M55 | Kirkstall H | 2:00:56 |
| 414 | Alex | Stork | Unattached | 2:01:02 | |
| 415 | Graham | Garvie LE | 35 | Unattached | 2:01:29 |
| 416 | Andrew | Grainger | M45 | Beverley AC | 2:01:43 |
| 417 | Sid | Arkle | 50 | Unattached | 2:01:50 |
| 418 | Michael | Bowler | 50 | Royton RR | 2:01:53 |
| 419 | Graham | Harper | 55 | Haltemprice | 2:02:16 |
| 420 | Paul | Kirby | 35 | Unattached | 2:02:27 |
| 421 | P. | Davies | Unattached | 2:02:32 | |
| 422 | Steven | Cook | 35 | Unattached | 2:02:58 |
| 423 | Vic | Taylor | M70 | Ackworth AC | 2:03:00 |
