Brass Monkey Half Marathon - York 20th Jan 2008

 

1 3 Stephen HEPPLES M Open Newham & Essex Beagles 05:12.44 01:08:13
2 1 Ian FISHER M Open Otley AC 05:13.28 01:08:24
3 300 Darren BILTON M40 Leeds City 05:19.47 01:09:45
4 13 James BULMAN M Open North York Moors AC 05:25.04 01:10:58
5 4 Matthew PIERSON M Open Holmfirth Harriers 05:25.50 01:11:04
6 14 Paul MARCHANT M Open Rothwell Harriers 05:26.49 01:11:17
7 6 Steven NEILL M Open Pudsey & Bramley AC 05:27.10 01:11:25
8 1150 Hayley HAINING F35 Kilbarchan Harriers 05:28.70 01:11:46
9 17 Mark BENDALL M Open Horsforth Harriers 05:30.08 01:12:04
10 15 David TURNBULL M Open Holmfirth Harriers 05:31.53 01:12:23
11 38 Tony LAMBERT M Open Swaledale RR 05:36.03 01:13:22
12 18 Darren WILLIAMS M Open Beverley AC 05:38.78 01:13:58
13 305 Richard PATTINSON M40 Pudsey & Bramley AC 05:41.30 01:14:31
14 303 Richard BELLAMY M40 North York Moors AC 05:41.45 01:14:33
15 23 Jeremy ROGERS M Open Abbey Runners 05:43.51 01:15:00
16 500 Mark HALL M45 Midland Masters 05:49.62 01:16:20
17 306 Tony HAZELL M40 Horsforth Harriers 05:50.38 01:16:30
18 7 Scott MITCHELL M Open Leeds City 05:50.61 01:16:33
19 302 Mark ARMSTRONG M40 Hartlepool Burn Road 05:50.76 01:16:35
20 311 Nigel BEDWELL M40 Keighley & Craven 05:50.99 01:16:38
21 25 Julian MAWSON M Open Otley AC 05:51.22 01:16:41
22 30 Christian PRIMAS M Open Thames Valley Harriers 05:51.60 01:16:46
23 29 David PARKIN M Open Loftus & Whitby AC 05:52.52 01:16:58
24 301 Ian ARCHBOLD M40 Darlington Quakers 05:53.66 01:17:13
25 506 Stuart BUCHAN M45 City of Hull AC 05:54.73 01:17:27
26 32 Simon NEWTON M Open Ackworth RR 05:57.18 01:17:59
27 37 Andrew MAY M Open Abbey Runners 05:58.78 01:18:20
28 36 David THOMPSON M Open Livingwell Barnsley 05:59.01 01:18:23
29 1003 Julie BRISCOE F Open Wakefield Harriers 05:59.31 01:18:27
30 22 Michael RAYNES M Open York Acorn 05:59.47 01:18:29
31 97 Michael WALSH M Open Ackworth RR 06:00.15 01:18:38
32 59 Stuart LITTLE M Open Sheffield RC 06:00.38 01:18:41
33 52 Anthony BOURNE M Open Virgin Active RR 06:02.06 01:19:03
34 318 Andrew NESOM M40 City of York 06:02.14 01:19:04
35 31 Stephen LAKER M Open Ellesmere Port RR 06:02.98 01:19:15
36 54 James CORDEN M Open Stockport Harriers 06:03.82 01:19:26
37 187 Nathan GREEN M Open 06:04.20 01:19:31
38 316 David CHAPLIN M40 York Acorn 06:04.50 01:19:35
39 135 David ATKINSON M Open Swaledale RR 06:05.57 01:19:49
40 1001 Rebecca MOORE F Open City of Edinburgh 06:05.95 01:19:54
41 76 Johnathan POLLARD M Open Halifax Harriers 06:06.03 01:19:55
42 40 Tom WILLIAMS M Open Virgin Active RR 06:06.49 01:20:01
43 510 Terry MASSEY M45 Nidd Valley RR 06:07.25 01:20:11
44 308 David SMITH M40 Hallamshire Harriers 06:07.33 01:20:12
45 11 Alasdair TATHAM M Open Darlington Quakers 06:07.79 01:20:18
46 313 Nigel RAMSDEN M40 Easingwold AC 06:08.17 01:20:23
47 675 Ian SCOTT M50 Darlington Quakers 06:09.31 01:20:38
48 94 Phil TURNER M Open Halifax Harriers 06:09.54 01:20:41
49 47 Dennis SPECK M Open Pocklington RR 06:09.92 01:20:46
50 459 Paul GAILE M40 Pudsey Pacers 06:10.53 01:20:54
51 319 Steve LARGE M40 Horsforth Harriers 06:10.69 01:20:56
52 503 Mark CRABTREE M45 Halifax Harriers 06:10.76 01:20:57
53 325 Andy SLY M40 Retford AC 06:10.84 01:20:58
54 42 Mark DOWSON M Open York Acorn 06:10.99 01:21:00
55 49 Andrew DOBBY M Open RAF Menwith Hill 06:11.22 01:21:03
56 55 Colin LANGLEY M Open City of Hull AC 06:11.60 01:21:08
57 447 Andrew BROWN M40 Virgin Active RR 06:11.91 01:21:12
58 504 Jonathan SINCLAIR M45 Ilkley Harriers 06:12.21 01:21:16
59 511 Chris HARTLEY M45 Easingwold AC 06:12.60 01:21:21
60 185 Ben WOODHOUSE M Open 06:13.74 01:21:36
61 46 Kevin ERSKINE M Open Tadcaster Harriers 06:14.12 01:21:41
62 505 Michael FRYER M45 Halifax Harriers 06:15.11 01:21:54
63 677 Andrew WORMALD M50 Abbey Runners 06:15.50 01:21:59
64 522 Philip TEECE M45 Billingham Marsh House 06:16.03 01:22:06
65 1005 Amy GREEN F Open Keighley & Craven 06:16.34 01:22:10
66 512 Gavin ASTIN M45 Stockport Harriers 06:16.56 01:22:13
67 461 James MCGIVERN M40 Beverley AC 06:16.87 01:22:17
68 1154 Lisa MAWER F35 Bingley Harriers 06:17.10 01:22:20
69 53 Neil THOMPSON M Open Stockport Harriers 06:17.25 01:22:22
70 337 Brian ASTILL M40 Hartlepool Burn Road 06:17.33 01:22:23
71 636 Jeremy BAKER M45 Thirsk & Sowerby 06:18.24 01:22:35
72 532 Martin LANDELLS M45 Dragons AC 06:18.47 01:22:38
73 516 Graham MOLYNEUX M45 Harrogate Harriers 06:20.23 01:23:01
74 800 Pete JOHNSON M55 Scarborough AC 06:21.68 01:23:20
75 317 Jon MORGAN M40 Driffield Striders 06:22.90 01:23:36
76 685 Graham WERRET M50 Askern & District AC 06:23.28 01:23:41
77 92 Richard GINN M Open Pocklington RR 06:23.74 01:23:47
78 1152 Pauline MUNRO F35 Bingley Harriers 06:23.97 01:23:50
79 328 Peter ROGERS M40 Stockport Harriers 06:24.43 01:23:56
80 43 Sean MCCAFFREY M Open Holmfirth Harriers 06:24.66 01:23:59
81 515 David ROWDEN M45 Hull Springhead 06:24.89 01:24:02
82 541 John TRELFA M45 06:25.57 01:24:11
83 123 Andrew GRANT M Open 06:26.03 01:24:17
84 1156 Sarah CUMBER F35 Halifax Harriers 06:26.11 01:24:18
85 44 Will KAYE M Open White Rose Tri 06:26.87 01:24:28
86 524 Stephen JONES M45 Stockport Harriers 06:27.40 01:24:35
87 527 Kenneth FROST M45 Horsforth Harriers 06:27.86 01:24:41
88 57 Timothy COOK M Open 06:27.86 01:24:41
89 1006 Becky PENTY F Open City of York 06:28.24 01:24:46
90 124 Jim BULLER M Open Wetherby Runners 06:28.55 01:24:50
91 853 Keith PAILING M55 Rotherham Harriers 06:29.24 01:24:59
92 680 Richard WEST M50 Wakefield Harriers 06:30.23 01:25:12
93 331 Gary WHITFIELD M40 06:30.69 01:25:18
94 327 Chris RICHARDSON M40 Easingwold AC 06:31.07 01:25:23
95 120 Will KERR M Open St Bedes AC 06:31.53 01:25:29
96 202 Robin OWEN M Open Abbey Runners 06:31.91 01:25:34
97 875 William ALLAN M60 Tadcaster Harriers 06:32.06 01:25:36
98 1155 Kath FARQUHAR F35 Holmfirth Harriers 06:32.29 01:25:39
99 73 Lee BARRATT M Open Stockport Harriers 06:33.05 01:25:49
100 525 David BEECROFT M45 Rothwell Harriers 06:33.66 01:25:57
101 73 Lee BARRATT M Open Stockport Harriers 06:33.89 01:26:00
102 525 David BEECROFT M45 Rothwell Harriers 06:33.89 01:26:00
103 74 Iain MCKINNEY M Open 06:34.20 01:26:04
104 1016 Katie WALSHAW F Open Holmfirth Harriers 06:34.43 01:26:07
105 534 Richard BEWELL M45 Wetherby Runners 06:34.50 01:26:08
106 88 Simon KNIGHTON M Open Stockport Harriers 06:34.73 01:26:11
107 81 Ian SANDERSON M Open Valley Striders 06:35.19 01:26:17
108 69 Darren ROBINSON M Open 06:35.50 01:26:21
109 1009 Helen CROSS F Open Pocklington RR 06:35.57 01:26:22
110 520 Mark DALTON M45 Beverley AC 06:35.80 01:26:25
111 509 Hugh PEARSON M45 Otley AC 06:35.88 01:26:26
112 1013 Sarah JARVIS F Open Ilkley Harriers 06:36.18 01:26:30
113 694 Neil CHAPMAN M50 Ilkley Harriers 06:36.18 01:26:30
114 75 Iain SINGER M Open 06:36.26 01:26:31
115 67 Edward RAWLINGS M Open Pocklington RR 06:36.64 01:26:36
116 676 Howard JEFFREY M50 Otley AC 06:37.02 01:26:41
117 332 Sean WHEWELL M40 Stockport Harriers 06:37.56 01:26:48
118 519 Simon BELWOOD M45 Idle AC 06:37.79 01:26:51
119 71 Peter GULC M Open 06:37.94 01:26:53
120 326 Mark HARNEY M40 York Acorn 06:38.09 01:26:55
121 1400 Jacqueline FRANCE F45 Holmfirth Harriers 06:38.63 01:27:02
122 1136 Alison BOGIE F Open Chapel Allerton RR 06:39.01 01:27:07
123 513 Trev MISSON M45 City of Hull AC 06:39.08 01:27:08
124 122 Dan MURRAY M Open Valley Striders 06:39.16 01:27:09
125 1153 Erika JOHNSON F35 Swaledale RR 06:39.39 01:27:12
126 66 Rob MCWILLIAM M Open Selby Striders 06:39.62 01:27:15
127 357 Paul WINDLE M40 Wetherby Runners 06:40.31 01:27:24
128 536 Mark KENDALL-LANCELL M45 Scarborough AC 06:40.69 01:27:29
129 330 Mark HETHERINGTON M40 Abbey Runners 06:40.84 01:27:31
130 70 Simon HILL M Open Leeds City 06:40.92 01:27:32
131 537 Colin FLETCHER M45 Nidd Valley RR 06:40.99 01:27:33
132 338 Angus WELLS M40 Easingwold AC 06:41.76 01:27:43
133 315 Steve JACKSON M40 Beverley AC 06:41.83 01:27:44
134 518 Mark HARRIS M45 Rothwell Harriers 06:41.91 01:27:45
135 80 Tom VALE M Open York Acorn 06:42.06 01:27:47
136 393 Gary WAITE M40 Dragons AC 06:42.14 01:27:48
137 63 Joe BROWN M Open 06:42.90 01:27:58
138 687 Peter JOHNSON M50 Easingwold AC 06:43.05 01:28:00
139 529 Paul RENDER M45 Harrogate Harriers 06:43.74 01:28:09
140 107 Alan SEWELL M Open 06:43.82 01:28:10
141 314 Rob WILLIAMSON M40 Loftus & Whitby AC 06:44.12 01:28:14
142 104 Warwick ANDERSON M Open Pocklington RR 06:44.20 01:28:15
143 683 Graham WILKINSON M50 East Hull Harriers 06:44.35 01:28:17
144 335 John SMITH-CALVERT M40 Dewsbury RR 06:44.96 01:28:25
145 129 Richard KING M Open Valley Striders 06:45.04 01:28:26
146 133 Kristian DAVIS M Open Beverley AC 06:45.27 01:28:29
147 1276 Julie BARLEY F40 Leeds City 06:45.65 01:28:34
148 78 Jason PURDON M Open City of Hull AC 06:45.95 01:28:38
149 77 Paul BODY M Open City of Hull AC 06:46.03 01:28:39
150 535 Patrick BARRETT M45 Valley Striders 06:46.18 01:28:41
151 530 Howard COHEN M45 Abbey Runners 06:46.56 01:28:46
152 805 Terry LONERGAN M55 Ilkley Harriers 06:47.18 01:28:54
153 688 Ian WARD M50 Tadcaster Harriers 06:47.25 01:28:55
154 344 Ed KING M40 Horsforth Harriers 06:47.56 01:28:59
155 700 Paul SIGSWORTH M50 City of York 06:47.79 01:29:02
156 882 John WRIGGLESWORTH M60 Rothwell Harriers 06:48.09 01:29:06
157 339 Timothy HAAS M40 Harrogate Harriers 06:48.32 01:29:09
158 1279 Jacqueline KEAVNEY F40 Swaledale RR 06:48.55 01:29:12
159 95 Chris ALDER M Open 06:49.01 01:29:18
160 624 Philip MEDLEY M45 06:49.47 01:29:24
161 679 Marcellus SPRINGER M50 Horsforth Harriers 06:49.69 01:29:27
162 136 Paul DOWIE M Open Harrogate Harriers 06:49.92 01:29:30
163 72 Lee GREENHALGH M Open Horsforth Harriers 06:50.08 01:29:32
164 542 Steven SNOOK M45 Darlington Quakers 06:50.15 01:29:33
165 144 Robert SMITH M Open 06:50.23 01:29:34
166 707 Tim BROOMFIELD M50 Harrogate Harriers 06:50.69 01:29:40
167 128 Kevin LALLY M Open Easingwold AC 06:50.69 01:29:40
168 324 Robert GRAY M40 Wetherby Runners 06:51.76 01:29:54
169 89 Paul OBERG M Open 06:51.76 01:29:54
170 345 Nicholas WILSON M40 06:51.83 01:29:55
171 517 Gary SUTHERLAND M45 Valley Striders 06:52.67 01:30:06
172 28 Chris BOOKER M Open Valley Striders 06:52.75 01:30:07
173 704 Eric GREEN M50 Valley Striders 06:53.13 01:30:12
174 1281 Adele THOMPSON F40 Loftus & Whitby AC 06:53.28 01:30:14
175 440 Craig CONLEY M40 Virgin Active RR 06:53.59 01:30:18
176 1085 Khara MILLS F Open Virgin Active RR 06:53.66 01:30:19
177 547 Andrew HAMILTON M45 06:53.74 01:30:20
178 21 Andy CHADFIELD M Open Billingham Marsh House 06:53.89 01:30:22
179 362 Siu Wah KWAN M40 Dragons AC 06:53.97 01:30:23
180 334 Iain MANFIELD M40 Abbey Runners 06:54.05 01:30:24
181 98 Simon BAKER M Open Harrogate Harriers 06:55.19 01:30:39
182 682 Graham BELL M50 Darlington Harriers 06:55.88 01:30:48
183 115 David SPRING M Open 06:55.95 01:30:49
184 91 Neil DOUTHWAITE M Open Evenwood RR 06:56.03 01:30:50
185 693 Chris CORCORAN M50 Leeds City 06:56.49 01:30:56
186 142 Matthew RAYNER M Open 06:56.72 01:30:59
187 546 Chris HASSELL M45 North East Vets 06:57.40 01:31:08
188 106 Rob SEYMOUR M Open Harrogate Harriers 06:57.71 01:31:12
189 84 Craig DUFF M Open Billingham Marsh House 06:57.86 01:31:14
190 355 David HONOUR M40 06:57.94 01:31:15
191 552 Gary WARRINER M45 06:58.17 01:31:18
192 166 Michael HALL M Open 06:58.32 01:31:20
193 881 Paul WHITE M60 Valley Striders 06:59.54 01:31:36
194 570 Gary CARLISLE M45 Kirkstall Harriers 06:59.62 01:31:37
195 539 Robert DUXBURY M45 Tadcaster Harriers 07:00.15 01:31:44
196 423 Colin JACKMAN M40 07:00.31 01:31:46
197 699 Simon HEYS M50 Stockport Harriers 07:00.61 01:31:50
198 812 John WARD M55 Ripon Runners 07:01.53 01:32:02
199 154 Timothy WILLIAMS M Open Easingwold AC 07:01.68 01:32:04
200 195 Alex MARLAND M Open 07:01.68 01:32:04
201 126 Kevin GUTTERIDGE M Open Askern & District AC 07:01.76 01:32:05
202 342 John BULMER M40 Billingham Marsh House 07:01.83 01:32:06
203 554 Jon BLANE M45 Harrogate Harriers 07:01.98 01:32:08
204 349 Brian CAMPBELL M40 Denby Dale Travellers 07:02.44 01:32:14
205 132 Adrian GRAINGER M Open Chapel Allerton RR 07:03.74 01:32:31
206 1015 Liz WOOD F Open Valley Striders 07:03.82 01:32:32
207 462 Robin TOWNS M40 Darlington Quakers 07:03.82 01:32:32
208 1157 Sharron MARSHALL F35 Wakefield Harriers 07:04.58 01:32:42
209 728 John COOKE M50 Tadcaster Harriers 07:04.81 01:32:45
210 1011 Helen TURTON F Open Virgin Active RR 07:05.04 01:32:48
211 540 Michael CRAIG M45 White City Hull 07:05.19 01:32:50
212 102 Chris WARD M Open Wakefield Harriers 07:05.73 01:32:57
213 804 Tony ESSEX M55 Harrogate Harriers 07:05.95 01:33:00
214 528 Dene TOWNEND M50 Halifax Harriers 07:06.11 01:33:02
215 346 John DOWNHAM M40 North Yorks Police AC 07:06.18 01:33:03
216 1402 Christine MCCARTHY F45 Ackworth RR 07:06.26 01:33:04
217 110 Martin UMPLEBY M Open Harrogate Harriers 07:06.26 01:33:04
218 387 Dave NICKLAS M40 Ripon Runners 07:06.34 01:33:05
219 1160 Maxine WORDEN F35 Dewsbury RR 07:06.41 01:33:06
220 190 Peter KNIGHT M Open 07:06.41 01:33:06
221 545 David MCLACHLAN M45 Darlington Quakers 07:06.49 01:33:07
222 41 Dave BANCROFT M Open Halifax Harriers 07:06.56 01:33:08
223 138 Daniel GILBANK M Open Pickering RC 07:06.72 01:33:10
224 716 Ray JOHNSTONE M50 Ripon Runners 07:07.02 01:33:14
225 1168 Paula CLEMENTS F35 07:07.25 01:33:17
226 412 Philip HOBBS M40 Holmfirth Harriers 07:07.86 01:33:25
227 1020 Lindsy GRAY F Open Rothwell Harriers 07:08.09 01:33:28
228 353 Alan KENDRA M40 Pocklington RR 07:08.40 01:33:32
229 555 Richard SIMPSON M45 07:08.63 01:33:35
230 130 Mark LINNEY M Open Royal Navy AC 07:08.70 01:33:36
231 507 Ken MCENTEE M45 Heaton Harriers 07:08.85 01:33:38
232 421 Roger LAWTY M40 Denby Dale Travellers 07:08.93 01:33:39
233 343 Graham GOODWIN M40 Askern & District AC 07:09.01 01:33:40
234 416 Anthony ANDRYSZEWSKI M40 Wetherby Runners 07:09.39 01:33:45
235 712 Steve COLLETT M50 York Acorn 07:09.62 01:33:48
236 648 John RICHARDSON M45 Harrogate Harriers 07:11.22 01:34:09
237 941 Jack ROBERTSHAW M65 Otley AC 07:11.37 01:34:11
238 64 Fraser MCKINNEY M Open 07:11.53 01:34:13
239 99 Stephen KITCHING M Open Hartlepool Burn Road 07:11.60 01:34:14
240 364 Jonathan BROWNBILL M40 Valley Striders 07:11.76 01:34:16
241 831 John HINE M55 07:11.76 01:34:16
242 726 John CLARKE M50 Darlington Quakers 07:12.37 01:34:24
243 384 Shaun TYMON M40 Scarborough AC 07:12.60 01:34:27
244 189 Christopher GORSE M Open 07:12.67 01:34:28
245 718 Stephen HALL M50 Skipton AC 07:12.75 01:34:29
246 1067 Cheryl HEPPLES F Open New Marske Harriers 07:12.75 01:34:29
247 691 Malcolm DARBYSHIRE M50 Blyth RC 07:12.90 01:34:31
248 1412 Annette CLARKE F45 Darlington Quakers 07:12.98 01:34:32
249 143 Simon CHAPMAN M Open Ilkley Harriers 07:13.74 01:34:42
250 717 Willie MILNE M50 Dragons AC 07:14.43 01:34:51
251 544 Andrew FORSYTH M45 07:14.81 01:34:56
252 160 Darryl BARBER M Open Pudsey Pacers 07:14.89 01:34:57
253 365 Chris BANDY M40 Easingwold AC 07:14.96 01:34:58
254 1283 Helen MCCLEARY F40 07:15.88 01:35:10
255 1167 Amanda BLOOR F35 07:16.18 01:35:14
256 382 Stephen VORSE M40 City of Hull AC 07:16.26 01:35:15
257 724 Stephen DIXON M50 Valley Striders 07:16.34 01:35:16
258 111 Jon AYRES M Open 07:16.41 01:35:17
259 514 Mark CHILD M45 Rothwell Harriers 07:16.49 01:35:18
260 713 Bernard HIGGINS M50 07:16.56 01:35:19
261 573 Peter SMITH M45 Darlington Quakers 07:16.87 01:35:23
262 539 Robert DUXBURY M45 Tadcaster Harriers 07:16.95 01:35:24
263 155 Jon COOPER M Open North Yorkshire Police Tri 07:17.25 01:35:28
264 721 Roy SWAINSTON M50 07:17.56 01:35:32
265 251 Luc CLAYTON M Open City of Hull AC 07:17.63 01:35:33
266 1163 Julie DONALD F35 Beverley AC 07:17.71 01:35:34
267 1404 Angela TOOBY-SMITH F45 07:17.94 01:35:37
268 1405 Flora SKIDMORE F45 Dewsbury RR 07:17.94 01:35:37
269 1282 Carole FRYER F40 Halifax Harriers 07:18.17 01:35:40
270 557 John BENTLEY M45 Billingham Marsh House 07:18.24 01:35:41
271 1008 Kaeti MACKENZIE F Open Barnsley AC 07:18.32 01:35:42
272 1162 Carmen MARCHANT F35 Rothwell Harriers 07:18.55 01:35:45
273 801 Stephen KELLETT M55 Rothwell Harriers 07:18.63 01:35:46
274 163 Phil JOYNER M Open Idle AC 07:19.47 01:35:57
275 811 Paul JACOBS M55 Easingwold AC 07:19.54 01:35:58
276 706 Stephen SAUNDERS M50 Selby Striders 07:19.62 01:35:59
277 820 Ken DART M55 Easingwold AC 07:19.69 01:36:00
278 363 David KIRK M40 Pudsey Pacers 07:19.92 01:36:03
279 360 Andrew KERRY M40 Holmfirth Harriers 07:20.00 01:36:04
280 701 Brian HOLLAND M50 Stockport Harriers 07:20.15 01:36:06
281 397 David FULLERTON M40 07:20.15 01:36:06
282 1284 Pippa FARRINGTON F40 07:20.38 01:36:09
283 168 Daniel ALDUS M Open City of Hull AC 07:20.61 01:36:12
284 383 Chris SMITH M40 Idle AC 07:20.92 01:36:16
285 575 Tim POCOCK M45 Harrogate Harriers 07:21.60 01:36:25
286 808 Peter WATKINSON M55 Beverley AC 07:21.68 01:36:26
287 543 Paul SMITH M45 07:21.91 01:36:29
288 615 Robson GILROY M45 York CIU 07:22.06 01:36:31
289 186 Benjamin MILLER M Open 07:22.06 01:36:31
290 381 Chris HALL M40 07:22.44 01:36:36
291 609 Alan BENTLEY M45 07:22.60 01:36:38
292 1280 Linda NOBLE F40 Darlington Harriers 07:23.05 01:36:44
293 229 Peter BOWLES M Open Serpentine Running Club 07:23.13 01:36:45
294 584 Doug MICHAEL M45 07:23.13 01:36:45
295 413 Graeme ADDISON M40 Sedgefield Harriers 07:23.21 01:36:46
296 1012 Laura BANNISTER F Open Burnley AC 07:23.44 01:36:49
297 593 Paul GIBSON M45 Chapel Allerton RR 07:23.89 01:36:55
298 884 Colin TALBOT M60 Midland Masters 07:23.97 01:36:56
299 127 Mark TALLON M Open New Marske Harriers 07:24.27 01:37:00
300 577 Richard THOMAS M45 Kirkstall Harriers 07:24.35 01:37:01
301 1161 Sarah GREGORY F35 Richmond & Zetland AC 07:24.43 01:37:02
302 695 Alan LYNN M50 City of York 07:24.58 01:37:04
303 809 David THOMPSON M55 Darlington Quakers 07:24.66 01:37:05
304 760 Ian DILLEY M50 Blackhill Bounders 07:24.81 01:37:07
305 385 Brian RICHARDSON M40 Blackhill Bounders 07:24.81 01:37:07
306 375 Andy FOWLER M40 Stockport Harriers 07:24.89 01:37:08
307 1403 Alison BENNETT F45 Ilkley Harriers 07:25.19 01:37:12
308 559 David MITCHELL M45 07:25.34 01:37:14
309 1023 Angela PEACE F Open City of York 07:25.34 01:37:14
310 26 Stuart SMITH M Open Swaledale RR 07:25.34 01:37:14
311 567 Patrick PIGGOTT M45 Pocklington RR 07:25.95 01:37:22
312 732 Simon PECK M50 Dragons AC 07:26.41 01:37:28
313 705 Robert THOMPSON M50 City of Hull AC 07:26.49 01:37:29
314 389 Steve FORD M40 Tadcaster Harriers 07:26.56 01:37:30
315 815 Don JOHNSON M55 Baildon Runners 07:26.79 01:37:33
316 1165 Sue CRABTREE F35 Rothwell Harriers 07:26.95 01:37:35
317 883 Colin UTTERSON M60 York Acorn 07:27.02 01:37:36
318 722 Alan SOMERS M50 Thirsk & Sowerby 07:27.25 01:37:39
319 361 Mark YOUNG M40 Wetherby Runners 07:27.86 01:37:47
320 164 Andy MCINTYRE M Open Easingwold AC 07:28.09 01:37:50
321 131 Shaun DODD M Open Blyth RC 07:28.09 01:37:50
322 1032 Tracy DENBY F Open St Bedes AC 07:28.17 01:37:51
323 236 Stephen HILLIER M Open Sunlight Runners 07:28.24 01:37:52
324 371 Brian SHARP M40 07:29.01 01:38:02
325 1166 Donna LENAGHAN F35 Crossgates Harriers 07:29.54 01:38:09
326 146 Peter SIBLEY M Open Dragons AC 07:29.54 01:38:09
327 1507 Mary EGAN F50 Valley Striders 07:30.08 01:38:16
328 1500 Denise FROST F50 Horsforth Harriers 07:30.69 01:38:24
329 645 David SPINK M45 Kirkstall Harriers 07:30.84 01:38:26
330 372 Stephen PARKER M40 07:31.15 01:38:30
331 1293 Tania CREAM F40 City of Hull AC 07:31.37 01:38:33
332 235 Fred CLAPHAM M Open Ripon Runners 07:31.53 01:38:35
333 220 Thomas RICHARDSON M Open 07:31.76 01:38:38
334 352 Andy THORPE M40 07:31.98 01:38:41
335 698 Steve WOOD M50 Ilkley Harriers 07:32.37 01:38:46
336 816 John BUCKLER M55 Harrogate Harriers 07:32.98 01:38:54
337 172 Chris YATES M Open 07:33.13 01:38:56
338 1409 Sue SIMPSON F45 Harrogate Harriers 07:33.21 01:38:57
339 1017 Vanessa BUTLER F Open Elswick Harriers 07:33.28 01:38:58
340 830 Gerrard MOSS M55 Stockport Harriers 07:33.74 01:39:04
341 223 Richard RAMSHAW M Open 07:33.82 01:39:05
342 139 Peter LYNAS M Open 07:33.82 01:39:05
343 118 Stuart GAUNT M Open 07:33.89 01:39:06
344 1290 Christine HOLLERAN F40 Pocklington RR 07:33.97 01:39:07
345 714 John CAWLEY M50 Baildon Runners 07:34.20 01:39:10
346 199 Eran GAL-OR M Open Valley Striders 07:34.27 01:39:11
347 405 Robert WHITE M40 07:34.81 01:39:18
348 1022 Naomi FERGUSON F Open Chapel Allerton RR 07:34.89 01:39:19
349 178 Carl RUTT M Open Desford Strifers 07:35.04 01:39:21
350 242 Iain VOKES-TILLEY M Open Skipton AC 07:35.19 01:39:23
351 321 Martin HORBURY M40 Keighley & Craven 07:35.19 01:39:23
352 380 Charles BOGG M40 Darlington Quakers 07:35.57 01:39:28
353 833 Alan KELLY M55 Isle of Man Vets 07:35.65 01:39:29
354 156 Simon REDSHAW M Open Valley Striders 07:35.95 01:39:33
355 583 David PUDSEY M45 Driffield Striders 07:36.11 01:39:35
356 408 Kevan FORD M40 07:36.41 01:39:39
357 561 Martyn PRICE M45 Royal Navy AC 07:36.56 01:39:41
358 441 John BONARIUS M40 07:36.64 01:39:42
359 243 Mark JOHNSON M Open 07:36.72 01:39:43
360 1406 Linda CRABTREE F45 Halifax Harriers 07:36.72 01:39:43
361 702 David COOPER M50 Halifax Harriers 07:36.72 01:39:43
362 1025 Sarah WILSON F Open Abbey Runners 07:37.02 01:39:47
363 366 Michael ENTWISTLE M40 Northern Vets 07:37.25 01:39:50
364 417 Graeme KILVINGTON M40 07:37.48 01:39:53
365 922 John HUTCHINSON M60 Kirkstall Harriers 07:37.63 01:39:55
366 377 Andrew FOSTER M40 Beverley AC 07:37.63 01:39:55
367 174 Ian ELLWOOD M Open York Postal Harriers 07:37.94 01:39:59
368 157 Jonathan HARRISON M Open Chapel Allerton RR 07:38.32 01:40:04
369 725 Kevin MCMANUS M50 City of Hull AC 07:38.47 01:40:06
370 376 Ian WADE M40 Newton Aycliffe 07:38.55 01:40:07
371 396 Mark DAVID M40 Nidd Valley RR 07:39.01 01:40:13
372 207 James ROBERTSON M Open York Postal Harriers 07:39.39 01:40:18
373 720 Steven LITTLE M50 Idle AC 07:39.47 01:40:19
374 1298 Wendy MARKS F40 Harrogate Harriers 07:39.54 01:40:20
375 221 Jeremy LAMB M Open 07:39.69 01:40:22
376 942 Ronnie SHERWOOD M65 New Marske Harriers 07:39.85 01:40:24
377 585 Tim WHITCOMBE M45 Idle AC 07:39.92 01:40:25
378 87 Steven CLOSE M Open Wetherby Runners 07:40.08 01:40:27
379 151 Daniel BARRASS M Open 07:40.15 01:40:28
380 1414 Sue SUNDERLAND F45 Valley Striders 07:40.84 01:40:37
381 150 David BELL M Open White City Hull 07:41.07 01:40:40
382 388 John KNOWLES M40 07:41.22 01:40:42
383 946 Phil MILES M65 New Marske Harriers 07:41.30 01:40:43
384 589 David BURKE M45 Swaledale RR 07:41.60 01:40:47
385 60 Kevin MCMULLEN M Open Valley Striders 07:41.76 01:40:49
386 1171 Pamela RICHARDS F35 City of Hull AC 07:41.91 01:40:51
387 1291 Helen GIBSON F40 White Rose Tri 07:42.14 01:40:54
388 260 Matthew HAYTER M Open Handsworth Road Hogs 07:42.29 01:40:56
389 290 David COOPER M Open Pudsey Pacers 07:42.44 01:40:58
390 1285 Alison WESTON F40 Ilkley Harriers 07:42.60 01:41:00
391 1031 Hannah COWDY F Open 07:43.21 01:41:08
392 368 Edmund BRYANT M40 Dragons AC 07:43.28 01:41:09
393 414 David BYROM M40 Pudsey Pacers 07:43.44 01:41:11
394 1509 Christine BUCKLEY F50 07:43.44 01:41:11
395 1297 Bernadette MOSSMAN F40 07:43.51 01:41:12
396 736 David SHORROCKS M50 Thirsk & Sowerby 07:43.66 01:41:14
397 159 Neil MCALEECE M Open 07:43.74 01:41:15
398 348 Gary HATCH M40 07:43.82 01:41:16
399 263 Craig SAVAGE M Open Dragons AC 07:43.89 01:41:17
