wpe3.jpg (2708 bytes)


wpe3.jpg (6195 bytes)

wpe3.jpg (2708 bytes)

John Carr 5k Series 2009
Race 2 Results - 13th May 2009

Race 1    Race 3    Cumulative    Categories

 
Race No. Surname Forename Club Category Age Pos Time
343 Johnson Aidan Bingley Harriers MO 1 15.39
186 John Matthew Abbey Runners MO 2 15.51
184 Convery John Bingley Harriers M45 3 16.01
315 Midgley Tim Bingley Harriers MO 4 16.03
360 Langron Alistair Holmfirth Harriers MO 5 16.09
306 Rogers Jeremy Abbey Runners M35 6 16.13
462 Hird Gareth Wharfedale Harriers MO 7 16.15
44 Lewis Quentin Baildon  MO 8 16.16
441 Whitehead Zach Otley A.C. MO 9 16.18
321 Brown Andy Bingley Harriers M35 10 16.27
380 Robinson Janmie Bingley Harriers MO 11 16.30
134 Ogden Kevin Spen A.C M35 12 16.31
137 Bradford Anthony Spenborough & Dist M40 13 16.32
302 Green Shane Pudsey & Bramley M40 14 16.39
192 Needham Chris Leeds City A.C. MO 15 16.42
190 Shaw David Keighley & Craven M40 16 16.50
51 Crowther Ben Halifax Harriers MO 17 16.51
413 South Ricky Holmfirth Harriers M45 18 16.52
133 Franklin James Abbey Runners MO 19 16.54
271 Mills Gerard Bradford Airedale  M40 20 16.56
168 Fry Stephen Bingley Harriers M45 21 17.00
309 Thomas Gwilym Valley Striders MO 22 17.02
457 Pyrah Peter Bingley Harriers M50 23 17.04
316 Clegg Sam U/A MO 24 17.07
236 Clay Jim Valley Striders M35 25 17.10
393 Wilkinson Shaun Keighley & Craven M45 26 17.18
298 Basham Lawrence Ilkley Harriers M35 27 17.22
143 Weston Steven Ilkley Harriers M40 28 17.25
239 Leggett Mark Denby Dale Travellers M45 29 17.27
437 McGhie Keith Spenborough & Dist M45 30 17.32
59 Balshaw Richard Bingley Harriers M40 31 17.36
105 Hamilton Richard Harrogate Harriers MO 32 17.37
84 Ladyman Jeremy Valley Striders MO 33 17.39
218 Pickles Karen Pudsey Pacers F35 34 17.40
415 Meskimmon Andrew Dewsbury M45 35 17.45
177 Klee Emily Leeds City A.C. FO 36 17.48
141 Mitchell Paul Bingley Harriers M45 37 17.50
440 Button Tom Valley Striders M35 38 17.54
164 Wiggins Andy Ilkley Harriers M45 39 17.55
267 Wormald Andrew Abbey Runners M50 40 17.58
287 Springer Marcellus Horsforth Harriers M50 41 18.03
324 Page Neal Bradford Airedale  M35 42 18.05
406 Jordan  Shaun Bingley Harriers M55 43 18.07
485 Edwards Adam U/A MO 44 18.11
333 Morley Sally Ilkley Harriers F35 45 18.11
370 Thompson Sean Keighley & Craven M40 46 18.12
8 Chapman Gary Keighley & Craven M40 47 18.17
378 Royston Adrian Halifax Harriers M40 48 18.18
323 Page Paul Bradford Airedale  M40 49 18.19
332 Iley Mark Ilkley Harriers M45 50 18.21
284 Schofield Stephen Dewsbury M45 51 18.34
3 Fretwell Des Keighley & Craven M50 52 18.36
110 Fairhurst Russell Keighley & Craven M45 53 18.42
135 Brown Edward Holmfirth Harriers MJ 17 54 18.43
14 Whittingham Neville Keighley & Craven M40 55 18.45
163 Heavisides Henry Ilkley Harriers M50 56 18.49
116 Glass Frank Skyrac A.C. M40 57 18.50
386 Jepson Dave Ilkley Harriers M45 58 18.52
473 Holmes Richard St Bedes MO 59 18.52
87 Good Guy Skyrac A.C. MO 60 18.53
68 Henry John Spenborough & Dist M50 61 18.54
251 Patchett Gareth Spenborough & Dist M45 62 18.56
178 Nolan Mark Woodkirk Striders M40 63 18.57
125 McDermott Peter Keighley & Craven M55 64 18.59
426 Knight Ian U/A M40 65 19.03
233 Baildon Paul Baildon  M35 66 19.05
131 Barnes Nick Valley Striders MO 67 19.08
299 Robinson Edward Valley Striders MY 15 68 19.09
179 Robinson Carl Woodkirk Striders M40 69 19.15
278 Worger Adrian Airedale Athletics M45 70 19.23
138 Cutts Andrew Valley Striders M45 71 19.25
308 Stanhope Paul U/A M45 72 19.27
185 Convery Sam Bingley Harriers MY 11 73 19.28
91 McGeever Phil Horsforth Harriers M45 74 19.29
154 Jeffrey Mick Otley A.C. M55 75 19.29
46 Tate John Ilkley Harriers M45 76 19.30
58 Bussingham Vincent Eccleshill M45 77 19.32
206 Dover Bob Bingley Harriers M65 78 19.34
328 Griffiths Shirley Wakefield Harriers F35 79 19.36
65 Chapman Neil Ilkley Harriers M50 80 19.37
27 Green Eric Valley Striders M50 81 19.40
113 McNeill Lorne Baildon  M35 82 19.42
234 Ferris Ian Baildon  M40 83 19.45
430 Jones Chris Airedale Athletics M50 84 19.48
290 Kolodziejczyn Victor Spenborough & Dist M50 85 19.54
61 Glover Christopher Kirkstall Harriers M45 86 19.55
90 Shimmin Robert Baildon  M50 87 19.56
38 Jones Phillip Baildon  M50 88 19.58
152 Sutton Robert Eccleshill M45 89 20.04
193 Griffiths Lucy Holmfirth Harriers FO 90 20.05
47 Tate Brit Ilkley Harriers FJ??? 15 91 20.06
146 Johnson Don Baildon  M55 92 20.07
103 Rudsdale Simon Horsforth Harriers MO 93 20.08
139 Dybeck Jenny Ilkley Harriers FJ 17 94 20.10
136 Brown Ashley U/A MJ 16 95 20.11
45 East Edward Baildon  MO 96 20.12
320 Ewart Lesley Holmfirth Harriers F50 97 20.14
127 Butler Jonnie Keighley & Craven M50 98 20.15
240 Leggett Lesley Denby Dale Travellers F50 99 20.17
189 Sanderson Paul Valley Striders M40 100 20.23
10 Bennett Alison Ilkley Harriers F45 101 20.24
220 Buddle John Baildon  M45 102 20.26
95 Preston Mark Stainland Lions M45 103 20.27
48 Cooper David Pudsey Pacers M35 104 20.29
339 Hinsley Richard U/A M35 105 20.32
42 Pickersgill Claire Longwood Harriers FO 106 20.35
166 Wood Keith Ilkley Harriers M45 107 20.37
256 Naylor Gary Idle AC M35 108 20.40
445 Marshall Sharon Wakefield Harriers F35 109 20.42
416 Baird Adam U/A MO 110 20.42
12 Bennett Adam Ilkley Harriers MJ 16 111 20.43
191 Crabtree Linda Halifax Harriers F50 112 20.43
247 Cooper David Halifax Harriers M50 113 20.44
252 Patchett Chloe Wakefield Harriers FO 18 114 20.45
148 Williams Sharon Abbey Runners F45 115 20.49
464 Bickerdike Edward Ilkley Harriers MY 11 116 20.53
292 Smith Chris U/A M45 117 20.54
446 Blackbuen Serena Horsforth Harriers F40 118 20.55
153 Shields Peter Ilkley Harriers M60 119 20.59
310 Mace John Leeds City A.C. M55 120 21.05
472 Willingham Jen St Bedes FO 121 21.10
57 Hill Chris Airecentre Pacers M55 122 21.11
155 Chambers Jenny Hallamshire Harriers F55 123 21.11
262 Carrera Vivar Marisol Bingley Harriers F35 124 21.12
405 Lerner David St Bedes M55 125 21.16
414 Riddle  David Holmfirth Harriers M45 126 21.20
187 Cawley John Baildon  M55 127 21.23
118 Smith Jann Ilkley Harriers F35 128 21.24
351 Bannister Brett U/A M35 129 21.24
83 Hudson Chloe Valley Striders FO 130 21.26
159 Haynes Jonathan Baildon  M40 131 21.28
254 Lea Colin York Knavesmire M40 132 21.30
16 Bedwell Peter Ilkley Harriers M50 133 21.31
341 Parker Andy Dewsbury M55 134 21.33
209 Goddard Jim Baildon  M45 135 21.35
100 Hall Steve U/A M40 136 21.38
295 Downing Oliver Bingley Harriers M60 137 21.39
124 Balfour Justin Horsforth Harriers MO 138 21.41
28 Williams Dave NYPAC M45 139 21.43
301 Srivastana Angela Ilkley Harriers F40 140 21.45
291 O'Driscoll Sean Keighley & Craven MO 141 21.46
419 Hodgson Stephen U/A MJ 17 142 21.48
15 Spurr Debbie Keighley & Craven F45 143 21.50
367 McGowan Peter Otley A.C. M50 144 21.51
88 Steele Marc Eccleshill MY 14 145 21.58
427 Leng Arthur Keighley & Craven M60 146 22.03
376 Maguire Emma Spenborough & Dist F40 147 22.04
77 Scott Mark Eccleshill M35 148 22.08
150 Shepherd Neil Eccleshill M40 149 22.10
369 Flesher Graham U/A M50 150 22.12
147 Johnson Denise Baildon  F50 151 22.12
471 Naylor Kate St Bedes FO 152 22.14
448 Sykes Glenn Dewsbury M40 153 22.16
43 Pickersgill Brian Longwood Harriers M60 154 22.18
60 Walton Graham Baildon  M50 155 22.20
54 Gambles Janine Idle AC F50 156 22.22
66 Chapman Bradley Ilkley Harriers MY 14 157 22.23
335 Watson Colin Dewsbury M60 158 22.24
436 Boughen Robert U/A M40 159 22.25
67 Chapman Simon Ilkley Harriers MO 19 160 22.28
281 Murgatroyd William U/A M55 161 22.29
349 Cartner Daniel U/A MY 15 162 22.30
248 Brown Simon Dragons M45 163 22.32
128 Mellor Nick Ilkley Harriers M50 164 22.34
451 Howden Adrian Wakefield Harriers M50 165 22.37
261 Mathieson Gary U/A MO 166 22.39
211 Crabtree John Baildon  M50 167 22.42
99 Thomas Kathryn U/A F45 168 22.48
337 Wadsworth Victoria Keighley & Craven FO 169 22.52
379 Carter Jackie Spenborough & Dist F45 170 22.54
6 Caven Liz Baildon  F40 171 22.55
365 Drury Matt U/A MO 172 22.56
222 Wilby Stephen Queensbury M55 173 23.04
391 Moore Paul U/A MO 174 23.12
463 Bickerdike Sue Ilkley Harriers F40 175 23.14
181 Gill Patrica York Knavesmire F35 176 23.16
94 Rayner Andrew Otley A.C. M40 177 23.18
226 Coy Gaenor Ilkley Harriers F35 178 23.23
454 Little Steve Idle M50 179 23.24
387 Barney Kaye Dragons F45 180 23.26
115 Glover Alyson Pudsey Pacers F40 181 23.29
280 Shaw Richard U/A M40 182 23.31
260 Mathieson Les U/A M55 183 23.33
117 Glass Jackie Airecentre Pacers F35 184 23.37
381 Pringle Lee U/A M35 185 23.40
355 Craven Andy U/A MO 186 23.42
2 Fretwell Sally Keighley & Craven F45 187 23.45
475 Burnside Martin Idle M45 188 23.57
410 Morris Michelle U/A FO 189 24.01
336 Fay Helen Stainland Lions F40 190 24.04
418 Hodgson Paul U/A M55 191 24.10
29 Ross Lyndon Eccleshill M45 192 24.13
237 Davenport Lisa Idle AC FO 193 24.17
438 Winter Lindsey Eccleshill FO 194 24.19
412 Agar Joanne Horsforth Harriers FO 195 24.23
49 Cooper Jenny Pudsey Pacers FO 196 24.25
452 Coates Susan Baildon  F60 197 24.29
215 Thrippleton Karen Pudsey Pacers F40 198 24.31
89 Wood Liz U/A FO 199 24.31
86 Steele Thomas Eccleshill MJ 18 200 24.35
394 Freeman Helen Eccleshill F40 201 24.37
361 Lewis Steve U/A M50 202 24.38
13 Bennett Tom Ilkley Harriers MY 11 203 24.43
40 Dyer Sara Valley Striders F50 204 24.44
78 Eccles Rosie U/A F35 205 24.51
169 Perigo Geoff Baildon  M50 206 24.55
41 Russell Neil Baildon  M55 207 24.57
289 Fawcett Malcolm York Knavesmire M65 208 24.58
257 Thomson Jo U/A F45 209 25.00
55 Harris Jon U/A M35 210 25.01
104 Hamilton Kirstie Harrogate Harriers FO 211 25.05
288 Armitage Naomi U/A FO 212 25.07
385 Bentley Richard U/A MO 213 25.11
373 Fenwick Richard U/A MO 214 25.13
483 Thompson Jordan U/A MY 9 215 25.14
482 Thompson Richard Airecentre Pacers M55 216 25.14
285 Schofield Kim Dewsbury F45 217 25.15
157 Carroll David Idle AC M60 218 25.19
344 Abson Lisa U/A FO 219 25.21
345 Wright Ian U/A MO 220 25.22
11 Bennett Andrew Ilkley Harriers M50 221 25.23
366 Hobson Jennifer U/A FO 222 25.29
465 Wilson John U/A M50 223 25.34
102 Snee Dominic U/A MY 11 224 25.38
435 Steele Edmund U/A M35 225 25.39
429 Ricketts Lee U/A M35 226 25.41
322 Carey Linda Baildon  F50 227 25.42
7 Noble David Baildon  M50 228 25.43
364 Dunford  Anya U/A F40 229 25.45
212 Stevens Sue Ilkley Harriers F55 230 25.56
126 Hargreaves Carolyn Baildon  F50 231 25.59
92 Kavanagh Joan U/A F45 232 26.00
93 Smith Stuart U/A M45 233 26.01
453 Browm Steve U/A M50 234 26.10
359 Mitchell Derek Eccleshill M65 235 26.13
402 Hawker Lee U/A M55 236 26.21
362 Rodger Jo U/A F35 237 26.26
26 Withnall Sophie Eccleshill FO 238 26.27
171 Ross Sylvia U/A F60 239 26.28
353 Jones Phillip U/A MO 240 26.30
156 Hird Tamara Wharfedale Harriers FO 241 26.39
390 Manton Gary U/A MO 242 26.43
363 Kendall Karl U/A M50 243 26.48
119 Campbell Diana Baildon  FO 244 27.00
348 Vasey  Melody U/A FO 245 27.15
85 Steele Julie Eccleshill F45 246 27.26
314 Heron Lucien U/A MY 11 247 27.30
36 Hogan Dawn Eccleshill F40 248 27.42
467 Walker Julie U/A FO 249 27.45
4 Cripps Meryll U/A F55 250 27.47
101 Huntley Colin St Bedes M70 251 27.50
82 Lampitt Wendy U/A F40 252 27.58
352 Brown David U/A MO 253 28.32
449 Sykes Susan Dewsbury F40 254 28.40
245 Brearley Liam Eccleshill MY 13 255 28.45
123 Lee Dorothy U/A F60 256 28.48
37 Anderson Michael Horsforth Harriers M40 257 28.59
313 Heron Liam U/A MY 14 258 29.37
312 Heron Carl Queensbury M45 259 29.38
194 Wharam Hilary Horsforth Harriers F65 260 29.43
31 Hartley Alison Eccleshill F45 261 29.44
400 Davies Maggie St Bedes F60 262 29.46
481 Ponce Paoloa U/A FO 263 29.49
395 Starkey Judith U/A F40 264 29.52
396 Starkey Darren U/A M40 265 29.53
342 Pearson Amanda Spenborough & Dist F40 266 30.02
431 Jones Liz Airedale Athletics F45 267 30.27
231 Beaman John U/A M40 268 30.30
151 Huntley Sara Holmfirth Harriers F50 269 30.47
30 Carr Dot U/A F60 270 31.21
439 Aycroyd Dianne Eccleshill F60 271 34.27
389 Jackson Holly U/A FO 272 35.02
356 Wilson Stacey U/A FO 273 35.04
350 Smith Sarah U/A FO 274 35.37
241 James Arthur Eccleshill M70 275 35.51
354 Wilson Kelly U/A FJ 17 276 38.33
392 Drew Rebecca U/A FO 277 38.35