wpe3.jpg (2708 bytes)


wpe3.jpg (6195 bytes)

wpe3.jpg (2708 bytes)

John Carr 5k Series 2009
Race 1 Results - 6th May 2009

Race 2    Race 3    Cumulative    Categories

Surname Forename Club Category Pos Time
173 Birchall Chris Leeds City A.C. MO 1 15.14
108 Smith Willy Keighley & Craven MO 2 15.25
343 Johnson Aidan Bingley Harriers MO 3 15.50
317 Harris Richard Bingley Harriers M35 4 15.55
186 John Matthew Abbey Runners MO 5 16.05
360 Langron Alistair Holmfirth Harriers MO 6 16.18
184 Convery John Bingley Harriers M45 7 16.22
306 Rogers Jeremy Abbey Runners M35 8 16.25
158 Peace Martin Bingley Harriers M40 9 16.27
407 Jones Adrian Keighley & Craven M35 10 16.28
44 Lewis Quentin Baildon  MO 11 16.32
462 Hird Gareth Wharfedale Harriers MO 12 16.39
302 Green Shane Pudsey & Bramley M40 13 16.42
380 Robinson Janmie Bingley Harriers MO 14 16.45
425 Barrett Richard Skipton AC M40 15 16.48
134 Ogden Kevin Spen A.C M35 16 16.50
413 South Ricky Holmfirth Harriers M45 17 16.52
51 Crowther Ben Halifax Harriers MO 18 16.57
129 Bedell Nigel Keighley & Craven M40 19 16.58
307 Hallas Paul Wakefield Harriers M50 20 17.00
137 Bradford Anthony Spenborough & Dist M40 21 17.03
192 Needham Chris Leeds City A.C. MO 22 17.05
190 Shaw David Keighley & Craven M40 23 17.06
393 Wilkinson Shaun Keighley & Craven M45 24 17.07
316 Clegg Sam U/A MO 25 17.08
271 Milles Gerard Bradford Airedale  M40 26 17.10
298 Basham Lawrence Ilkley Harriers M35 27 17.20
168 Fry Stephen Bingley Harriers M45 28 17.22
340 Procter Vincent Keighley & Craven M35 29 17.24
39 Webb Steve Valley Striders M45 30 17.25
459 Armitage Gary Holmfirth Harriers M50 31 17.26
236 Clay Jim Valley Striders M35 32 17.29
318 Ewart John Holmfirth Harriers M50 33 17.32
174 McMullan Kevin Valley Striders M40 34 17.32
294 Young Kirsteen Leeds City A.C. FO 35 17.35
437 McGhie Keith Spenborough & Dist M45 36 17.39
143 Weston Steven Ilkley Harriers M40 37 17.46
239 Leggett Mark Denby Dale Travellers M45 38 17.48
267 Wormald Andrew Abbey Runners M50 39 17.55
218 Pickles Karen Pudsey Pacers F35 40 17.56
415 Meskimmon Andrew Dewsbury M45 41 17.57
84 Ladyman Jeremy Valley Striders MO 42 18.00
371 Horbury Martin Leeds City A.C. M45 43 18.01
177 Klee Emily Leeds City A.C. FO 44 18.02
304 Best Lloyd Otley A.C. M45 45 18.03
96 Knowles Mark Keighley & Craven M35 46 18.05
200 Cordingley Jon Bingley Harriers M50 47 18.10
378 Royston Adrian Halifax Harriers M40 48 18.12
440 Button Tom Valley Striders M35 49 18.14
172 Glover Helen Keighley & Craven FO 50 18.15
179 Robinson Carl Woodkirk Striders M40 51 18.17
164 Wiggins Andy Ilkley Harriers M45 52 18.18
406 Jordan  Shaun Bingley Harriers M55 53 18.24
370 Thompson Sean Keighley & Craven M40 54 18.25
358 Bumstead Robert Valley Striders M35 55 18.25
333 Morley Sally Ilkley Harriers F35 56 18.26
383 Frost Kenneth Horsforth Harriers M45 57 18.28
332 Iley Mark Ilkley Harriers M45 58 18.29
326 Holroyd Brandon Holmfirth Harriers M35 59 18.30
8 Chapman Gary Keighley & Craven M40 60 18.31
75 Pickard Stephen Baildon  M50 61 18.35
163 Heavisides Henry Ilkley Harriers M50 62 18.36
403 Spink Lee U/A M40 63 18.36
323 Page Paul Bradford Airedale  M40 64 18.42
299 Robinson Edward Valley Striders MY 15 65 18.45
324 Page Neal Bradford Airedale  M35 66 18.46
135 Brown Edward Holmfirth Harriers MJ 17 67 18.47
132 Murray Dan Valley Striders MO 68 18.48
420 Longden Matthew Calderdale TRI  MO 69 18.52
284 Schofield Stephen Dewsbury M45 70 18.53
53 Mastrolonardo Julie Loftus & Whitby F40 71 18.55
87 Good Guy Skyrac A.C. MO 72 18.56
300 Allan Will Tadcaster Harriers  M60 73 18.57
178 Nolan Mark Woodkirk Striders M40 74 18.58
116 Glass Frank Skyrac A.C. M40 75 18.59
3 Fretwell Des Keighley & Craven M50 76 19.00
251 Patchett Gareth Spenborough & Dist M45 77 19.00
125 McDermott Peter Keighley & Craven M55 78 19.01
346 Wheldon Jim Pudsey Pacers M55 79 19.02
386 Jepson Dave Ilkley Harriers M45 80 19.04
14 Whittingham Neville Keighley & Craven M40 81 19.05
67 Chapman Simon Ilkley Harriers MO 19 82 19.07
426 Knight Ian U/A M40 83 19.09
74 Gooch Kevin Ilkley Harriers M55 84 19.10
131 Barnes Nick Valley Striders MO 85 19.14
68 Henry John Spenborough & Dist M50 86 19.16
233 Baildon Paul Baildon  M35 87 19.19
138 Cutts Andrew Valley Striders M45 88 19.20
473 Holmes Richard St Bedes MO 89 19.21
165 Kent Nicola Loftus & Whitby F35 90 19.23
62 Brett Andrew Keighley & Craven M40 91 19.27
278 Worger Adrian Airedale Athletics M45 92 19.30
272 Brayshaw Tony Idle AC M40 93 19.32
264 Bell Kate Abbey Runners F35 94 19.33
411 Watson Kevin Horsforth Harriers M60 95 19.38
312 Heron Carl Queensbury M45 96 19.39
308 Stanhope Paul U/A M45 97 19.43
206 Dover Bob Bingley Harriers M65 98 19.44
328 Griffiths Shirley Wakefield Harriers F35 99 19.45
91 McGeever Phil Horsforth Harriers M45 100 19.47
185 Convery Sam Bingley Harriers MY 11 101 19.49
290 Kolodziejczyn Victor Spenborough & Dist M50 102 19.50
297 Robson Neil Bingley Harriers M60 103 19.52
58 Bussingham Vincent Eccleshill M45 104 19.53
72 May Peter Horsforth Harriers M50 105 19.57
38 Jones Phillip Baildon  M50 106 19.58
374 Inglis Emma Dragons FO 107 19.59
234 Ferris Ian Baildon  M40 108 20.00
263 Johnson Julia Holmfirth Harriers F45 109 20.02
159 Haynes Jonathan Baildon  M40 110 20.03
45 East Edward Baildon  MO 111 20.04
154 Jeffrey Mick Otley A.C. M55 112 20.06
139 Dybeck Jenny Ilkley Harriers FJ 17 113 20.07
253 Green Mary Bingley Harriers F50 114 20.10
152 Sutton Robert Eccleshill M45 115 20.15
193 Griffiths Lucy Holmfirth Harriers FO 116 20.15
46 Tate John Ilkley Harriers M45 117 20.16
113 McNeill Lorne Baildon  M35 118 20.17
90 Shimmin Robert Baildon  M50 119 20.18
430 Jones Chris Airedale Athletics M50 120 20.20
59 Balshaw Richard Bingley Harriers M40 121 20.24
320 Ewart Lesley Holmfirth Harriers F50 122 20.25
259 Hinkles Emma Baildon  FO 123 20.27
47 Tate Brit Ilkley Harriers FJ??? 15 124 20.30
189 Sanderson Paul Valley Striders M40 125 20.32
65 Chapman Neil Ilkley Harriers M50 126 20.33
256 Naylor Gary Idle AC M35 127 20.37
48 Cooper David Pudsey Pacers M35 128 20.38
240 Leggett Lesley Denby Dale Travellers F50 129 20.39
148 Williams Sharon Abbey Runners F45 130 20.40
64 Smith Ian Keighley & Craven M50 131 20.40
69 Hoey Dennis Spenborough & Dist M55 132 20.41
103 Rudsdale Simon Horsforth Harriers MO 133 20.41
305 Best Karen Otley A.C. F35 134 20.42
275 Proctor Michael Longwood HAC M55 135 20.42
310 Mace John Leeds City A.C. M55 136 20.43
220 Buddle John Baildon  M45 137 20.44
295 Downing Oliver Bingley Harriers M60 138 20.49
191 Crabtree Linda Halifax Harriers F50 139 20.52
247 Cooper David Halifax Harriers M50 140 20.57
408 Marks Alison Bingley Harriers F45 141 20.57
42 Pickersgill Claire Longwood Harriers FO 142 21.00
153 Shields Peter Ilkley Harriers M60 143 21.06
262 Carrera Vivar Marisol Bingley Harriers F35 144 21.10
60 Walton Graham Baildon  M50 145 21.13
255 Wade Bill Holmfirth Harriers M65 146 21.15
339 Hinsley Richard U/A M35 147 21.18
292 Smith Chris U/A M45 148 21.20
160 Ellis Robert Holmfirth Harriers M45 149 21.24
446 Blackbuen Serena Horsforth Harriers F40 150 21.25
405 Lerner David St Bedes M55 151 21.27
209 Goddard Jim Baildon  M45 152 21.28
63 Raby Fiona Keighley & Craven FO 153 21.29
187 Cawley John Baildon  M55 154 21.30
12 Bennett Adam Ilkley Harriers MJ 16 155 21.33
252 Patchett Chloe Wakefield Harriers FO 18 156 21.33
301 Srivastana Angela Ilkley Harriers F40 157 21.34
414 Riddle  David Holmfirth Harriers M45 158 21.36
464 Bickerdike Edward Ilkley Harriers MY 11 159 21.40
384 Frost Denise Horsforth Harriers F50 160 21.40
155 Chambers Jenny Hallamshire Harriers F55 161 21.41
291 O'Driscoll Sean Keighley & Craven MO 162 21.41
88 Steele Marc Eccleshill MY 14 163 21.42
57 Hill Chris Airecentre Pacers M55 164 21.45
404 Watts Paul St Bedes M50 165 21.46
16 Bedwell Peter Ilkley Harriers M50 166 21.49
167 Braithwaite Jo Loftus & Whitby F40 167 21.50
330 Hogarth Debbie Kimberworth Striders F45 168 21.54
341 Parker Andy Dewsbury M55 169 21.56
136 Brown Ashley U/A MJ 16 170 21.57
281 Murgatroyd William U/A M55 171 21.59
15 Spurr Debbie Keighley & Craven F45 172 22.05
124 Balfour Justin Horsforth Harriers MO 173 22.10
329 Procter Malocolm Kimberworth Striders M55 174 22.12
202 Bithell Ian York Knavesmire M60 175 22.15
150 Shepherd Neil Eccleshill M40 176 22.15
77 Scott Mark Eccleshill M35 177 22.16
100 Hall Steve U/A M40 178 22.18
147 Johnson Denise Baildon  F50 179 22.21
471 Naylor Kate St Bedes FO 180 22.23
145 Minikin Tony Keighley & Craven M65 181 22.24
448 Sykes Glenn Dewsbury M40 182 22.25
476 Love Helen St Bedes F50 183 22.26
401 Wantenaar Lara U/A FO 184 22.27
258 Vessey Jenny Bingley Harriers F60 185 22.33
436 Boughen Robert U/A M40 186 22.37
470 Barlow Philip St Bedes M40 187 22.39
83 Hudson Chloe Valley Striders FO 188 22.40
43 Pickersgill Brian Longwood Harriers M60 189 22.43
376 Maguire Emma Spenborough & Dist F40 190 22.47
54 Gambles Janine Idle AC F50 191 22.49
211 Crabtree John Baildon  M50 192 22.50
248 Brown Simon Dragons M45 193 22.54
223 Carnall Matthew U/A MO 194 22.56
99 Thomas Kathryn U/A F45 195 22.57
94 Rayner Andrew Otley A.C. M40 196 22.58
365 Drury Matt U/A MO 197 23.01
222 Wilby Stephen Queensbury M55 198 23.01
337 Wadsworth Victoria Keighley & Craven FO 199 23.04
181 Gill Patrica York Knavesmire F35 200 23.05
6 Caven Liz Baildon  F40 201 23.07
335 Watson Colin Dewsbury M60 202 23.08
379 Carter Jackie Spenborough & Dist F45 203 23.10
463 Bickerdike Sue Ilkley Harriers F40 204 23.11
195 Smithurst Michael Bingley Harriers M45 205 23.14
261 Mathieson Gary U/A MO 206 23.20
274 Moaker Andrew Idle AC M35 207 23.23
474 Sugden Richard St Bedes MO 208 23.31
28 Williams Dave NYPAC M45 209 23.32
419 Hodgson Stephen U/A MJ 17 210 23.33
311 Ramsden  Denise Rothwell Harriers  F40 211 23.35
93 Smith Stuart U/A M45 212 23.36
117 Glass Jackie Airecentre Pacers F35 213 23.36
2 Fretwell Sally Keighley & Craven F45 214 23.38
210 Smithhurst John Bingley Harriers M70 215 23.39
226 Coy Gaenor Ilkley Harriers F35 216 23.41
347 Wight Gilly Otley A.C. FO 217 23.44
421 Bedford Godfrey U/A MO 218 23.45
475 Burnside Martin Idle M45 219 23.46
29 Ross Lyndon Eccleshill M45 220 23.48
66 Chapman Bradley Ilkley Harriers MY 14 221 23.49
454 Little Steve Idle M50 222 23.53
249 Ward Vicky Horsforth Harriers F35 223 23.54
338 Boiangiu Gabriela Baildon  FO 224 23.55
387 Barney Kaye Dragons F45 225 23.56
115 Glover Alyson Pudsey Pacers F40 226 24.01
397 Lusardi Julian Dewsbury M60 227 24.06
216 Hargreaves Ian Ilkley Harriers M40 228 24.08
280 Shaw Richard U/A M40 229 24.11
182 Davies Marc U/A M35 230 24.13
219 Fenton Les Spenborough & Dist M55 231 24.18
260 Mathieson Les U/A M55 232 24.21
452 Coates Susan Baildon  F60 233 24.28
418 Hodgson Paul U/A M55 234 24.30
349 Cartner Daniel U/A MY 15 235 24.31
410 Morris Michelle U/A FO 236 24.34
89 Wood Liz U/A FO 237 24.36
86 Steele Thomas Eccleshill MJ 18 238 24.50
40 Dyer Sara Valley Striders F50 239 24.55
412 Agar Joanne Horsforth Harriers FO 240 24.57
13 Bennett Tom Ilkley Harriers MY 11 241 24.58
10 Bennett Alison Ilkley Harriers F45 242 24.59
438 Winter Lindsey Eccleshill FO 243 25.00
394 Freeman Helen Eccleshill F40 244 25.02
465 Wilson John U/A M50 245 25.03
78 Eccles Rosie U/A F35 246 25.07
49 Cooper Jenny Pudsey Pacers FO 247 25.08
157 Carroll David Idle AC M62 248 25.09
92 Kavanagh Joan U/A F45 249 25.13
215 Thrippleton Karen Pudsey Pacers F40 250 25.15
289 Fawcett Malcolm York Knavesmire M65 251 25.16
102 Snee Dominic U/A MY 11 252 25.24
268 Day Debra Pudsey Pacers F40 253 25.26
41 Russell Neil Baildon  M55 254 25.30
55 Harris Jon U/A M35 255 25.33
364 Dunford  Anya U/A F40 256 25.45
257 Thomson Jo U/A F45 257 25.51
11 Bennett Andrew Ilkley Harriers M50 258 25.54
70 Clayton Jo U/A F40 259 25.58
238 Hilton Brian Leeds City A.C. M60 260 25.59
285 Schofield Kim Dewsbury F45 261 26.07
212 Stevens Sue Ilkley Harriers F55 262 26.08
171 Ross Sylvia U/A F60 263 26.09
7 Noble David Baildon  M50 264 26.10
126 Hargreaves Carolyn Baildon  F50 265 26.12
288 Armitage Naomi U/A FO 266 26.14
361 Lewis Steve U/A M50 267 26.26
322 Carey Linda Baildon  F50 268 26.27
429 Ricketts Lee U/A M35 269 26.29
26 Withnall Sophie Eccleshill FO 270 26.30
254 Lea Colin York Knavesmire M40 271 26.32
453 Browm Steve U/A M50 272 26.42
363 Kendall Karl U/A M50 273 26.50
119 Campbell Diana Baildon  FO 274 26.52
402 Hawker Lee U/A M55 275 26.54
424 McGechean Alfie U/A MY 11 276 26.59
423 McGechen Louise St Bedes F40 277 26.59
359 Mitchell Derek Eccleshill M65 278 27.02
362 Rodger Jo U/A F35 279 27.06
24 Lincoln Anastasia Idle AC F50 280 27.15
373 Fenwick Richard U/A MO 281 27.26
385 Bentley Richard U/A MO 282 27.27
36 Hogan Dawn Eccleshill F40 283 27.39
4 Cripps Meryll U/A F55 284 27.54
101 Huntley Colin St Bedes M70 285 27.55
82 Lampitt Wendy U/A F40 286 28.20
37 Anderson Michael Horsforth Harriers M40 287 28.32
348 Vasey  Melody U/A FO 288 28.43
372 Waters Michael U/A MO 289 29.01
245 Brearley Liam Eccleshill MY 13 290 29.22
175 Jones Gillian Eccleshill F55 291 29.23
123 Lee Dorothy U/A F60 292 29.26
17 Heap Tracy U/A F40 293 29.27
449 Sykes Susan Dewsbury F40 294 29.36
395 Starkey Judith U/A F40 295 29.44
400 Davies Maggie St Bedes F60 296 29.59
194 Wharam Hilary Horsforth Harriers F65 297 30.04
431 Jones Liz Airedale Athletics F45 298 30.16
342 Pearson Amanda Spenborough & Dist F40 299 30.33
31 Hartley Alison Eccleshill F45 300 30.34
231 Beaman John U/A M40 301 30.47
151 Huntley Sara Holmfirth Harriers F50 302 32.17
95 Preston Mark Stainland Lions M45 303 32.17
213 Wilkinson Suzanne U/A F45 304 32.38
30 Carr Dot U/A F60 305 33.09
230 Potter Julia U/A F35 306 33.44
214 Masters Julie U/A F45 307 34.04
241 James Arthur Eccleshill M70 308 34.23
303 Bloor Joanne U/A FO 309 34.53
439 Aycroyd Dianne Eccleshill F60 310 35.18